2016-17 GOALTENDER STATISTICS |
2016-17 GOALTENDER STATISTICS |
![]() |
![]() Michigan Tech Huskies Class: Sophomore Position: Goaltender Height: 6-1 Weight: 170 Hometown: Hancock, Michigan Last Team: Merritt (BCHL) |
![]() |
Devin Kero - 2016-17 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/01/2016 | at Minnesota Duluth | L 0-6 | 28:53 | 2 | 10 | 4.15 / .833 | 1: 4.15 / .833 | 5: 3.30 / .883 | 0-0-0 | 0/ 0 | |||
10/02/2016 | at Minnesota Duluth | L 3-4 | √ | L / 0-1-0 | 59:52 | 4 | 27 | 4.01 / .871 | 2: 4.06 / .860 | 4: 3.20 / .888 | 0-0-0 | 0/ 0 | |
10/07/2016 | at Minnesota State | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
10/08/2016 | at Minnesota State | L 0-4 | √ | L / 0-2-0 | 60:00 | 4 | 32 | 4.00 / .889 | 3: 4.03 / .873 | 3: 2.93 / .894 | 0-0-0 | 0/ 0 | |
10/14/2016 | ALABAMA HUNTSVILLE | W 7-3 | ---- DID NOT PLAY ---- | ||||||||||
10/15/2016 | ALABAMA HUNTSVILLE | T 1-1 OT | √ | T / 0-2-1 | 64:52 | 1 | 21 | 0.92 / .955 | 4: 3.09 / .891 | 2: 2.41 / .898 | 0-0-0 | 0/ 0 | |
10/21/2016 | at Michigan | L 3-4 | √ | L / 0-3-1 | 59:23 | 4 | 23 | 4.04 / .852 | 5: 3.30 / .883 | 1: 4.04 / .852 | 0-0-0 | 0/ 0 | |
10/22/2016 | at Michigan | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
10/28/2016 | NORTHERN MICHIGAN | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
10/29/2016 | at Northern Michigan | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
11/04/2016 | at Michigan State | L 2-3 OT | ---- DID NOT DRESS ---- | ||||||||||
11/05/2016 | at Michigan State | W 5-1 | ---- DID NOT DRESS ---- | ||||||||||
11/11/2016 | LAKE SUPERIOR STATE | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
11/12/2016 | LAKE SUPERIOR STATE | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
11/18/2016 | at Alaska Anchorage | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
11/19/2016 | at Alaska Anchorage | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/25/2016 | at Alaska | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/26/2016 | at Alaska | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/02/2016 | BEMIDJI STATE | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
12/03/2016 | BEMIDJI STATE | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/09/2016 | at Bowling Green | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
12/10/2016 | at Bowling Green | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/29/2016 | vs Michigan | W 2-0 | ---- DID NOT DRESS ---- | ||||||||||
12/30/2016 | vs Western Michigan | L 0-1 OT | ---- DID NOT PLAY ---- | ||||||||||
01/06/2017 | at Notre Dame | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
01/07/2017 | at Notre Dame | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
01/13/2017 | ALASKA ANCHORAGE | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/14/2017 | ALASKA ANCHORAGE | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
01/20/2017 | MINNESOTA STATE | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/21/2017 | MINNESOTA STATE | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
01/27/2017 | at Alabama Huntsville | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
01/28/2017 | at Alabama Huntsville | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
02/03/2017 | at Bemidji State | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
02/04/2017 | at Bemidji State | L 0-3 | ---- DID NOT DRESS ---- | ||||||||||
02/10/2017 | FERRIS STATE | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/11/2017 | FERRIS STATE | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/24/2017 | at Northern Michigan | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
02/25/2017 | NORTHERN MICHIGAN | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
03/03/2017 | LAKE SUPERIOR STATE | W 6-4 | ---- DID NOT PLAY ---- | ||||||||||
03/04/2017 | LAKE SUPERIOR STATE | W 8-0 | ---- DID NOT PLAY ---- | ||||||||||
03/10/2017 | MINNESOTA STATE | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
03/11/2017 | MINNESOTA STATE | L 0-1 | ---- DID NOT PLAY ---- | ||||||||||
03/12/2017 | MINNESOTA STATE | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
03/18/2017 | BOWLING GREEN | W 3-2 2OT | ---- DID NOT PLAY ---- | ||||||||||
03/25/2017 | vs Denver | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 5 Games Played | 4 | 0 | 0-3-1 | 273:00 | 15 | 113 | 5: 3.30 / .883 | 0-0-0 | 0/0 |
Record When Devin Kero | |||||
Plays: | 5 GMS | 0-4-1 | Does Not Play: | 40 GMS | 23-11-6 |
Starts: | 4 GMS | 0-3-1 | Does Not Start: | 41 GMS | 23-12-6 |
Is the Goaltender of Record: | 4 GMS | 0-3-1 | Is Not the Goaltender of Record: | 41 GMS | 23-12-6 |
![]() |
![]() Michigan Tech Huskies Class: Sophomore Position: Goaltender Height: 6-1 Weight: 170 Hometown: Hancock, Michigan Last Team: Merritt (BCHL) |
2016-17 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01 | at Minnesota Duluth | L 0-6 | 28:53 | 2 | 10 | 4.15 / .833 | |||||||
10/02 | at Minnesota Duluth | L 3-4 | L / 0-1-0 | 59:52 | 4 | 27 | 4.01 / .871 | ||||||
10/07 | at Minnesota State | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
10/08 | at Minnesota State | L 0-4 | L / 0-2-0 | 60:00 | 4 | 32 | 4.00 / .889 | ||||||
10/14 | Alabama Huntsville | W 7-3 | ---- DID NOT PLAY ---- | ||||||||||
10/15 | Alabama Huntsville | T 1-1 OT | T / 0-2-1 | 64:52 | 1 | 21 | 0.92 / .955 | ||||||
10/21 | at Michigan | L 3-4 | L / 0-3-1 | 59:23 | 4 | 23 | 4.04 / .852 | ||||||
10/22 | at Michigan | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
10/28 | Northern Michigan | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
10/29 | at Northern Michigan | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
11/04 | at Michigan State | L 2-3 OT | ---- DID NOT DRESS ---- | ||||||||||
11/05 | at Michigan State | W 5-1 | ---- DID NOT DRESS ---- | ||||||||||
11/11 | Lake Superior State | W 6-1 | ---- DID NOT PLAY ---- | ||||||||||
11/12 | Lake Superior State | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
11/18 | at Alaska Anchorage | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
11/19 | at Alaska Anchorage | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
11/25 | at Alaska | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
11/26 | at Alaska | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/02 | Bemidji State | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
12/03 | Bemidji State | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/09 | at Bowling Green | W 3-1 | ---- DID NOT PLAY ---- | ||||||||||
12/10 | at Bowling Green | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
12/29 | vs Michigan | W 2-0 | ---- DID NOT DRESS ---- | ||||||||||
12/30 | vs Western Michigan | L 0-1 OT | ---- DID NOT PLAY ---- | ||||||||||
01/06 | at Notre Dame | L 1-3 | ---- DID NOT PLAY ---- | ||||||||||
01/07 | at Notre Dame | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
01/13 | Alaska Anchorage | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/14 | Alaska Anchorage | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
01/20 | Minnesota State | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/21 | Minnesota State | W 4-0 | ---- DID NOT PLAY ---- | ||||||||||
01/27 | at Alabama Huntsville | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
01/28 | at Alabama Huntsville | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
02/03 | at Bemidji State | L 2-4 | ---- DID NOT DRESS ---- | ||||||||||
02/04 | at Bemidji State | L 0-3 | ---- DID NOT DRESS ---- | ||||||||||
02/10 | Ferris State | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/11 | Ferris State | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/24 | at Northern Michigan | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
02/25 | Northern Michigan | L 3-5 | ---- DID NOT PLAY ---- | ||||||||||
03/03 | Lake Superior State | W 6-4 | ---- DID NOT PLAY ---- | ||||||||||
03/04 | Lake Superior State | W 8-0 | ---- DID NOT PLAY ---- | ||||||||||
03/10 | Minnesota State | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
03/11 | Minnesota State | L 0-1 | ---- DID NOT PLAY ---- | ||||||||||
03/12 | Minnesota State | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
03/18 | Bowling Green | W 3-2 2OT | ---- DID NOT PLAY ---- | ||||||||||
03/25 | vs Denver | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: 5 Games Played | 0-3-1 | 273:00 | 15 | 113 | 3.30 / .883 |
Record When Devin Kero | |||||
---|---|---|---|---|---|
Plays: | 5 GMS | 0-4-1 | Does Not Play: | 40 GMS | 23-11-6 |
Starts: | 4 GMS | 0-3-1 | Does Not Start: | 41 GMS | 23-12-6 |
Is the Goaltender of Record: | 4 GMS | 0-3-1 | Is Not the Goaltender of Record: | 41 GMS | 23-12-6 |