Providence Team Statistics

2024-25 Providence Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Audrey Knapp, F, So 5 4 2 6 0 1 1   2 1 0 1 0 1 0
Hannah Johnson, D, Gr 5 3 3 6 0 1 1   2 1 2 3 0 0 0
Millie Sirum, F, Gr 5 2 3 5 4 0 0   2 1 2 3 0 0 0
Reichen Kirchmair, F, Jr 5 1 3 4 0 0 0   2 0 1 1 0 0 0
Emma Hofbauer, F, Fr 5 1 3 4 4 0 1   2 0 0 0 2 0 0
Kiara Kraft, F, So 5 3 1 4 0 1 0   2 0 1 1 0 0 0
Lily Martinson, D, Sr 5 2 2 4 0 0 1   2 1 0 1 0 0 0
Brooke Becker, D, Gr 5 1 2 3 4 0 1   2 0 0 0 2 0 0
Ashley Clark, F, Sr 5 1 2 3 0 0 0   2 1 1 2 0 0 0
Kayla Kutes, F, Jr 5 0 3 3 6 0 0   2 0 0 0 2 0 0
Josie Lang, D, Fr 5 0 2 2 2 0 0   2 0 0 0 2 0 0
Dylan Berman, F, So 5 0 2 2 0 0 0   2 0 0 0 0 0 0
Cristina Cavaliere, D, Jr 5 0 2 2 6 0 0   2 0 1 1 2 0 0
Jessie Pellerin, F, Fr 5 1 1 2 0 0 0   2 0 0 0 0 0 0
Sarah Davies, F, Jr 5 0 2 2 4 0 0   2 0 1 1 0 0 0
Lily Hendrikson, D, Sr 5 0 1 1 0 0 0   2 0 0 0 0 0 0
Cali Cerruti, D, Fr 4 0 1 1 0 0 0   2 0 0 0 0 0 0
Hannah Clarke, D, Fr 5 0 1 1 4 0 0   2 0 0 0 0 0 0
Peyton Blaney, D, So 5 0 1 1 0 0 0   2 0 0 0 0 0 0
Megane Quirion, F, Jr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Taya Currie, G, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Hope Walinski, G, Sr 4 0 0 0 0 0 0   2 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Taya Currie, So 1 1-0-0 0.00 1 1.000     0 0-0-0 0.00 0 .000
Hope Walinski, Sr 4 2-2-0 1.49 1 .944     2 1-1-0 2.44 0 .928