MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - October 6, 2025
Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
1. | Western Michigan University, 638 (24) | 1 | 0-0-0 | 2 |
2. | Michigan State University, 630 (3) | 3 | 0-0-0 | 2 |
3. | Boston University, 616 (4) | 2 | 1-0-0 | 2 |
4. | Penn State University, 583 (2) | 5 | 2-0-0 | 2 |
5. | University of Denver, 558 | 4 | 0-0-0 | 2 |
6. | Providence College, 425 | T-8 | 0-0-0 | 2 |
7. | University of Michigan, 410 (1) | 12 | 2-0-0 | 2 |
8. | University of Maine, 404 | T-8 | 0-0-0 | 2 |
9. | Quinnipiac University, 395 | 13 | 1-0-0 | 2 |
10. | Boston College, 389 | 6 | 0-1-0 | 2 |
11. | University of North Dakota, 366 | T-10 | 0-0-0 | 2 |
12. | University of Minnesota, 347 | 7 | 1-1-0 | 2 |
13. | University of Connecticut, 306 | T-10 | 1-1-0 | 2 |
14. | University of Massachusetts, 242 | 15 | 2-0-0 | 2 |
15. | Arizona State University, 151 | 14 | 0-2-0 | 2 |
T-16. | Cornell University, 133 | 16 | 0-0-0 | 2 |
T-16. | Ohio State University, 133 | 17 | 0-0-0 | 2 |
18. | University of Wisconsin, 122 | 19 | 2-0-0 | 2 |
19. | University of St. Thomas, 77 | T-20 | 1-0-0 | 2 |
20. | Minnesota State University, 63 | 18 | 0-0-0 | 2 |
Others receiving votes: University of Minnesota Duluth, 39; Colorado College, 30; Michigan Tech University, 25; University of Massachusetts Lowell, 18; Northeastern University, 13; Clarkson University, 10; Harvard University, 5; Bemidji State University, 3; Brown University, 3; Notre Dame University, 2; University of Nebraska Omaha, 2; St. Cloud State University; 1. | ||||
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USCHO.com Division I Men's Poll - October 6, 2025
Rank | Team (First Place) | Record | Pts. | Last Poll |
1 | Western Michigan (32) | 0-0-0 | 943 | 1 |
2 | Michigan State (11) | 0-0-0 | 906 | 3 |
3 | Boston University (2) | 1-0-0 | 895 | 2 |
4 | Penn State (4) | 2-0-0 | 890 | 5 |
5 | Denver | 0-0-0 | 811 | 4 |
6 | Maine | 0-0-0 | 653 | 7 |
7 | Providence | 0-0-0 | 572 | 9 |
8 | Quinnipiac | 1-0-0 | 561 | 13 |
9 | Michigan (1) | 2-0-0 | 553 | 12 |
10 | North Dakota | 0-0-0 | 551 | 11 |
11 | Boston College | 0-1-0 | 541 | 6 |
12 | Minnesota | 1-1-0 | 478 | 8 |
13 | Connecticut | 1-1-0 | 468 | 10 |
14 | Massachusetts | 2-0-0 | 387 | 15 |
15 | Arizona State | 0-2-0 | 229 | 14 |
16 | Ohio State | 0-0-0 | 216 | 16 |
17 | Cornell | 0-0-0 | 177 | 17 |
18 | Wisconsin | 2-0-0 | 144 | 20 |
19 | St. Thomas | 1-0-0 | 143 | 19 |
20 | Minnesota State | 0-0-0 | 117 | 18 |
Others Receiving Votes: Colorado College 92, Michigan Tech 40, UMass Lowell 26, Minnesota Duluth 25, Northeastern 17, Bemidji State 13, Sacred Heart 10, St. Cloud State 7, Omaha 6, Bowling Green 5, Dartmouth 5, Bentley 4, Brown 4, Clarkson 3, Harvard 3, Canisius 2, Notre Dame 2, Augustana 1 | ||||
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. |