MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - March 30, 2026
 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 20
1. University of Michigan, 674 (28) 1 31-7-1 26
2. University of North Dakota, 646 (6) 2 29-9-1 26
3. University of Denver, 618 4 27-11-3 26
4. University of Wisconsin, 551 12 23-12-2 26
5. Michigan State University, 547 3 26-9-2 26
6. Western Michigan University, 510 5 27-11-1 26
7. University of Minnesota Duluth, 497 6 24-15-1 23
8. Quinnipiac University, 424 10 27-10-3 26
9. Providence College, 374 7 23-11-2 26
10. Dartmouth College, 354 8 23-8-4 20
11. Penn State University, 349 9 21-14-2 26
12. Cornell University, 313 11 22-11-1 26
13. University of Connecticut, 290 13 20-13-5 26
14. Minnesota State University, 254 14 22-11-7 26
15. University of Massachusetts, 182 15 22-13-1 18
16. Merrimack College, 142 16 21-16-2 2
17. Augustana University, 122 18 22-11-4 14
18. Boston College, 106 19 20-15-1 26
19. University of St. Thomas, 96 17 21-12-5 14
20. Bentley University, 43 20 23-12-5 2
Others receiving votes: Ohio State University, 24; Princeton University, 15; Michigan Tech University, 9.
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.

USCHO.com Division I Men's Poll - March 23, 2026
 Rank Team (First Place) Record Pts. Last Poll
1 Michigan (50) 29-7-1 1000 1
2 North Dakota 27-9-1 913 2
3 Michigan State 25-8-2 894 3
4 Denver 25-11-3 861 4
5 Western Michigan 26-10-1 819 5
6 Minnesota Duluth 23-14-1 710 6
7 Providence 23-10-2 692 7
8 Dartmouth 23-7-4 671 9
9 Cornell 22-10-1 546 8
10 Penn State 21-13-2 542 10
11 Quinnipiac 26-9-3 529 10
12 Wisconsin 21-12-2 438 12
13 Connecticut 20-12-5 406 13
14 Minnesota State 22-10-7 381 16
15 Massachusetts 22-13-1 223 14
16 Merrimack 21-15-2 198 NR
17 St. Thomas 21-12-5 181 15
18 Augustana 22-11-4 174 18
19 Boston College 20-15-1 139 17
20 Bentley 23-11-5 106 20
Others Receiving Votes: Ohio State 32, Princeton 27, Michigan Tech 12, Sacred Heart 3, Union 2, Miami 1
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey.