MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - March 23, 2026
 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 20
1. University of Michigan, 680 (34) 1 29-7-1 25
2. University of North Dakota, 626 2 27-9-1 25
3. Michigan State University, 610 3 25-8-2 25
4. University of Denver, 590 4 25-11-3 25
5. Western Michigan University, 553 5 26-10-1 25
6. University of Minnesota Duluth, 482 6 23-14-1 22
7. Providence College, 467 7 23-10-2 25
8. Dartmouth College, 458 9 23-7-4 19
9. Penn State University, 389 11 21-13-2 25
10. Quinnipiac University, 369 10 26-9-3 25
11. Cornell University, 364 8 22-10-1 25
12. University of Wisconsin, 301 12 21-12-2 25
13. University of Connecticut, 265 14 20-12-5 25
14. Minnesota State University, 241 16 22-10-7 25
15. University of Massachusetts, 159 13 22-13-1 17
16. Merrimack College, 135 RV 21-15-2 1
17. University of St. Thomas, 129 15 21-12-5 13
18. Augustana University, 105 18 22-11-4 13
19. Boston College, 99 17 20-15-1 25 
20. Bentley University, 51 RV 23-11-5
Others receiving votes: Princeton University, 32; Ohio State University, 20; Michigan Tech University, 13; Union College, 2.
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.

USCHO.com Division I Men's Poll - March 23, 2026
 Rank Team (First Place) Record Pts. Last Poll
1 Michigan (50) 29-7-1 1000 1
2 North Dakota 27-9-1 913 2
3 Michigan State 25-8-2 894 3
4 Denver 25-11-3 861 4
5 Western Michigan 26-10-1 819 5
6 Minnesota Duluth 23-14-1 710 6
7 Providence 23-10-2 692 7
8 Dartmouth 23-7-4 671 9
9 Cornell 22-10-1 546 8
10 Penn State 21-13-2 542 10
11 Quinnipiac 26-9-3 529 10
12 Wisconsin 21-12-2 438 12
13 Connecticut 20-12-5 406 13
14 Minnesota State 22-10-7 381 16
15 Massachusetts 22-13-1 223 14
16 Merrimack 21-15-2 198 NR
17 St. Thomas 21-12-5 181 15
18 Augustana 22-11-4 174 18
19 Boston College 20-15-1 139 17
20 Bentley 23-11-5 106 20
Others Receiving Votes: Ohio State 32, Princeton 27, Michigan Tech 12, Sacred Heart 3, Union 2, Miami 1
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey.