MEN'S NATIONAL POLLS
USA Hockey/The Rink Live Men's College Hockey Poll - March 24, 2025
Rank | Team (First Place) | Last Week's Rank |
2024-25 Record |
Weeks in Top 20 |
1. | Michigan State University, 664 (20) | 1 | 26-6-4 | 25 |
2. | Boston College, 652 (13) | 2 | 26-7-2 | 25 |
3. | Western Michigan University, 604 (1) | 3 | 30-7-1 | 25 |
4. | University of Maine, 594 | 4 | 24-7-6 | 25 |
5. | University of Minnesota, 532 | 5 | 25-10-4 | 25 |
6. | University of Denver, 487 | 6 | 29-11-1 | 25 |
7. | University of Connecticut, 479 | 8 | 22-11-4 | 11 |
8. | Boston University, 444 | 7 | 21-13-2 | 25 |
9. | Ohio State University, 397 | 9 | 24-13-2 | 22 |
10. | Providence College, 396 | 10 | 21-10-5 | 25 |
11. | University of Massachusetts, 291 | 14 | 20-13-5 | 16 |
12. | Quinnipiac University, 289 | 11 | 24-11-2 | 24 |
13. | Penn State University, 272 | 13 | 20-13-4 | 12 |
14. | Minnesota State University, 241 | 15 | 27-8-3 | 23 |
15. | Arizona State University, 227 | 12 | 21-14-2 | 25 |
16. | Cornell University, 167 | 19 | 18-10-6 | 19 |
17. | University of Michigan, 124 | 16 | 18-15-3 | 25 |
18. | Clarkson University, 103 | 18 | 24-12-3 | 14 |
19. | University of North Dakota, 84 | 17 | 21-15-2 | 25 |
20. | Bentley University, 50 | RV | 23-14-2 | 1 |
Others receiving votes: University of Massachusetts Lowell, 29; Dartmouth College, 9; College of the Holy Cross, 3; Brown University, 2. | ||||
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USCHO.com Division I Men's Poll - March 24, 2025
Rank | Team (First Place) | Record | Pts. | Last Poll |
1 | Michigan State (32) | 26-6-4 | 981 | 1 |
2 | Boston College (13) | 26-7-2 | 932 | 2 |
3 | Western Michigan (5) | 30-7-1 | 906 | 3 |
4 | Maine | 24-7-6 | 873 | 4 |
5 | Minnesota | 25-10-4 | 777 | 5 |
6 | Denver | 29-11-1 | 716 | 6 |
7 | Connecticut | 22-11-4 | 700 | 7 |
8 | Boston University | 21-13-2 | 618 | 8 |
9 | Ohio State | 24-13-2 | 615 | 9 |
10 | Providence | 21-10-5 | 583 | 10 |
11 | Quinnipiac | 24-11-2 | 418 | 12 |
12 | Penn State | 20-13-4 | 405 | 13 |
13 | Massachusetts | 20-13-5 | 381 | 14 |
14 | Minnesota State | 27-8-3 | 376 | 15 |
15 | Arizona State | 21-14-2 | 358 | 11 |
16 | Cornell | 18-10-6 | 206 | NR |
17 | Michigan | 18-15-3 | 192 | 16 |
18 | North Dakota | 21-15-2 | 156 | 17 |
19 | Clarkson | 24-12-3 | 117 | 18 |
20 | Bentley | 23-14-2 | 101 | NR |
Others Receiving Votes: UMass Lowell 32, Holy Cross 14, Colorado College 12, Northeastern 7, Dartmouth 6, Omaha 6, St. Thomas 6, New Hampshire 3, Brown 2, Wisconsin 1 | ||||
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. |