Maine Team Statistics

2025-26 Maine Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Brandon Holt, D, Sr 33 6 24 30 8 1 2   23 5 16 21 6 1 2
Josh Nadeau, F, Jr 28 16 13 29 8 0 5   20 14 10 24 6 0 5
Justin Poirier, F, Fr 27 18 11 29 12 1 7   17 9 5 14 6 1 3
Miguel Marques, F, Fr 31 9 13 22 14 1 2   22 7 10 17 10 1 2
Owen Fowler, F, Gr 32 11 10 21 26 3 2   22 9 8 17 18 3 2
Sully Scholle, F, Jr 33 7 11 18 24 2 1   23 5 10 15 16 2 0
Max Scott, F, Jr 28 5 13 18 16 2 1   18 4 8 12 10 1 1
Charlie Russell, F, Jr 33 6 9 15 32 2 0   23 4 8 12 28 1 0
Frank Djurasevic, D, Jr 32 5 9 14 18 0 1   22 4 8 12 12 0 1
Thomas Pichette, F, So 31 5 8 13 8 1 0   21 1 4 5 6 0 0
Thomas Freel, F, Sr 32 4 9 13 6 0 2   23 0 7 7 4 0 0
Lukas Peterson, D, Fr 32 3 9 12 6 0 0   23 0 5 5 4 0 0
Brandon Chabrier, D, Sr 29 0 12 12 23 0 0   19 0 3 3 21 0 0
Jaden Lipinski, F, Fr 29 3 8 11 33 3 0   20 0 5 5 10 0 0
William Gerrior, F, Fr 33 5 4 9 6 0 0   23 3 1 4 6 0 0
Jeremy Langlois, D, Fr 28 2 7 9 24 0 0   20 2 5 7 16 0 0
Oskar Komarov, F, So 30 4 3 7 15 1 0   20 2 1 3 4 1 0
Loic Usereau, D, Fr 28 2 4 6 6 0 0   21 2 1 3 6 0 0
Brock James, F, Fr 15 1 2 3 2 1 0   13 1 2 3 2 1 0
Luke Coughlin, D, Fr 10 0 2 2 0 0 0   5 0 0 0 0 0 0
Nicholas Peluso, F, Fr 8 0 2 2 2 0 0   6 0 2 2 0 0 0
Simon Motew, D, So 10 0 2 2 4 0 0   5 0 0 0 2 0 0
Grayson Arnott, D, Sr 10 1 0 1 2 0 0   8 1 0 1 0 0 0
Bodie Nobes, D, Jr 15 0 1 1 17 0 0   10 0 0 0 0 0 0
Mathis Rousseau, G, Fr 15 0 1 1 0 0 0   13 0 1 1 0 0 0
Albin Boija, G, Jr 20 0 0 0 0 0 0   12 0 0 0 0 0 0
Anthony Calafiore, F, Jr 11 0 0 0 4 0 0   10 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Mathis Rousseau, Fr 15 8-5-0 2.45 2 .901     13 7-4-0 2.36 2 .901
Albin Boija, Jr 20 10-7-3 2.59 4 .899     12 5-6-1 3.05 2 .884