Maine Team Statistics

2025-26 Maine Statistics - Overall Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Brandon Holt, D, Sr 33 6 24 30 0.91 69 8.7 8 1 2 0 14 0 0 44
Josh Nadeau, F, Jr 28 16 13 29 1.04 100 16.0 8 0 5 2 6 2 11 9
Justin Poirier, F, Fr 27 18 11 29 1.07 97 18.6 12 1 7 0 3 0 0 9
Miguel Marques, F, Fr 31 9 13 22 0.71 48 18.8 14 1 2 0 12 2 2 5
Owen Fowler, F, Gr 32 11 10 21 0.66 85 12.9 26 3 2 2 19 87 87 22
Sully Scholle, F, Jr 33 7 11 18 0.55 73 9.6 24 2 1 0 14 155 220 20
Max Scott, F, Jr 28 5 13 18 0.64 52 9.6 16 2 1 1 7 313 235 18
Charlie Russell, F, Jr 33 6 9 15 0.45 73 8.2 32 2 0 0 2 18 10 14
Frank Djurasevic, D, Jr 32 5 9 14 0.44 60 8.3 18 0 1 0 8 0 0 59
Thomas Freel, F, Sr 32 4 9 13 0.41 61 6.6 6 0 2 0 5 10 18 20
Thomas Pichette, F, So 31 5 8 13 0.42 46 10.9 8 1 0 0 3 15 18 15
Lukas Peterson, D, Fr 32 3 9 12 0.38 50 6.0 6 0 0 0 13 0 0 42
Brandon Chabrier, D, Sr 29 0 12 12 0.41 25 0.0 23 0 0 0 8 0 0 37
Jaden Lipinski, F, Fr 29 3 8 11 0.38 41 7.3 33 3 0 0 4 187 121 8
William Gerrior, F, Fr 33 5 4 9 0.27 44 11.4 6 0 0 0 2 0 2 9
Jeremy Langlois, D, Fr 28 2 7 9 0.32 40 5.0 24 0 0 0 15 0 0 28
Oskar Komarov, F, So 30 4 3 7 0.23 36 11.1 15 1 0 1 0 171 170 17
Loic Usereau, D, Fr 28 2 4 6 0.21 36 5.6 6 0 0 0 1 0 0 34
Brock James, F, Fr 15 1 2 3 0.20 15 6.7 2 1 0 0 -2 50 39 4
Luke Coughlin, D, Fr 10 0 2 2 0.20 8 0.0 0 0 0 0 0 0 0 9
Simon Motew, D, So 10 0 2 2 0.20 2 0.0 4 0 0 0 -1 0 0 11
Nicholas Peluso, F, Fr 8 0 2 2 0.25 5 0.0 2 0 0 0 2 0 0 1
Mathis Rousseau, G, Fr 15 0 1 1 0.07 0 0.0 0 0 0 0 0 0 0 0
Bodie Nobes, D, Jr 15 0 1 1 0.07 7 0.0 17 0 0 0 -3 0 0 7
Grayson Arnott, D, Sr 10 1 0 1 0.10 11 9.1 2 0 0 0 0 0 0 8
Albin Boija, G, Jr 20 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Anthony Calafiore, F, Jr 11 0 0 0 0.00 13 0.0 4 0 0 0 -5 0 2 7
TOTAL 33 113 187 300 9.09 1097 10.3 316 18 23 6 28 1010 935 457

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Mathis Rousseau, Fr 15 8 5 0 34 832 2.45 2 310 .901
Albin Boija, Jr 20 10 7 3 50 1157 2.59 4 444 .899
TOTALS 33 18 12 3 86 1989 2.59 6 754 .898