WOMEN'S NATIONAL POLLS
USA Hockey/The Rink Live Women's College Hockey Poll - October 21, 2025
Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
1. | University of Wisconsin, 285 (19) | 1 | 8-0-0 | 6 |
2. | Ohio State University, 259 | 2 | 5-1-0 | 6 |
3. | University of Minnesota, 253 | 3 | 7-1-0 | 6 |
4. | Cornell University, 214 | 4 | 2-0-0 | 6 |
5. | University of Minnesota Duluth, 212 | 5 | 5-2-0 | 6 |
6. | Penn State University, 192 | 6 | 8-0-0 | 6 |
7. | Quinnipiac University, 179 | 7 | 8-0-0 | 6 |
8. | Colgate University, 135 | 8 | 3-3-0 | 6 |
9. | University of Connecticut, 126 | 11 | 4-2-0 | 6 |
10. | Clarkson University, 103 | 9 | 3-3-0 | 6 |
11. | St. Cloud State University, 100 | 10 | 4-4-0 | 6 |
12. | Northeastern University, 85 | 12 | 4-2-0 | 6 |
13. | St. Thomas University, 36 | NR | 6-2-0 | 1 |
14. | Yale University, 27 | NR | 3-5-0 | 1 |
15. | St. Lawrence University, 20 | T-13 | 2-5-1 | 6 |
Others Receiving Votes: Mercyhurst, 12; Minnesota State, 12; Princeton, 10; Boston University, 8; Brown, 7; Boston College, 3; Maine, 1; Providence, 1. | ||||
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. |
USCHO.com Division I Women's Poll - October 20, 2025
Rank | Team (First Place) | Record | Pts | Last Poll | |
1 | Wisconsin | (20) | 8-0-0 | 300 | 1 |
2 | Ohio State | 5-1-0 | 275 | 2 | |
3 | Minnesota | 7-1-0 | 265 | 3 | |
4 | Minnesota Duluth | 6-2-0 | 224 | 4 | |
5 | Cornell | 2-0-0 | 220 | 5 | |
6 | Penn State | 8-0-0 | 202 | 6 | |
7 | Quinnipiac | 8-0-0 | 189 | 7 | |
8 | Connecticut | 4-2-0 | 138 | 11 | |
9 | Colgate | 3-3-0 | 137 | 8 | |
10 | Clarkson | 3-3-0 | 107 | 9 | |
11 | St. Cloud State | 4-4-0 | 98 | 10 | |
12 | Northeastern | 4-2-0 | 95 | 12 | |
13 | St. Thomas | 5-2-0 | 27 | NR | |
13 | Yale | 2-0-0 | 27 | NR | |
15 | Boston University | 0-5-0 | 21 | 13 | |
Others Receiving Votes: Mercyhurst 16, St. Lawrence 16, Minnesota State 14, Princeton 12, Boston College 9, Brown 6, Providence 2 | |||||
The USCHO.com Poll is compiled weekly and consists of 20 voters. USCHO.com provides in-depth coverage of college hockey. |