Providence Team Statistics

2025-26 Providence Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Logan Sawyer, F, So 16 5 9 14 12 1 1   8 4 3 7 10 1 1
Roger McQueen, F, Fr 16 5 8 13 29 2 1   8 4 4 8 21 1 0
John Mustard, F, So 16 7 5 12 23 0 3   8 3 3 6 4 0 1
Jonathan Fauchon, F, Fr 16 5 5 10 8 1 4   8 2 2 4 4 0 2
Will Elger, F, So 16 4 5 9 0 0 1   8 1 4 5 0 0 0
Julius Sumpf, F, Fr 16 2 6 8 4 0 0   8 2 2 4 4 0 0
Tanner Adams, F, Jr 16 4 3 7 4 1 1   8 3 1 4 0 1 1
Beau Jelsma, F, Fr 15 2 4 6 8 0 0   8 2 1 3 8 0 0
Hudson Malinoski, F, Jr 16 4 2 6 2 1 1   8 0 1 1 0 0 0
Andrew Centrella, D, Jr 16 0 6 6 10 0 0   8 0 2 2 2 0 0
Graham Gamache, F, Jr 16 1 4 5 0 0 0   8 0 3 3 0 0 0
Kale McCallum, D, Fr 12 2 3 5 10 0 1   7 1 0 1 8 0 1
Aleksi Kivioja, F, So 16 1 4 5 10 0 0   8 0 1 1 4 0 0
Clint Levens, F, Jr 15 2 3 5 22 1 0   7 0 1 1 14 0 0
Quinn Mantei, D, Fr 16 1 3 4 8 0 0   8 1 2 3 4 0 0
Martin Masa, D, Fr 11 0 2 2 0 0 0   6 0 2 2 0 0 0
Alex Rybakov, D, Fr 14 2 0 2 6 1 0   7 1 0 1 0 1 0
Philip Svedebäck, G, Sr 15 0 1 1 0 0 0   7 0 1 1 0 0 0
Alexander Bales, D, So 13 0 1 1 6 0 0   5 0 1 1 0 0 0
Donovan McCoy, D, Fr 15 1 0 1 8 0 0   7 0 0 0 8 0 0
Tomas Machu, D, So 16 0 1 1 12 0 0   8 0 0 0 4 0 0
Geno McEnery, F, So 1 0 0 0 0 0 0   1 0 0 0 0 0 0
Brendan Ross, F, So 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Jack Parsons, G, Fr 2 0 0 0 0 0 0   1 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Philip Svedebäck, Sr 15 7-5-2 2.29 0 .919     7 4-2-1 1.83 0 .930
Jack Parsons, Fr 2 1-1-0 3.09 0 .878     1 0-1-0 4.27 0 .840