ARMY | 0 | |
MAINE | 5 | |
HOLY CROSS | 1 | |
CONNECTICUT | 3 | |
MASSACHUSETTS | 5 | |
AIR FORCE | 1 | |
BOSTON COLLEGE | 3 | |
MICHIGAN STATE | 4 | |
VERMONT | 1 | |
ST. THOMAS | 3 | |
MINNESOTA-DULUTH | 1 | |
MASS.-LOWELL | 4 | |
PROVIDENCE | 2 | |
NORTH DAKOTA | 5 | |
US Hockey Hall of Fame game |
MERRIMACK | 1 | |
MINNESOTA STATE | 4 | |
UNION | 1 | |
BOSTON UNIVERSITY | 4 | |
BENTLEY | 1 | |
NEW HAMPSHIRE | 2 | |
STONEHILL | 1 | |
NORTHEASTERN | 5 | |