Vermont Team Statistics

2024-25 Vermont Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Lara Beecher, F, Jr 2 1 1 2 4 0 0   0 0 0 0 0 0 0
Kyla Bent, D, Gr 2 1 1 2 0 0 1   0 0 0 0 0 0 0
Evelyne Blais-Savoie, F, Sr 2 1 1 2 0 0 0   0 0 0 0 0 0 0
Grace Nelles, F, Gr 2 0 1 1 0 0 0   0 0 0 0 0 0 0
Kaylee Lewis, F, So 2 0 1 1 0 0 0   0 0 0 0 0 0 0
Natalie Zarcone, D, So 2 0 0 0 4 0 0   0 0 0 0 0 0 0
Brooke George, D, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Hailey Eikos, D, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Sydney Correa, G, Sr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Maisey Bojarski, F, Fr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Ezra Oien, F, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Rose-Marie Brochu, F, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Anna Podein, D, Jr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Oona Havana, F, Fr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Julia Mesplede, F, Jr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Ashley Kokavec, D, Fr 2 0 0 0 2 0 0   0 0 0 0 0 0 0
McKenzie Cerrato, F, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Cecilia DesLauriers, F, So 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Mya Lawrence, F, Fr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Alaina Tanski, F, Sr 2 0 0 0 0 0 0   0 0 0 0 0 0 0
Jane Gervais, G, Sr 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Josie Hemp, D, Fr 2 0 0 0 2 0 0   0 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Jane Gervais, Sr 1 0-1-0 5.00 0 .881     0 0-0-0 0.00 0 .000
Sydney Correa, Sr 1 0-1-0 6.00 0 .857     0 0-0-0 0.00 0 .000