2016-17 HOCKEY EAST BOX SCORE |


Saturday, January 28, 2017
Michigan Tech (MTU) at Alabama Huntsville (ALH)
Hockey East Conference Game
Michigan Tech (MTU) at Alabama Huntsville (ALH)
Hockey East Conference Game
Final Score: Alabama Huntsville 4, Michigan Tech 4 - OT
New Records: Alabama Huntsville 7-18-3, Michigan Tech 16-9-7
Michigan Tech Wins Shootout 1-0 (9 Rounds)
Referees: Dan Kovarik, Krissy Morrison
Linesmen: Ben Cobb, Ryan Duncan
Attendance: 1661
Start Time: 7:07 pm  End Time: 10:08 pm  Total Time: 3:01
Score By Periods | 1st | 2nd | 3rd | OT | Final | Power Plays | |||||
Michigan Tech | 0 | 1 | 3 | 0 | 4 | Michigan Tech | 2 | / | 7 | (.286) | |
Alabama Huntsville | 2 | 0 | 2 | 0 | 4 | Alabama Huntsville | 2 | / | 4 | (.500) | |
Shots On Goal | 1st | 2nd | 3rd | OT | Total | Penalties/Minutes | SHGF | ||||
Michigan Tech | 8 | 13 | 11 | 3 | 35 | Michigan Tech | 5 | / | 10 | 0 | |
Alabama Huntsville | 11 | 7 | 4 | 1 | 23 | Alabama Huntsville | 8 | / | 16 | 1 |
Michigan Tech Lineup | ||||||||||||||||
LW | 10 | Jake Jackson | 0-0-0 | 0/E | C | 25 | Mike Neville | 0-1-1 | 0/+1 | RW | 7 | Reid Sturos | 0-1-1 | 4/+1 | ||
LW | 27 | Tyler Heinonen | 0-0-0 | 4/+1 | C | 15 | Jake Lucchini | 1-0-1 | 6/+1 | RW | 19 | Chris Gerrie | 0-0-0 | 1/E | ||
LW | 14 | Gavin Gould | 0-1-1 | 1/-1 | C | 6 | Chris Leibinger | 0-0-0 | 1/-1 | RW | 11 | Joel L'Esperance | 0-1-1 | 2/E | ||
LW | 9 | Alex Gillies | 0-0-0 | 1/E | C | 16 | Mason Blacklock | 0-0-0 | 1/E | RW | 13 | Thomas Beretta | 0-0-0 | 0/-1 | ||
LD | 22 | Shane Hanna | 0-3-3 | 0/+2 | RD | 3 | Matt Roy | 2-0-2 | 4/+1 | G | 31 | Devin Kero | DNP | |||
LD | 2 | Cliff Watson | 0-0-0 | 1/E | RD | 5 | Mitch Reinke | 1-0-1 | 6/E | G | 37 | Angus Redmond | 0-0-0 | 0 | ||
LD | 12 | Mark Auk | 0-1-1 | 2/-2 | RD | 4 | Dane Birks | 0-0-0 | 1/-1 | |||||||
Alabama Huntsville Lineup | ||||||||||||||||
LW | 24 | Brennan Saulnier | 1-0-1 | 2/+1 | C | 25 | Adam Wilcox | 0-0-0 | 1/E | RW | 21 | Tyler Poulsen | 0-0-0 | 2/E | ||
LW | 19 | Brandon Salerno | 0-0-0 | 1/E | C | 11 | Jordan Larson | 0-0-0 | 2/E | RW | 26 | Josh Kestner | 0-0-0 | 2/-1 | ||
LW | 14 | Madison Dunn | 0-0-0 | 0/-1 | C | 15 | Hans Gorowsky | 1-0-1 | 4/E | RW | 18 | Austin Beaulieu | 0-1-1 | 0/-1 | ||
LW | 23 | Cody Marooney | 0-1-1 | 2/+1 | C | 10 | Brent Fletcher | 0-0-0 | 0/-1 | RW | 22 | Matt Salhany | 1-1-2 | 2/+1 | ||
LD | 28 | Kurt Gosselin | 1-2-3 | 3/E | RD | 2 | Cam Knight | 0-0-0 | 0/-1 | G | 30 | Matt Larose | DNP | |||
LD | 4 | Connor James | 0-0-0 | 0/E | RD | 8 | John Teets | 0-0-0 | 1/+1 | G | 32 | Jordan Uhelski | 0-0-0 | 0 | ||
LD | 20 | Brandon Parker | 0-2-2 | 1/E | RD | 5 | Cody Champagne | 0-0-0 | 0/E | G | 35 | Carmine Guerriero | DNP |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
ALH-1 Brent Fletcher (2-Interference) MTU 0x1 | 2:04 | |||||||
ALH | 1 | - | 0 | 5x6 SH | Hans Gorowsky (6) (Matt Salhany) | 3:54 | ||
ALH (+): 15,8,20,22,G32 MTU (-): 14,6,13,12,3,G37 | ||||||||
MTU-1 Gavin Gould (2-Tripping) ALH 1x1 | 7:12 | |||||||
ALH | 2 | - | 0 | 6x5 PP | Kurt Gosselin (9) (Brandon Parker, Austin Beaulieu) | 8:21 | ||
ALH: 28,20,19,24,18,G32 MTU: 15,19,22,3,G37 | ||||||||
MTU-2 Cliff Watson (2-Slashing) | 12:50 | |||||||
ALH-2 Adam Wilcox (2-Roughing) | 12:50 | |||||||
ALH-3 Tyler Poulsen (2-Boarding) MTU 0x2 | 18:30 | |||||||
2nd Period (20:00) | ||||||||
ALH-4 Connor James (2-Elbowing) MTU 1x3 | 8:12 | |||||||
MTU | 1 | - | 2 | 6x5 PP | Matt Roy (4) (Mark Auk, Gavin Gould) | 9:26 | ||
MTU: 3,9,12,11,14,G37 ALH: 10,23,2,8,G32 | ||||||||
MTU-3 Dane Birks (2-Interference) ALH 1x2 | 12:12 | |||||||
ALH-5 Brennan Saulnier (2-Holding) MTU 1x4 | 18:14 | |||||||
3rd Period (20:00) | ||||||||
MTU | 2 | - | 2 | 6x6 | Matt Roy (5) (Mike Neville, Shane Hanna) | 6:30 | ||
MTU (+): 3,7,10,22,25,G37 ALH (-): 18,14,15,5,20,G32 | ||||||||
ALH-6 Cam Knight (2-Holding) MTU 1x5 | 9:45 | |||||||
MTU-4 Alex Gillies (2-Interference) ALH 1x3 | 9:48 | |||||||
MTU-5 Matt Roy (2-Interference) ALH 2x4 | 10:21 | |||||||
ALH | 3 | - | 2 | 5x4 PP | Brennan Saulnier (3) (Kurt Gosselin, Brandon Parker) | 10:40 | ||
ALH: 24,26,28,20,G32 MTU: 25,7,2,G37 | ||||||||
ALH-7 Brandon Parker (2-Interference) MTU 2x6 | 10:42 | |||||||
Timeout - Michigan Tech | 10:42 | |||||||
MTU | 3 | - | 3 | 5x4 PP | Mitch Reinke (4) (Shane Hanna, Joel L'Esperance) | 11:17 | ||
MTU: 5,7,11,22,G37 ALH: 5,8,10,G32 | ||||||||
ALH-8 Brandon Parker (2-Tripping) MTU 2x7 | 11:53 | |||||||
ALH | 4 | - | 3 | 6x6 | Matt Salhany (5) (Cody Marooney, Kurt Gosselin) | 17:44 | ||
ALH (+): 28,22,24,23,5,G32 MTU (-): 7,10,4,12,25,G37 | ||||||||
Timeout - Alabama Huntsville | 19:20 | |||||||
MTU | 4 | - | 4 | 6x6 | EA GT | Jake Lucchini (10) (Reid Sturos, Shane Hanna) | 19:49 | |
MTU (+): 27,22,7,15,25,3 ALH (-): 10,26,28,22,2,G32 | ||||||||
Overtime (5:00) | ||||||||
End of Game |
Michigan Tech Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Angus Redmond | 9 | 5 | 0 | 0 | 14 | 28:09 | 2 |
EMPTY NET | 0 | 0:03 | 0 | ||||
Angus Redmond | 0 | 2 | 2 | 0 | 4 | 30:18 | 2 |
EMPTY NET | 0 | 0:50 | 0 | ||||
Angus Redmond (T, 15-4-5) | 0 | 0 | 0 | 0 | 0 | 0:22 | 0 |
EMPTY NET | 0 | 0:07 | 0 | ||||
Angus Redmond | 0 | 0 | 0 | 1 | 1 | 5:11 | 0 |
Alabama Huntsville Goaltending | 1st | 2nd | 3rd | OT | Total | Minutes | GA |
Jordan Uhelski (T, 5-6-3) | 8 | 12 | 8 | 3 | 31 | 65:00 | 4 |
Shootout Summary | MTU | ALH | |
Round 1 | Shootout Attempt by MTU Shane Hanna Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Josh Kestner Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 2 | Shootout Attempt by MTU Mitch Reinke Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Kurt Gosselin Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 3 | Shootout Attempt by MTU Jake Lucchini Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Brandon Salerno Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 4 | Shootout Attempt by MTU Joel L'Esperance Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Jordan Larson Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 5 | Shootout Attempt by MTU Jake Jackson Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Hans Gorowsky Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 6 | Shootout Attempt by MTU Tyler Heinonen Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Tyler Poulsen Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 7 | Shootout Attempt by MTU Mark Auk Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Brennan Saulnier Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 8 | Shootout Attempt by MTU Mike Neville Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Connor James Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 9 | Shootout Goal by MTU Chris Gerrie, against ALH Goaltender Jordan Uhelski | 1 | 0 | Shootout Attempt by ALH Matt Salhany Missed, against MTU Goaltender Angus Redmond | 1 | 0 |
Saturday, January 28, 2017
Michigan Tech (MTU) at Alabama Huntsville (ALH)
Hockey East Conference Game
Michigan Tech Wins Shootout 1-0 (9 Rounds)
Michigan Tech (MTU) at Alabama Huntsville (ALH)
Hockey East Conference Game
Michigan Tech Wins Shootout 1-0 (9 Rounds)
Referees: Dan Kovarik, Krissy Morrison
Linesmen: Ben Cobb, Ryan Duncan
Attendance: 1661
Start Time: 7:07 pm End Time: 10:08 pm Total Time: 3:01
New Records: Alabama Huntsville 7-18-3, Michigan Tech 16-9-7
![]() 4 | Final OT |
![]() 4 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 3:54 | ALH | 1-0 | SH | Hans Gorowsky (6) | Matt Salhany/5 |
1st | 8:21 | ALH | 2-0 | PP | Kurt Gosselin (9) | Brandon Parker/7, Austin Beaulieu/2 |
2nd | 9:26 | MTU | 1-2 | PP | Matt Roy (4) | Mark Auk/11, Gavin Gould/9 |
3rd | 6:30 | MTU | 2-2 | EV | Matt Roy (5) | Mike Neville/7, Shane Hanna/10 |
3rd | 10:40 | ALH | 3-2 | PP | Brennan Saulnier (3) | Kurt Gosselin/8, Brandon Parker/8 |
3rd | 11:17 | MTU | 3-3 | PP | Mitch Reinke (4) | Shane Hanna/11, Joel L'Esperance/9 |
3rd | 17:44 | ALH | 4-3 | EV | Matt Salhany (5) | Cody Marooney/2, Kurt Gosselin/9 |
3rd | 19:49 | MTU | 4-4 | EV EA GT | Jake Lucchini (10) | Reid Sturos/9, Shane Hanna/12 |
Scoring | 1st | 2nd | 3rd | OT | Final |
Michigan Tech | 0 | 1 | 3 | 0 | 4 |
Alabama Huntsville | 2 | 0 | 2 | 0 | 4 |
Shots on Goal | 1st | 2nd | 3rd | OT | SOG |
Michigan Tech | 8 | 13 | 11 | 3 | 35 |
Alabama Huntsville | 11 | 7 | 4 | 1 | 23 |
PP | PP % | PIM | SHGF | |
Michigan Tech | 2/7 | .286 | 5/10 | 0 |
Alabama Huntsville | 2/4 | .500 | 8/16 | 1 |
Michigan Tech Stats
## | Michigan Tech | G | A | P | PIM | SOG | +/- |
2 | Cliff Watson | 0 | 0 | 0 | 1/2 | 1 | E |
3 | Matt Roy | 2 | 0 | 2 | 1/2 | 4 | +1 |
4 | Dane Birks | 0 | 0 | 0 | 1/2 | 1 | -1 |
5 | Mitch Reinke | 1 | 0 | 1 | 0/0 | 6 | E |
6 | Chris Leibinger | 0 | 0 | 0 | 0/0 | 1 | -1 |
7 | Reid Sturos | 0 | 1 | 1 | 0/0 | 4 | +1 |
9 | Alex Gillies | 0 | 0 | 0 | 1/2 | 1 | E |
10 | Jake Jackson | 0 | 0 | 0 | 0/0 | 0 | E |
11 | Joel L'Esperance | 0 | 1 | 1 | 0/0 | 2 | E |
12 | Mark Auk | 0 | 1 | 1 | 0/0 | 2 | -2 |
13 | Thomas Beretta | 0 | 0 | 0 | 0/0 | 0 | -1 |
14 | Gavin Gould | 0 | 1 | 1 | 1/2 | 1 | -1 |
15 | Jake Lucchini | 1 | 0 | 1 | 0/0 | 6 | +1 |
16 | Mason Blacklock | 0 | 0 | 0 | 0/0 | 1 | E |
19 | Chris Gerrie | 0 | 0 | 0 | 0/0 | 1 | E |
22 | Shane Hanna | 0 | 3 | 3 | 0/0 | 0 | +2 |
25 | Mike Neville | 0 | 1 | 1 | 0/0 | 0 | +1 |
27 | Tyler Heinonen | 0 | 0 | 0 | 0/0 | 4 | +1 |
31 | G Devin Kero | Did Not Play | |||||
37 | G Angus Redmond | 0 | 0 | 0 | 0/0 | 0 | -1 |
Michigan Tech Totals | 4 | 8 | 12 | 5/10 | 35 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
37 | Angus Redmond (T, 15-4-5) | 64:00 | 4 | 9 | 7 | 2 | 1 | 19 |
Empty Net | 1:00 | 0 |
Alabama Huntsville Stats
## | Alabama Huntsville | G | A | P | PIM | SOG | +/- |
2 | Cam Knight | 0 | 0 | 0 | 1/2 | 0 | -1 |
4 | Connor James | 0 | 0 | 0 | 1/2 | 0 | E |
5 | Cody Champagne | 0 | 0 | 0 | 0/0 | 0 | E |
8 | John Teets | 0 | 0 | 0 | 0/0 | 1 | +1 |
10 | Brent Fletcher | 0 | 0 | 0 | 1/2 | 0 | -1 |
11 | Jordan Larson | 0 | 0 | 0 | 0/0 | 2 | E |
14 | Madison Dunn | 0 | 0 | 0 | 0/0 | 0 | -1 |
15 | Hans Gorowsky | 1 | 0 | 1 | 0/0 | 4 | E |
18 | Austin Beaulieu | 0 | 1 | 1 | 0/0 | 0 | -1 |
19 | Brandon Salerno | 0 | 0 | 0 | 0/0 | 1 | E |
20 | Brandon Parker | 0 | 2 | 2 | 2/4 | 1 | E |
21 | Tyler Poulsen | 0 | 0 | 0 | 1/2 | 2 | E |
22 | Matt Salhany | 1 | 1 | 2 | 0/0 | 2 | +1 |
23 | Cody Marooney | 0 | 1 | 1 | 0/0 | 2 | +1 |
24 | Brennan Saulnier | 1 | 0 | 1 | 1/2 | 2 | +1 |
25 | Adam Wilcox | 0 | 0 | 0 | 1/2 | 1 | E |
26 | Josh Kestner | 0 | 0 | 0 | 0/0 | 2 | -1 |
28 | Kurt Gosselin | 1 | 2 | 3 | 0/0 | 3 | E |
30 | G Matt Larose | Did Not Play | |||||
32 | G Jordan Uhelski | 0 | 0 | 0 | 0/0 | 0 | E |
35 | G Carmine Guerriero | Did Not Play | |||||
Alabama Huntsville Totals | 4 | 7 | 11 | 8/16 | 23 | E |
## | Goaltending | MIN | GA | 1 | 2 | 3 | OT | Saves |
32 | Jordan Uhelski (T, 5-6-3) | 65:00 | 4 | 8 | 12 | 8 | 3 | 31 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Brent Fletcher | ALH | 2 | Interference | 2:04 |
1st | Gavin Gould | MTU | 2 | Tripping | 7:12 |
1st | Cliff Watson | MTU | 2 | Slashing | 12:50 |
1st | Adam Wilcox | ALH | 2 | Roughing | 12:50 |
1st | Tyler Poulsen | ALH | 2 | Boarding | 18:30 |
2nd | Connor James | ALH | 2 | Elbowing | 8:12 |
2nd | Dane Birks | MTU | 2 | Interference | 12:12 |
2nd | Brennan Saulnier | ALH | 2 | Holding | 18:14 |
3rd | Cam Knight | ALH | 2 | Holding | 9:45 |
3rd | Alex Gillies | MTU | 2 | Interference | 9:48 |
3rd | Matt Roy | MTU | 2 | Interference | 10:21 |
3rd | Brandon Parker | ALH | 2 | Interference | 10:42 |
3rd | Brandon Parker | ALH | 2 | Tripping | 11:53 |
Shootout Summary
Shootout Summary | MTU | ALH | |
Round 1 | Shootout Attempt by MTU Shane Hanna Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Josh Kestner Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 2 | Shootout Attempt by MTU Mitch Reinke Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Kurt Gosselin Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 3 | Shootout Attempt by MTU Jake Lucchini Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Brandon Salerno Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 4 | Shootout Attempt by MTU Joel L'Esperance Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Jordan Larson Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 5 | Shootout Attempt by MTU Jake Jackson Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Hans Gorowsky Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 6 | Shootout Attempt by MTU Tyler Heinonen Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Tyler Poulsen Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 7 | Shootout Attempt by MTU Mark Auk Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Brennan Saulnier Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 8 | Shootout Attempt by MTU Mike Neville Missed, against ALH Goaltender Jordan Uhelski | 0 | 0 | Shootout Attempt by ALH Connor James Missed, against MTU Goaltender Angus Redmond | 0 | 0 |
Round 9 | Shootout Goal by MTU Chris Gerrie, against ALH Goaltender Jordan Uhelski | 1 | 0 | Shootout Attempt by ALH Matt Salhany Missed, against MTU Goaltender Angus Redmond | 1 | 0 |