2016-17 HOCKEY EAST BOX SCORE |


Saturday, October 29, 2016
Michigan Tech (MTU) at Northern Michigan (NMU)
Hockey East Conference Game
Michigan Tech (MTU) at Northern Michigan (NMU)
Hockey East Conference Game
Final Score: Michigan Tech 5, Northern Michigan 1
New Records: Michigan Tech 3-5-2, Northern Michigan 2-5-1
Referees: Mike Elam, Brad Albers
Linesmen: Eric Froberg, Ryan Gordon
Attendance: 4075
Start Time: 7:07 pm  End Time: 9:37 pm  Total Time: 2:30
Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
Michigan Tech | 3 | 2 | 0 | 5 | Michigan Tech | 3 | / | 8 | (.375) | |
Northern Michigan | 0 | 0 | 1 | 1 | Northern Michigan | 1 | / | 8 | (.125) | |
Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
Michigan Tech | 10 | 7 | 6 | 23 | Michigan Tech | 11 | / | 33 | 2 | |
Northern Michigan | 7 | 8 | 15 | 30 | Northern Michigan | 9 | / | 32 | 0 |
Michigan Tech Lineup | ||||||||||||||||
LW | 27 | Tyler Heinonen | 1-0-1 | 4/E | C | 25 | Mike Neville | 1-0-1 | 1/+1 | RW | 7 | Reid Sturos | 0-0-0 | 1/+1 | ||
LW | 28 | Brent Baltus | 1-0-1 | 1/+1 | C | 15 | Jake Lucchini | 0-0-0 | 0/E | RW | 10 | Jake Jackson | 0-0-0 | 1/E | ||
LW | 14 | Gavin Gould | 0-1-1 | 0/E | C | 8 | Dylan Steman | 1-0-1 | 2/+1 | RW | 11 | Joel L'Esperance | 0-0-0 | 1/E | ||
LW | 16 | Mason Blacklock | 0-0-0 | 2/E | C | 20 | Alex Smith | 0-1-1 | 1/E | RW | 6 | Chris Leibinger | 0-0-0 | 0/E | ||
LD | 22 | Shane Hanna | 0-1-1 | 1/E | RD | 3 | Matt Roy | 0-0-0 | 3/E | G | 31 | Devin Kero | DNP | |||
LD | 2 | Cliff Watson | 0-1-1 | 1/+2 | RD | 5 | Mitch Reinke | 1-1-2 | 2/E | G | 37 | Angus Redmond | 0-1-1 | 0 | ||
LD | 12 | Mark Auk | 0-1-1 | 2/+1 | RD | 4 | Dane Birks | 0-1-1 | 0/+1 | |||||||
Northern Michigan Lineup | ||||||||||||||||
LW | 9 | Troy Loggins | 0-0-0 | 1/E | C | 10 | Gerard Hanson | 0-1-1 | 1/-1 | RW | 15 | Dominik Shine | 0-1-1 | 5/-1 | ||
LW | 29 | Robbie Payne | 1-0-1 | 4/-1 | C | 21 | Anthony Paskaruk | 0-0-0 | 0/E | RW | 24 | Zach Diamantoni | 0-0-0 | 1/E | ||
LW | 37 | Darien Craighead | 0-0-0 | 1/-2 | C | 13 | Luke Voltin | 0-0-0 | 2/-1 | RW | 17 | Collin Peters | 0-0-0 | 0/-1 | ||
LW | 44 | Ryan Black | 0-0-0 | 0/E | C | 19 | Filip Starzynski | 0-0-0 | 3/E | RW | 8 | Denver Pierce | 0-0-0 | 3/E | ||
LD | 40 | Jordan Klimek | 0-0-0 | 0/-2 | RD | 3 | James Vermeulen | 0-0-0 | 0/E | G | 1 | Tyger Howat | DNP | |||
LD | 14 | Brock Maschmeyer | 0-0-0 | 4/E | RD | 25 | Philip Beaulieu | 0-0-0 | 3/-1 | G | 32 | Mathias Israelsson | 0-0-0 | 0 | ||
LD | 4 | Connor Frantti | 0-0-0 | 0/E | RD | 6 | Rylan Yaremko | 0-0-0 | 2/E | G | 41 | Atte Tolvanen | 0-0-0 | 0 |
Goals | Scoring/Penalties | Time | ||||||
1st Period (20:00) | ||||||||
NMU-1 Luke Voltin (2-Roughing) MTU 0x1 | 1:47 | |||||||
MTU-1 Cliff Watson (2-High-Sticking) NMU 0x1 | 5:01 | |||||||
MTU-2 Shane Hanna (2-Tripping) NMU 0x2 | 12:00 | |||||||
MTU | 1 | - | 0 | 5x6 SH | Dylan Steman (2) (unassisted) | 13:52 | ||
MTU (+): 8,2,12,28,G37 NMU (-): 13,17,25,37,40,G41 | ||||||||
MTU-3 Reid Sturos (2-Roughing) | 16:14 | |||||||
NMU-2 Collin Peters (5-Checking from Behind) (Served by Darien Craighead) MTU 1x3 | 16:14 | |||||||
NMU-3 Collin Peters (10-Game Misconduct) | 16:14 | |||||||
NMU-4 Luke Voltin (2-Hooking) | 16:14 | |||||||
NMU-5 Luke Voltin (2-Roughing) MTU 2x4 | 16:14 | |||||||
MTU | 2 | - | 0 | 6x4 PP | GW | Tyler Heinonen (2) (Alex Smith, Mitch Reinke) | 17:56 | |
MTU: 27,20,5,14,22,G37 NMU: 14,15,40,G41 | ||||||||
MTU | 3 | - | 0 | 6x5 PP | Brent Baltus (1) (Mark Auk, Angus Redmond) | 18:36 | ||
MTU: 28,16,11,12,3,G37 NMU: 10,15,14,3,G41 | ||||||||
2nd Period (20:00) | ||||||||
MTU-4 Reid Sturos (2-Tripping) NMU 0x3 | 2:48 | |||||||
MTU-5 Dane Birks (2-Holding) NMU 0x4 | 4:15 | |||||||
MTU-6 Alex Smith (2-Tripping) NMU 0x5 | 7:20 | |||||||
NMU-6 Luke Voltin (2-Tripping) MTU 2x5 | 10:09 | |||||||
NMU-7 Denver Pierce (5-Interference) MTU 3x7 | 11:53 | |||||||
MTU | 4 | - | 0 | 6x5 PP | Mitch Reinke (1) (Shane Hanna, Gavin Gould) | 12:14 | ||
MTU: 5,22,14,27,20,G37 | ||||||||
MTU-7 Gavin Gould (5-Checking from Behind) (Served by Mason Blacklock) NMU 0x6 | 16:31 | |||||||
MTU-8 Gavin Gould (10-Game Misconduct) | 16:31 | |||||||
MTU-9 Dylan Steman (2-ROUGHING ATW) | 16:42 | |||||||
NMU-8 Brock Maschmeyer (2-ROUGHING ATW) | 16:42 | |||||||
MTU | 5 | - | 0 | 5x6 SH | Mike Neville (2) (Dane Birks, Cliff Watson) | 17:01 | ||
MTU (+): 25,4,2,7,G37 NMU (-): 10,15,29,40,37,G32 | ||||||||
3rd Period (20:00) | ||||||||
MTU-10 Shane Hanna (2-Interference) NMU 1x7 | 0:31 | |||||||
NMU | 1 | - | 5 | 6x4 PP | Robbie Payne (4) (Gerard Hanson, Dominik Shine) | 0:50 | ||
NMU: 29,10,15,40,37,G32 MTU: 7,2,25,G37 | ||||||||
MTU-11 Reid Sturos (2-Roughing) NMU 1x8 | 11:35 | |||||||
NMU-9 Ryan Black (2-Tripping) MTU 3x8 | 16:15 | |||||||
End of Game |
Michigan Tech Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Angus Redmond (W, 2-0-0) | 7 | 8 | 14 | 29 | 60:00 | 1 |
Northern Michigan Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
Atte Tolvanen (L, 2-5-1) | 7 | 3 | 0 | 10 | 32:14 | 4 |
Mathias Israelsson | 0 | 2 | 6 | 8 | 27:46 | 1 |
First Star: Mitch Reinke (Michigan Tech)
Second Star: Angus Redmond (Michigan Tech)
Third Star: Dylan Steman (Michigan Tech)
Saturday, October 29, 2016
Michigan Tech (MTU) at Northern Michigan (NMU)
Hockey East Conference Game
Michigan Tech (MTU) at Northern Michigan (NMU)
Hockey East Conference Game
Referees: Mike Elam, Brad Albers
Linesmen: Eric Froberg, Ryan Gordon
Attendance: 4075
Start Time: 7:07 pm End Time: 9:37 pm Total Time: 2:30
New Records: Michigan Tech 3-5-2, Northern Michigan 2-5-1
![]() 5 | Final |
![]() 1 |
Game Summary
Prd | Time | Team | Score | Type | Scored By | Assists |
1st | 13:52 | MTU | 1-0 | SH | Dylan Steman (2) | - |
1st | 17:56 | MTU | 2-0 | PP GW | Tyler Heinonen (2) | Alex Smith/2, Mitch Reinke/4 |
1st | 18:36 | MTU | 3-0 | PP | Brent Baltus (1) | Mark Auk/4, Angus Redmond/1 |
2nd | 12:14 | MTU | 4-0 | PP | Mitch Reinke (1) | Shane Hanna/3, Gavin Gould/1 |
2nd | 17:01 | MTU | 5-0 | SH | Mike Neville (2) | Dane Birks/4, Cliff Watson/3 |
3rd | 0:50 | NMU | 1-5 | PP | Robbie Payne (4) | Gerard Hanson/3, Dominik Shine/1 |
Scoring | 1st | 2nd | 3rd | Final |
Michigan Tech | 3 | 2 | 0 | 5 |
Northern Michigan | 0 | 0 | 1 | 1 |
Shots on Goal | 1st | 2nd | 3rd | SOG |
Michigan Tech | 10 | 7 | 6 | 23 |
Northern Michigan | 7 | 8 | 15 | 30 |
PP | PP % | PIM | SHGF | |
Michigan Tech | 3/8 | .375 | 11/33 | 2 |
Northern Michigan | 1/8 | .125 | 9/32 | 0 |
Michigan Tech Stats
## | Michigan Tech | G | A | P | PIM | SOG | +/- |
2 | Cliff Watson | 0 | 1 | 1 | 1/2 | 1 | +2 |
3 | Matt Roy | 0 | 0 | 0 | 0/0 | 3 | E |
4 | Dane Birks | 0 | 1 | 1 | 1/2 | 0 | +1 |
5 | Mitch Reinke | 1 | 1 | 2 | 0/0 | 2 | E |
6 | Chris Leibinger | 0 | 0 | 0 | 0/0 | 0 | E |
7 | Reid Sturos | 0 | 0 | 0 | 3/6 | 1 | +1 |
8 | Dylan Steman | 1 | 0 | 1 | 1/2 | 2 | +1 |
10 | Jake Jackson | 0 | 0 | 0 | 0/0 | 1 | E |
11 | Joel L'Esperance | 0 | 0 | 0 | 0/0 | 1 | E |
12 | Mark Auk | 0 | 1 | 1 | 0/0 | 2 | +1 |
14 | Gavin Gould | 0 | 1 | 1 | 2/15 | 0 | E |
15 | Jake Lucchini | 0 | 0 | 0 | 0/0 | 0 | E |
16 | Mason Blacklock | 0 | 0 | 0 | 0/0 | 2 | E |
20 | Alex Smith | 0 | 1 | 1 | 1/2 | 1 | E |
22 | Shane Hanna | 0 | 1 | 1 | 2/4 | 1 | E |
25 | Mike Neville | 1 | 0 | 1 | 0/0 | 1 | +1 |
27 | Tyler Heinonen | 1 | 0 | 1 | 0/0 | 4 | E |
28 | Brent Baltus | 1 | 0 | 1 | 0/0 | 1 | +1 |
31 | G Devin Kero | Did Not Play | |||||
37 | G Angus Redmond | 0 | 1 | 1 | 0/0 | 0 | +2 |
Michigan Tech Totals | 5 | 8 | 13 | 11/33 | 23 | +2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
37 | Angus Redmond (W, 2-0-0) | 60:00 | 1 | 7 | 8 | 14 | 29 |
Northern Michigan Stats
## | Northern Michigan | G | A | P | PIM | SOG | +/- |
3 | James Vermeulen | 0 | 0 | 0 | 0/0 | 0 | E |
4 | Connor Frantti | 0 | 0 | 0 | 0/0 | 0 | E |
6 | Rylan Yaremko | 0 | 0 | 0 | 0/0 | 2 | E |
8 | Denver Pierce | 0 | 0 | 0 | 1/5 | 3 | E |
9 | Troy Loggins | 0 | 0 | 0 | 0/0 | 1 | E |
10 | Gerard Hanson | 0 | 1 | 1 | 0/0 | 1 | -1 |
13 | Luke Voltin | 0 | 0 | 0 | 4/8 | 2 | -1 |
14 | Brock Maschmeyer | 0 | 0 | 0 | 1/2 | 4 | E |
15 | Dominik Shine | 0 | 1 | 1 | 0/0 | 5 | -1 |
17 | Collin Peters | 0 | 0 | 0 | 2/15 | 0 | -1 |
19 | Filip Starzynski | 0 | 0 | 0 | 0/0 | 3 | E |
21 | Anthony Paskaruk | 0 | 0 | 0 | 0/0 | 0 | E |
24 | Zach Diamantoni | 0 | 0 | 0 | 0/0 | 1 | E |
25 | Philip Beaulieu | 0 | 0 | 0 | 0/0 | 3 | -1 |
29 | Robbie Payne | 1 | 0 | 1 | 0/0 | 4 | -1 |
37 | Darien Craighead | 0 | 0 | 0 | 0/0 | 1 | -2 |
40 | Jordan Klimek | 0 | 0 | 0 | 0/0 | 0 | -2 |
44 | Ryan Black | 0 | 0 | 0 | 1/2 | 0 | E |
1 | G Tyger Howat | Did Not Play | |||||
32 | G Mathias Israelsson | 0 | 0 | 0 | 0/0 | 0 | -1 |
41 | G Atte Tolvanen | 0 | 0 | 0 | 0/0 | 0 | -1 |
Northern Michigan Totals | 1 | 2 | 3 | 9/32 | 30 | -2 |
## | Goaltending | MIN | GA | 1 | 2 | 3 | Saves |
41 | Atte Tolvanen (L, 2-5-1) | 32:14 | 4 | 7 | 3 | 0 | 10 |
32 | Mathias Israelsson | 27:46 | 1 | 0 | 2 | 6 | 8 |
Penalty Summary
Prd | Player | Team | Min | Infraction | Time |
1st | Luke Voltin | NMU | 2 | Roughing | 1:47 |
1st | Cliff Watson | MTU | 2 | High-Sticking | 5:01 |
1st | Shane Hanna | MTU | 2 | Tripping | 12:00 |
1st | Reid Sturos | MTU | 2 | Roughing | 16:14 |
1st | Collin Peters | NMU | 5 | Checking from Behind | 16:14 |
1st | Collin Peters | NMU | 10 | Game Misconduct | 16:14 |
1st | Luke Voltin | NMU | 2 | Hooking | 16:14 |
1st | Luke Voltin | NMU | 2 | Roughing | 16:14 |
2nd | Reid Sturos | MTU | 2 | Tripping | 2:48 |
2nd | Dane Birks | MTU | 2 | Holding | 4:15 |
2nd | Alex Smith | MTU | 2 | Tripping | 7:20 |
2nd | Luke Voltin | NMU | 2 | Tripping | 10:09 |
2nd | Denver Pierce | NMU | 5 | Interference | 11:53 |
2nd | Gavin Gould | MTU | 5 | Checking from Behind | 16:31 |
2nd | Gavin Gould | MTU | 10 | Game Misconduct | 16:31 |
2nd | Dylan Steman | MTU | 2 | ROUGHING ATW | 16:42 |
2nd | Brock Maschmeyer | NMU | 2 | ROUGHING ATW | 16:42 |
3rd | Shane Hanna | MTU | 2 | Interference | 0:31 |
3rd | Reid Sturos | MTU | 2 | Roughing | 11:35 |
3rd | Ryan Black | NMU | 2 | Tripping | 16:15 |