Providence junior forward Reichen Kirchmair (Oakville, Ont.) was awarded the 2025 Cammi Granato Award as Hockey East Player of the Year.
Kirchmair becomes just the second Friar to win the Cammi Granato Award, named after the legendary Providence pioneer, and the first to do so outright after Karen Thatcher shared the award with New Hampshire’s Stephanie Jones in 2004-05. Kirchmair led Hockey East in goals (15) and points (30), the first Providence player to win the scoring crown since 2002-03, the league’s inaugural season. Her plus-17 rating was second-best among all league skaters in 27 games, while her three game-winning goals were third-most in conference play. In 35 overall games, no league player had more than Kirchmair’s 19 goals and 37 points while four of her tallies stood as the game-winning strike, second-most of any skater in Hockey East. Her plus-20 rating was the best in the conference and the junior compiled all those statistics while taking just two penalties. She was the lone unanimous selection to the All-Hockey East First Team.
Cammi Granato Award Winners (Hockey East Player of the Year) |
|||
Season | Player | Team | Pos. |
2002-03 | Jen Huggon | New Hampshire | G |
2003-04 | Carolyn Gordon | New Hampshire | F |
Chanda Gunn | Northeastern | G | |
2004-05 | Stephanie Jones | New Hampshire | F |
Karen Thatcher | Providence | F | |
2005-06 | Sadie Wright-Ward | New Hampshire | F |
2006-07 | Kelli Stack | Boston College | F |
2007-08 | Dominique Thibault | UConn | F |
2008-09 | Kelli Stack | Boston College | F |
2009-10 | Kelly Paton | New Hampshire | F |
Florence Schelling | Northeastern | G | |
2010-11 | Kelli Stack | Boston College | F |
2011-12 | Florence Schelling | Northeastern | G |
2012-13 | Alex Carpenter # | Boston College | F |
2013-14 | Sarah Lefort | Boston University | F |
2014-15 | Alex Carpenter | Boston College | F |
2015-16 | Kendall Coyne # | Northeastern | F |
2016-17 | Megan Keller | Boston College | D |
2017-18 | Daryl Watts # | Boston College | F |
2018-19 | Megan Keller | Boston College | D |
2019-20 | Alina Mueller | Northeastern | F |
2020-21 | Alina Mueller | Northeastern | F |
Aerin Frankel # | Northeastern | G | |
2021-22 | Theresa Schafzahl | Vermont | F |
2022-23 | Alina Mueller | Northeastern | F |
2023-24 | Natálie Mlýnková | Vermont | F |
2024-25 | Reichen Kirchmair | Providence | F |
# denotes Patty Kazmaier Award winner |