No. | Name | Yr. | Pos. | Ht. | Wt. | YOB | Hometown | Last Team | NHL Draft |
---|---|---|---|---|---|---|---|---|---|
2 | Jack Pascucci | Jr | D | 6-2 | 195 | 2002 | North Andover, Mass. | Des Moines (USHL) |
|
3 | Kevin Fitzgerald | Fr | D | 5-10 | 150 | 2004 | Bath, Ont. | Sioux City (USHL) |
|
5 | Bauer Swift | So | D | 6-0 | 185 | 2002 | West Hartford, Conn. | Lone Star (NAHL) |
|
6 | Viking Gustafsson Nyberg | So | D | 6-6 | 205 | 2003 | Stockholm, Sweden | Northern Michigan (CCHA) |
|
7 | Huston Karpman | Jr | F | 5-11 | 200 | 2001 | Manhattan Beach, Calif. | Minot (NAHL) |
|
8 | Joey Muldowney | So | F | 5-9 | 160 | 2004 | Lake View, N.Y. | Des Moines (USHL) |
2022-SJS-6 |
9 | Ryan Tattle | Jr | F | 5-10 | 180 | 2001 | Port Moody, B.C. | Coquitlam (BCHL) |
|
10 | Tristan Fraser | Jr | F | 6-0 | 190 | 2001 | West Vancouver, B.C. | Nanaimo (BCHL) |
|
11 | Kai Janviriya | Fr | D | 5-8 | 170 | 2005 | Bloomfield, Mich. | Lincoln (USHL) |
|
12 | Oliver Flynn | So | F | 6-1 | 210 | 2003 | Wolcott, Conn. | Madison (USHL) |
|
13 | Ethan Gardula | Fr | F | 5-11 | 174 | 2005 | Princeton, Mass. | Sioux City (USHL) |
|
15 | Tom Messineo | Jr | D | 6-0 | 190 | 2002 | Westwood, Mass. | Chilliwack (BCHL) |
|
17 | Jake Percival | Jr | F | 5-10 | 180 | 2002 | Avon, Conn. | Cedar Rapids (USHL) |
|
18 | John Spetz | Gr | D | 5-10 | 195 | 1999 | Oak Ridge, N.J. | Chicago (USHL) |
|
19 | Jake Richard | So | F | 6-1 | 190 | 2004 | Jacksonville, Fla. | Tri-City (USHL) |
2022-BUF-6 |
20 | Kaden Shahan | Fr | F | 5-11 | 170 | 2005 | Everett, Wash. | Sioux City (USHL) |
|
21 | Trey Scott | Fr | D | 5-10 | 181 | 2004 | Lunenburg, Mass. | Omaha (USHL) |
|
22 | Hudson Schandor | Gr | F | 5-9 | 175 | 2000 | North Vancouver, B.C. | Surrey (BCHL) |
|
23 | Tabor Heaslip | Jr | F | 5-9 | 175 | 2001 | Fort Worth, Texas | Sioux City (USHL) |
|
26 | Mike Murtagh | Fr | F | 5-11 | 187 | 2004 | East Greenbush, N.Y. | Nanaimo (BCHL) |
|
27 | Nick Carabin | Gr | D | 5-10 | 195 | 2000 | Mahwah, N.J. | Princeton (ECAC) |
|
28 | Hugh Larkin | Gr | F | 6-2 | 205 | 1999 | Livonia, Mich. | Western Michigan (NCHC) |
|
29 | Filip Sitar | Fr | F | 5-11 | 183 | 2005 | Ljunljana, Slovenia | Malmo RedHawks |
|
30 | Tyler Muszelik | Jr | G | 6-3 | 190 | 2004 | Long Valley, N.J. | New Hampshire (HEA) |
2022-FLA-6 |
31 | Callum Tung | Fr | G | 6-3 | 2003 | Port Moody, B.C. | Alberni Valley (BCHL) |
||
32 | Thomas Heaney | Fr | G | 6-1 | 170 | 2003 | Oceanport, N.J. | Maine (NAHL) |
|
34 | Owen Simpson | So | D | 6-5 | 190 | 2003 | Toronto, Ont. | Penticton (BCHL) |
|
71 | Ethan Whitcomb | Fr | F | 6-4 | 209 | 2004 | St. Catharines, Ont. | Muskegon (USHL) |