logo
UConn

#7 Nick Carabin career statistics

Nick Carabin headshot
Birth Year
2000
Hometown
Mahwah, N.J.
Height
5-10
Weight
174
Position
D
Class
Gr

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2020‑21  Princeton 0 0 0 0 0 0 0 0 0 0
2021‑22  Princeton 21 0 1 1 0 0 0 12 6 -12
2022‑23  Princeton 32 1 10 11 0 0 0 28 44 7
2023‑24  Princeton 27 5 12 17 1 1 0 26 50 -2
2024‑25  Connecticut 0 0 0 0 0 0 0 0 0 0
Career Totals 80 6 23 29 1 1 0 66 100 -7

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2021‑22  Princeton 17 0 1 1 0 0 0 12 4 -9
2022‑23  Princeton 22 0 8 8 0 0 0 20 34 6
2023‑24  Princeton 21 5 10 15 1 1 0 20 43 -1
Career Totals 60 5 19 24 1 1 0 52 81 -4

2024‑25 Game-by-Game

Date Opponent G A Pts. PIM Shots +/-
TOTALS 0 0 0 0 0 0