Providence Team Statistics

2022-23 Providence Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Brett Berard, F, Jr 23 10 11 21 0.91 86 11.6 12 2 2 0 5 0 0 9
Parker Ford, F, Sr 24 6 10 16 0.67 74 8.1 16 0 1 0 8 283 212 11
Max Crozier, D, Sr 24 2 12 14 0.58 60 3.3 25 1 1 0 3 0 0 41
Nick Poisson, F, Jr 24 6 8 14 0.58 68 8.8 2 0 1 1 8 33 48 10
Taige Harding, D, So 24 2 9 11 0.46 46 4.3 4 0 1 0 12 1 1 26
Bennett Schimek, F, Fr 24 6 5 11 0.46 53 11.3 10 1 2 0 6 7 2 10
Riley Duran, F, So 18 4 7 11 0.61 45 8.9 31 1 2 0 -1 71 121 12
Chase Yoder, F, Jr 24 8 2 10 0.42 53 15.1 10 1 0 2 3 190 161 14
Jaroslav Chmelar, F, Fr 23 5 4 9 0.39 38 13.2 20 1 1 0 -1 0 1 9
Jamie Engelbert, F, Sr 24 2 4 6 0.25 42 4.8 10 0 0 0 4 1 0 8
Guillaume Richard, D, So 21 1 5 6 0.29 45 2.2 6 0 0 0 -3 0 0 21
Liam Valente, F, Fr 20 2 4 6 0.30 15 13.3 8 0 0 0 -3 0 0 5
Craig Needham, F, Sr 24 3 1 4 0.17 38 7.9 6 0 0 0 -11 146 131 16
Patrick Moynihan, F, Sr 21 4 0 4 0.19 45 8.9 18 2 3 0 -7 0 0 5
Cody Monds, F, So 17 1 3 4 0.24 17 5.9 2 0 0 0 -4 0 0 2
Uula Ruikka, D, Jr 16 1 2 3 0.19 22 4.5 22 0 1 0 -2 0 0 9
Brady Berard, F, Fr 23 0 2 2 0.09 28 0.0 6 0 0 0 1 9 8 6
Connor Kelley, D, Jr 14 0 2 2 0.14 9 0.0 4 0 0 0 -5 0 0 15
Luke Johnson, D, Sr 8 0 2 2 0.25 4 0.0 0 0 0 0 -2 0 0 6
Cam McDonald, D, Sr 24 0 1 1 0.04 31 0.0 8 0 0 0 -5 0 0 34
Austen May, D, Fr 12 0 1 1 0.08 20 0.0 2 0 0 0 -2 0 0 4
Will Schimek, D, So 8 0 1 1 0.13 5 0.0 4 0 0 0 -2 0 0 4
Michael Citara, F, So 7 1 0 1 0.14 14 7.1 2 0 1 0 -4 0 0 1
Austin Roden, G, Sr 4 0 1 1 0.25 0 0.0 0 0 0 0 0 0 0 0
Garrett Sundquist, D, So 2 0 1 1 0.50 2 0.0 0 0 0 0 2 0 0 1
Philip Svedebäck, G, Fr 21 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0
Chase Dafoe, F, Fr 3 0 0 0 0.00 0 0.0 0 0 0 0 -2 1 1 1

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Philip Svedebäck, Fr 21 7 7 6 49 1235 2.38 0 458 .903
Austin Roden, Sr 4 2 2 0 9 224 2.41 1 69 .885