#33 Austin Roden career statistics

Birth Year
1998
Hometown
Victoria, B.C.
Height
6-1
Weight
185
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 Nebraska-Omaha | 11 | 4 | 6 | 1 | .409 | 1 | 2.87 | .907 |
2020‑21 Nebraska-Omaha | 5 | 2 | 0 | 0 | 1.000 | 1 | 2.83 | .914 |
2021‑22 Omaha | 10 | 5 | 3 | 0 | .625 | 0 | 2.53 | .918 |
2022‑23 Providence | 5 | 2 | 3 | 0 | .400 | 1 | 2.89 | .870 |
2023‑24 Clarkson | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
Career Totals | 31 | 13 | 12 | 1 | .731 | 3 | 2.75 | .907 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2019‑20 Nebraska-Omaha | 6 | 2 | 4 | 0 | .333 | 0 | 2.97 | .909 |
2020‑21 Nebraska-Omaha | 4 | 2 | 0 | 0 | 1.000 | 1 | 2.70 | .921 |
2021‑22 Omaha | 7 | 2 | 3 | 0 | .400 | 0 | 3.00 | .912 |
2022‑23 Providence | 4 | 2 | 2 | 0 | .500 | 1 | 2.43 | .885 |
Career Totals | 21 | 8 | 9 | 0 | .735 | 2 | 2.82 | .909 |
2023‑24 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. |
TOTALS | 0:00 | 0 | 0 | 0-0-0 |