Boston College Team Statistics

2022-23 Boston College Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Cutter Gauthier, F, Fr 32 16 21 37 37 0 7   23 12 13 25 29 0 6
Nikita Nesterenko, F, Jr 36 13 21 34 18 1 4   24 7 15 22 14 0 4
Trevor Kuntar, F, Jr 34 13 16 29 36 2 6   22 9 12 21 30 2 5
Andre Gasseau, F, Fr 36 10 19 29 14 2 4   24 5 10 15 8 0 4
Eamon Powell, D, Jr 36 5 17 22 16 0 3   24 1 15 16 10 0 1
Colby Ambrosio, F, Jr 36 10 11 21 16 0 1   24 7 5 12 6 0 1
Lukas Gustafsson, D, Fr 35 3 16 19 19 1 2   23 3 10 13 15 1 2
Oskar Jellvik, F, Fr 34 4 13 17 6 2 1   23 4 9 13 2 2 1
Marshall Warren, D, Sr 36 5 9 14 12 2 1   24 3 6 9 10 1 1
Connor Joyce, F, So 36 4 6 10 4 0 0   24 4 5 9 0 0 0
Cam Burke, F, Gr 36 2 8 10 6 1 1   24 0 6 6 6 0 0
Mike Posma, F, So 36 6 4 10 23 0 2   24 4 4 8 19 0 1
Charlie Leddy, D, Fr 35 2 5 7 47 1 0   23 2 3 5 39 1 0
Aidan Hreschuk, D, So 35 1 5 6 20 0 0   23 1 3 4 12 0 0
Christian O'Neill, F, Gr 36 3 3 6 32 0 0   24 2 3 5 28 0 0
Matthew Argentina, F, So 24 2 3 5 4 1 0   13 1 2 3 2 0 0
Liam Izyk, F, Sr 36 3 2 5 24 1 0   24 3 0 3 20 1 0
Cade Alami, D, So 29 0 3 3 21 0 0   18 0 2 2 19 0 0
Mitch Andres, D, Sr 21 1 2 3 0 0 0   15 1 2 3 0 0 0
Will Traeger, F, Fr 5 0 1 1 0 0 0   5 0 1 1 0 0 0
Mitch Benson, G, Gr 35 0 1 1 0 0 0   23 0 1 1 0 0 0
Seamus Powell, D, Fr 21 1 0 1 15 0 0   16 1 0 1 15 0 0
Gentry Shamburger, F, Jr 9 0 0 0 2 0 0   5 0 0 0 2 0 0
Henry Wilder, G, Jr 3 0 0 0 0 0 0   3 0 0 0 0 0 0
Paul Davey, F, Fr 8 0 0 0 0 0 0   7 0 0 0 0 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Mitch Benson, Gr 35 14-15-6 2.62 1 .904     23 8-10-5 2.75 1 .904
Henry Wilder, Jr 3 0-1-0 5.48 0 .857     3 0-1-0 5.48 0 .857