Boston College Team Statistics

2022-23 Boston College Statistics - Conference Games

Click on column header to sort

Scoring
Name, Yr GP G A PTS Pt/Gm Shots Sh% PIM GWG PPG SHG +/- FOW FOL BLK
Cutter Gauthier, F, Fr 23 12 13 25 1.09 95 12.6 29 0 6 0 -5 136 152 5
Nikita Nesterenko, F, Jr 24 7 15 22 0.92 68 10.3 14 0 4 0 -6 0 1 5
Trevor Kuntar, F, Jr 22 9 12 21 0.95 87 10.3 30 2 5 0 0 184 133 10
Eamon Powell, D, Jr 24 1 15 16 0.67 31 3.2 10 0 1 0 -2 0 0 39
Andre Gasseau, F, Fr 24 5 10 15 0.63 37 13.5 8 0 4 0 -4 9 4 5
Oskar Jellvik, F, Fr 23 4 9 13 0.57 39 10.3 2 2 1 0 -2 0 0 2
Lukas Gustafsson, D, Fr 23 3 10 13 0.57 59 5.1 15 1 2 0 1 0 0 24
Colby Ambrosio, F, Jr 24 7 5 12 0.50 50 14.0 6 0 1 0 -5 51 70 4
Connor Joyce, F, So 24 4 5 9 0.38 21 19.0 0 0 0 0 1 26 19 1
Marshall Warren, D, Sr 24 3 6 9 0.38 55 5.5 10 1 1 0 -7 0 0 21
Mike Posma, F, So 24 4 4 8 0.33 25 16.0 19 0 1 0 2 95 68 5
Cam Burke, F, Gr 24 0 6 6 0.25 41 0.0 6 0 0 0 -3 208 151 8
Christian O'Neill, F, Gr 24 2 3 5 0.21 27 7.4 28 0 0 0 -5 0 1 12
Charlie Leddy, D, Fr 23 2 3 5 0.22 20 10.0 39 1 0 0 -5 0 0 30
Aidan Hreschuk, D, So 23 1 3 4 0.17 24 4.2 12 0 0 0 0 0 0 32
Liam Izyk, F, Sr 24 3 0 3 0.13 24 12.5 20 1 0 0 -7 51 67 8
Mitch Andres, D, Sr 15 1 2 3 0.20 9 11.1 0 0 0 0 1 0 0 3
Matthew Argentina, F, So 13 1 2 3 0.23 8 12.5 2 0 0 0 -2 0 0 0
Cade Alami, D, So 18 0 2 2 0.11 12 0.0 19 0 0 0 -1 0 0 7
Mitch Benson, G, Gr 23 0 1 1 0.04 0 0.0 0 0 0 0 0 0 0 0
Seamus Powell, D, Fr 16 1 0 1 0.06 11 9.1 15 0 0 0 -1 0 0 4
Will Traeger, F, Fr 5 0 1 1 0.20 2 0.0 0 0 0 0 0 0 0 0
Paul Davey, F, Fr 7 0 0 0 0.00 4 0.0 0 0 0 0 0 0 0 0
Gentry Shamburger, F, Jr 5 0 0 0 0.00 1 0.0 2 0 0 0 -1 0 0 1
Henry Wilder, G, Jr 3 0 0 0 0.00 0 0.0 0 0 0 0 0 0 0 0

Goaltending
Name, Yr GP W L T GA MIN GAA SO SV SV%
Mitch Benson, Gr 23 8 10 5 63 1376 2.75 1 592 .904
Henry Wilder, Jr 3 0 1 0 7 77 5.48 0 42 .857