Vermont Team Statistics

2022-23 Vermont Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Theresa Schafzahl, F, Gr 36 21 24 45 8 5 4   27 17 15 32 6 4 3
Natalie Mlynkova, F, Jr 36 23 19 42 8 5 7   27 17 12 29 6 4 3
Corinne McCool, F, Gr 36 13 20 33 31 6 2   27 8 16 24 31 4 1
Sini Karjalainen, D, Gr 36 3 24 27 4 0 0   27 2 19 21 4 0 0
Evelyne Blais-Savoie, F, So 36 13 9 22 10 0 2   27 10 8 18 6 0 1
Lara Beecher, F, Fr 36 8 11 19 10 3 0   27 8 10 18 8 3 0
Hailey Burns, F, Sr 36 4 14 18 14 0 0   27 3 12 15 12 0 0
Lily Humphrey, F, Sr 36 5 10 15 12 0 2   27 5 6 11 8 0 2
Ellice Murphy, D, Gr 36 5 9 14 22 1 2   27 5 7 12 20 1 2
Maddy Skelton, F, Jr 36 4 7 11 8 0 2   27 3 5 8 8 0 2
Sara Levesque, D, Sr 36 1 9 10 18 1 0   27 0 8 8 14 0 0
Tynka Pátková, F, Jr 29 3 4 7 2 1 0   20 1 3 4 2 0 0
Krista Parkkonen, D, Fr 34 0 5 5 16 0 0   25 0 3 3 14 0 0
Bella Parento, D, Jr 36 0 5 5 4 0 0   27 0 4 4 2 0 0
Anna Podein, D, So 30 0 5 5 6 0 0   22 0 4 4 4 0 0
Lilly Holmes, F, Gr 30 1 1 2 0 0 0   22 1 1 2 0 0 0
Alaina Tanski, F, So 33 1 0 1 4 0 0   26 1 0 1 4 0 0
Cam Morrissey, D, Sr 13 0 1 1 0 0 0   10 0 1 1 0 0 0
Julia Mesplede, F, Fr 23 0 0 0 2 0 0   18 0 0 0 2 0 0
Sydney Correa, G, So 2 0 0 0 0 0 0   2 0 0 0 0 0 0
Jessie McPherson, G, Jr 35 0 0 0 0 0 0   26 0 0 0 0 0 0
Sofie Skott, D, Fr 8 0 0 0 4 0 0   6 0 0 0 2 0 0
Alex Gray, F, Gr 35 0 0 0 4 0 0   27 0 0 0 2 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Sydney Correa, So 2 1-0-0 0.00 1 1.000     2 1-0-0 0.00 1 1.000
Jessie McPherson, Jr 35 21-11-3 1.80 4 .915     26 15-8-3 1.82 4 .910