Providence 2020-21 Team Roster
| No. | Name | Cl | Pos | Ht | Hometown / Last Team |
| 3 | Maddy Coene | Fr | F | 5-5 | Clayton, NY / Selects Academy at Bishop Kearney |
| 4 | Lauren DeBlois | So | D | 5-6 | Lewiston, ME / Boston Junior Eagles |
| 5 | Giana Savastano | Sr | D | 5-6 | Mapleville, RI / Winchendon School |
| 6 | Bailey Burton | So | F | 5-7 | Bloomington, MN / Gentry Academy |
| 7 | Lindsay Bochna | Fr | F | 5-5 | Toronto, ON / Etobicoke Dolphins |
| 9 | Hunter Barnett | Jr | F | 5-6 | Caledon, ON / Mississauga Chiefs Previous College: RIT (2019-20) |
| 10 | KC Brooks | Fr | D | 5-7 | Colorado Springs, CO / St. Louis AAA Blues |
| 11 | Chloe McNeil | Fr | F | 5-7 | Ottawa, ON / Ottawa Lady Senators |
| 12 | Chloe Gonsalves | Sr | D | 5-4 | Toronto, ON / Toronto Leaside Jr. Wildcats |
| 13 | Delaney Couture | So | F | 5-8 | Shrewsbury, MA / East Coast Wizards |
| 16 | Ciara Barone | Jr | F | 5-7 | North Tonawanda, NY / Nichols School |
| 17 | Brooke Becker | Fr | D | 5-8 | Orchard Park, NY / Stoney Creek Sabres |
| 18 | Ariane Julien | Sr | D | 5-9 | Saint-Hyacinthe, Québec / Stanstead College |
| 19 | Sara Hjalmarsson | Jr | F | 5-9 | Bankeryd, Sweden / AIK IF |
| 21 | Isabelle Hardy | So | F | 5-6 | Oakville, ON / Oakville Hornets |
| 22 | Claire Tyo | Fr | D | 5-6 | Massena, NY / Ottawa Lady Senators |
| 23 | Annelise Rice | Sr | F | 5-7 | Excelsior, MN / Minnesota Whitecaps Previous College: North Dakota (2016-17) |
| 24 | Hayley Lunny | Sr | F | 5-4 | Beford, NY / North American Hockey Academy |
| 26 | Jamie Comeau | So | D | 5-4 | Wakefield, RI / East Coast Wizards |
| 28 | Caroline Peterson | Jr | F | 5-9 | East Falmouth, MA / St. Mark's School |
| 30 | Sandra Abstreiter | Jr | G | 5-11 | Freising, Germany / HTI Stars |
| 32 | Mireille Kingsley | Fr | G | 5-9 | Sudbury, ON / Mississauga Hurricanes |
| 33 | Katrina Broccoli | So | G | 5-5 | North Haven, CT / CT Polar Bears |
|
Head Coach: Matt Kelly (Wayne State '07) Career Record (Entering 2020-2021): 42-25-6 (.616) (2 Seasons) Record at Providence (Entering 2020-2021): 42-25-6 (.616) (2 Seasons) Assistant Coach: Ali Domenico (St. Lawrence University '09) Director of Hockey Operations: Doug Ferry (Providence College '16) |