#4 Mia Coene career statistics

Hometown
,
Height
5-5
Position
F
Class
Jr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Princeton | 31 | 6 | 7 | 13 | 0 | 0 | 2 | 18 | 54 | 2 |
2022‑23 Princeton | 31 | 2 | 4 | 6 | 0 | 0 | 0 | 12 | 35 | -10 |
2023‑24 Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 62 | 8 | 11 | 19 | 0 | 0 | 2 | 30 | 89 | -8 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Princeton | 21 | 3 | 5 | 8 | 0 | 0 | 1 | 12 | 31 | 0 |
2022‑23 Princeton | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 28 | -9 |
Career Totals | 43 | 5 | 8 | 13 | 0 | 0 | 1 | 18 | 59 | -9 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |