#35 Holly Gruber career statistics
Hometown
Plover, Wisc.
Height
5-7
Position
G
Class
Sr
Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Minnesota-Duluth | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2022‑23 Clarkson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1.00 | .941 |
2023‑24 Clarkson | 0 | 0 | 0 | 0 | .000 | 0 | 0.00 | .000 |
2024‑25 Clarkson | 7 | 6 | 1 | 0 | .857 | 3 | 1.58 | .906 |
Career Totals | 9 | 7 | 1 | 0 | .938 | 3 | 1.48 | .914 |
Conference Year-by-Year Summary
Season | GP | W | L | T | Win% | SH | GAA | SV% |
2021‑22 Minnesota-Duluth | 1 | 0 | 0 | 0 | .000 | 0 | 0.00 | 1.000 |
2022‑23 Clarkson | 1 | 1 | 0 | 0 | 1.000 | 0 | 1.00 | .941 |
2024‑25 Clarkson | 2 | 2 | 0 | 0 | 1.000 | 0 | 3.03 | .854 |
Career Totals | 4 | 3 | 0 | 0 | 1.000 | 0 | 2.22 | .889 |
2024‑25 Game-by-Game
Date | Opponent | Min. | GA | Saves | Dec. | |
Sep. 28 | at Saint Michael's | W 14-0 | 59:01 | 0 | 9 | W |
Oct. 5 | Vermont | W 5-1 | 60:00 | 1 | 11 | W |
Oct. 12 | Robert Morris | W 3-0 | 60:00 | 0 | 11 | W |
Oct. 27 | at Boston College | L 3-4 | 58:31 | 4 | 27 | L |
Nov. 2 | at Princeton | W 6-3 | 60:00 | 3 | 19 | W |
Nov. 30 | Merrimack | W 4-0 | 60:00 | 0 | 13 | W |
Dec. 6 | Dartmouth | W 5-3 | 59:53 | 3 | 16 | W |
TOTALS | 417:25 | 11 | 106 | 6-1-0 |