Clarkson
0
6-5-1 (0-1 ot)
Quinnipiac
0
12-1-1 (2-0 ot)
Saturday, November 8, 2025
Clarkson won shootout, 1-0 (3 rounds)
ECAC Game
at M&T Bank Arena, Hamden, Conn.
Referees: Alex Valvo-Warner, Rich Jebo
Asst. Referees: Timothy Waters, Marc Silva
Attendance: 581
| Goals | 1 | 2 | 3 | OT | T |
| Clarkson | 0 | 0 | 0 | 0 | 0 |
| QU | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Clarkson | 11 | 6 | 9 | 6 | 32 |
| QU | 5 | 15 | 12 | 4 | 36 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Clarkson | 4‑8 | 0‑2 | 28‑28 |
| QU | 3‑6 | 0‑3 | 28‑28 |
| Scoring |
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Greta Brezenski | 2 | Bodychecking | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QU | Emerson Jarvis | 2 | Roughing | 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Kaitlyn Mallette | 2 | Tripping | 9:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Sena Catterall | 2 | Hooking | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Megan McKay | 2 | Bodychecking | 10:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QU | Zoe Uens | 2 | Holding | 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QU | Makayla Watson | 2 | Interference | 18:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Gruber | 36 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 1:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felicia Frank | 32 | 0 | 63:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Sara Manness | 0 | 0 | 0 | 0 | 4 | 0 | 18‑6 |
| Sena Catterall | 0 | 0 | 0 | 0 | 2 | 2 | |
| Madison Chantler | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lara Beecher | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bridget Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 0‑1 |
| Shelby Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 | 1‑8 |
| Janelle Evans | 0 | 0 | 0 | 0 | 3 | 0 | 9‑12 |
| Greta Brezenski | 0 | 0 | 0 | 0 | 0 | 2 | |
| Raedyn Spademan | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jenna Smellie | 0 | 0 | 0 | 0 | 1 | 0 | |
| Manon Le scodan | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
| Megan McKay | 0 | 0 | 0 | 0 | 4 | 2 | |
| Keira Hurry | 0 | 0 | 0 | 0 | 5 | 0 | |
| Morgan Walton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaela Carter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Mallette | 0 | 0 | 0 | 0 | 2 | 2 | |
| Sidney Ullmann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kate Manness | 0 | 0 | 0 | 0 | 2 | 0 | |
| Holly Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Tessa Holk | 0 | 0 | 0 | 0 | 3 | 0 | 8‑13 |
| Emerson Jarvis | 0 | 0 | 0 | 0 | 3 | 2 | 12‑12 |
| Kahlen Lamarche | 0 | 0 | 0 | 0 | 6 | 0 | |
| Taylor Brueske | 0 | 0 | 0 | 0 | 1 | 0 | 6‑2 |
| Avery Bairos | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryn Prier | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lincoln Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peyton Cormier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruby Rauk | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ella Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 2‑1 |
| Ella Pasqua | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laurence Frenette | 0 | 0 | 0 | 0 | 4 | 0 | |
| Zoe Uens | 0 | 0 | 0 | 0 | 1 | 2 | |
| Brynne West | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aynsley D'Ottavio | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ella Sennick | 0 | 0 | 0 | 0 | 2 | 0 | |
| Makayla Watson | 0 | 0 | 0 | 0 | 3 | 2 | |
| Mia Lopata | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sophia Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felicia Frank | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson
Forward
Sena Catterall
Sara Manness
Lara Beecher
Manon Le scodan
Janelle Evans
Raedyn Spademan
Jenna Smellie
Shelby Laidlaw
Madison Chantler
Greta Brezenski
Bridget Stevenson
Defense
Keira Hurry
Kate Manness
Megan McKay
Kaitlyn Mallette
Morgan Walton
Sidney Ullmann
Extras
Jaela Carter (D)
Goalie
Arianne Leblanc
Aneta Senkova
Holly Gruber
Quinnipiac
Forward
Laurence Frenette
Tessa Holk
Kahlen Lamarche
Ella Johnson
Emerson Jarvis
Bryn Prier
Ruby Rauk
Taylor Brueske
Peyton Cormier
Avery Bairos
Ella Pasqua
Lincoln Brown
Defense
Makayla Watson
Ella Sennick
Zoe Uens
Brynne West
Aynsley D'Ottavio
Mia Lopata
Extras
Sophia Rousseau (D)
Goalie
Felicia Frank
Calli Hogarth
Tatum Blacker