Clarkson
0
6-5-0 (0-1 ot)
Princeton
1
4-3-0 (2-1 ot)
Friday, November 7, 2025
ECAC Game
at Hobey Baker Rink, Princeton, N.J.
Referees: Tim Holtz, Laura White
Asst. Referees: Carmine Vetrano, Kyle Peters
Attendance: 535
| Goals | 1 | 2 | 3 | OT | T |
| Clarkson | 0 | 0 | 0 | 0 | 0 |
| Princeton | 0 | 0 | 0 | 1 | 1 |
| Shots | 1 | 2 | 3 | OT | T |
| Clarkson | 7 | 9 | 8 | 0 | 24 |
| Princeton | 7 | 7 | 11 | 2 | 27 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| Clarkson | 2‑4 | 0‑1 | 27‑28 |
| Princeton | 1‑2 | 0‑2 | 28‑27 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3x3 | Riley Sorokan (1) | 0:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Morgan Walton | 2 | Tripping | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | Maggie Johnson | 2 | Tripping | 9:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | Kate Manness | 2 | Hooking | 16:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holly Gruber | 26 | 1 | 60:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uma Corniea | 24 | 0 | 60:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Riley Sorokan | 1 | 0 | 1 | 1 | 4 | 0 | 3‑9 |
| Jane Kuehl | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Emerson O'Leary | 0 | 0 | 0 | 1 | 2 | 0 | 15‑9 |
| Issy Wunder | 0 | 0 | 0 | 0 | 6 | 0 | 1‑0 |
| Ani Kozak | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelina DiGirolamo | 0 | 0 | 0 | 0 | 0 | 0 | 5‑5 |
| Mackenzie Alexander | 0 | 0 | 0 | 0 | 4 | 0 | |
| Hannah Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sawyer Fleming | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katherine Khramtsov | 0 | 0 | 0 | 0 | 2 | 0 | |
| Teja Gatfield | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Johnson | 0 | 0 | 0 | 0 | 1 | 2 | |
| Gabby Kim | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rosie Klein | 0 | 0 | 0 | 1 | 1 | 0 | |
| Brooklyn Nimegeers | 0 | 0 | 0 | 0 | 0 | 0 | 4‑3 |
| Ellie Dimatos | 0 | 0 | 0 | 0 | 2 | 0 | |
| Megan Healy | 0 | 0 | 0 | 0 | 1 | 0 | |
| Catie Collins | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uma Corniea | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarkson | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Sara Manness | 0 | 0 | 0 | 0 | 3 | 0 | 8‑12 |
| Sena Catterall | 0 | 0 | 0 | -1 | 0 | 0 | |
| Madison Chantler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lara Beecher | 0 | 0 | 0 | 0 | 3 | 0 | |
| Bridget Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Laidlaw | 0 | 0 | 0 | 0 | 1 | 0 | 6‑8 |
| Janelle Evans | 0 | 0 | 0 | -1 | 2 | 0 | 13‑7 |
| Greta Brezenski | 0 | 0 | 0 | 0 | 3 | 0 | |
| Raedyn Spademan | 0 | 0 | 0 | 0 | 3 | 0 | 0‑1 |
| Jenna Smellie | 0 | 0 | 0 | 0 | 3 | 0 | |
| Gabrielle Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manon Le scodan | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kate Manness | 0 | 0 | 0 | 0 | 0 | 2 | |
| Megan McKay | 0 | 0 | 0 | 0 | 1 | 0 | |
| Keira Hurry | 0 | 0 | 0 | -1 | 2 | 0 | |
| Morgan Walton | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jaela Carter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Mallette | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sidney Ullmann | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly Gruber | 0 | 0 | 0 | 0 | 0 | 0 |
Clarkson
Forward
Sena Catterall
Sara Manness
Lara Beecher
Manon Le scodan
Janelle Evans
Raedyn Spademan
Jenna Smellie
Shelby Laidlaw
Madison Chantler
Greta Brezenski
Bridget Stevenson
Gabrielle Lalonde
Defense
Keira Hurry
Kate Manness
Megan McKay
Kaitlyn Mallette
Morgan Walton
Sidney Ullmann
Jaela Carter
Goalie
Arianne Leblanc
Aneta Senkova
Holly Gruber
Princeton
Forward
Issy Wunder
Emerson O'Leary
Mackenzie Alexander
Katherine Khramtsov
Riley Sorokan
Jane Kuehl
Hannah Fetterolf
Angelina DiGirolamo
Ellie Dimatos
Ani Kozak
Brooklyn Nimegeers
Sawyer Fleming
Defense
Megan Healy
Rosie Klein
Maggie Johnson
Gabby Kim
Teja Gatfield
Catie Collins
Goalie
Taylor Hyland
Lia Nevo
Uma Corniea