#19 Anna Gallagher career statistics

Hometown
,
Height
5-1
Position
F
Class
Sr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 26 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 35 | -4 |
2022‑23 Brown | 19 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 26 | -1 |
2023‑24 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 45 | 4 | 11 | 15 | 1 | 0 | 1 | 4 | 61 | -5 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 20 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 27 | -3 |
2022‑23 Brown | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | -2 |
Career Totals | 34 | 2 | 8 | 10 | 1 | 0 | 0 | 4 | 47 | -5 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |