#6 Maya Mangiafico career statistics

Hometown
,
Height
5-6
Position
F
Class
Sr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 27 | 5 | 7 | 12 | 2 | 0 | 1 | 12 | 52 | -8 |
2022‑23 Brown | 29 | 3 | 5 | 8 | 0 | 0 | 1 | 20 | 48 | -11 |
2023‑24 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 56 | 8 | 12 | 20 | 2 | 0 | 2 | 32 | 100 | -19 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 20 | 3 | 6 | 9 | 1 | 0 | 1 | 8 | 35 | -2 |
2022‑23 Brown | 22 | 2 | 4 | 6 | 0 | 0 | 1 | 14 | 39 | -7 |
Career Totals | 42 | 5 | 10 | 15 | 1 | 0 | 2 | 22 | 74 | -9 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |