#4 Anna Shelden career statistics

Hometown
,
Height
5-4
Position
F
Class
Jr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 27 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 35 | -7 |
2022‑23 Brown | 29 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 37 | -13 |
2023‑24 Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 56 | 3 | 6 | 9 | 0 | 0 | 0 | 10 | 72 | -20 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Brown | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 23 | -3 |
2022‑23 Brown | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 25 | -8 |
Career Totals | 42 | 3 | 5 | 8 | 0 | 0 | 0 | 6 | 48 | -11 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |