#8 Ashley Messier career statistics

Hometown
Wilcox, Sask.
Height
5-3
Position
D
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Cornell | 28 | 3 | 8 | 11 | 0 | 0 | 0 | 12 | 53 | 14 |
2022‑23 Cornell | 10 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 13 | 11 |
2023‑24 Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 38 | 5 | 12 | 17 | 1 | 0 | 1 | 12 | 66 | 25 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2021‑22 Cornell | 22 | 2 | 7 | 9 | 0 | 0 | 0 | 8 | 40 | 8 |
2022‑23 Cornell | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 11 | 9 |
Career Totals | 29 | 4 | 10 | 14 | 1 | 0 | 1 | 8 | 51 | 17 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |