![]() |
MAINE BLACK BEARS |
#8 Kennedy Little career statistics

Hometown
Andover, Minn.
Height
5-3
Position
D
Class
Sr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Maine | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | -2 |
2021‑22 Maine | 32 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 23 | -12 |
2022‑23 Maine | 35 | 1 | 5 | 6 | 0 | 0 | 0 | 12 | 37 | -18 |
2023‑24 Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 85 | 2 | 8 | 10 | 0 | 0 | 0 | 30 | 66 | -32 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2020‑21 Maine | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | -2 |
2021‑22 Maine | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 18 | -5 |
2022‑23 Maine | 27 | 1 | 5 | 6 | 0 | 0 | 0 | 12 | 21 | -10 |
Career Totals | 67 | 2 | 7 | 9 | 0 | 0 | 0 | 28 | 43 | -17 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |