#17 Cassidy Jones career statistics

placeholder
Hometown
Stillwater, Minn.
Height
5-6
Position
F
Class
Gr

Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28

Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2019‑20  Franklin Pierce 23 3 2 5 0 0 0 4 50 -4
2021‑22  Franklin Pierce 31 7 10 17 1 2 0 10 99 18
2022‑23  Franklin Pierce 34 5 3 8 1 0 2 2 73 -7
2023‑24  Franklin Pierce 0 0 0 0 0 0 0 0 0 0
Career Totals 88 15 15 30 2 2 2 16 222 7

Conference Year-by-Year Summary

Season GP G A Pts. PPG SHG GWG PIM Shots +/-
2019‑20  Franklin Pierce 20 3 2 5 0 0 0 4 45 -2
2021‑22  Franklin Pierce 19 6 8 14 1 2 0 6 70 15
2022‑23  Franklin Pierce 22 3 3 6 1 0 1 2 54 -4
Career Totals 61 12 13 25 2 2 1 12 169 9

2023‑24 Game-by-Game

Date Opponent G A Pts. PIM
TOTALS 0 0 0 0