![]() |
HOLY CROSS CRUSADERS |
#10 Carly Beniek career statistics

Hometown
Mound, Minn.
Height
5-1
Position
F
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Holy Cross | 33 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | 36 | -18 |
2020‑21 Holy Cross | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 31 | -16 |
2021‑22 Holy Cross | 30 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 39 | -14 |
2022‑23 Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 81 | 4 | 9 | 13 | 0 | 0 | 0 | 16 | 106 | -48 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Holy Cross | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 24 | -17 |
2020‑21 Holy Cross | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 30 | -14 |
2021‑22 Holy Cross | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 27 | -12 |
Career Totals | 68 | 2 | 8 | 10 | 0 | 0 | 0 | 16 | 81 | -43 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |