#23 Lyndsey Howard career statistics

Hometown
Savage, Minn.
Height
5-7
Position
D
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Minnesota State | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | -8 |
2020‑21 Minnesota State | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
2021‑22 Minnesota State | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 15 | -3 |
2022‑23 Minnesota State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 77 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 31 | -11 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Minnesota State | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -9 |
2020‑21 Minnesota State | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 |
2021‑22 Minnesota State | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -8 |
Career Totals | 57 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 19 | -17 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |