#9 Annie Kuehl career statistics

Hometown
Edina, Minn.
Height
5-7
Position
F
Class
Sr
Warning: Undefined variable $nhlTeam in /home/chnews/public_html/external/templates/player.php on line 28
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Princeton | 33 | 8 | 7 | 15 | 1 | 0 | 1 | 10 | 73 | 10 |
2021‑22 Princeton | 30 | 10 | 6 | 16 | 3 | 0 | 1 | 24 | 115 | -2 |
2022‑23 Princeton | 30 | 6 | 9 | 15 | 2 | 0 | 1 | 36 | 80 | -2 |
2023‑24 Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 93 | 24 | 22 | 46 | 6 | 0 | 3 | 70 | 268 | 6 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Princeton | 22 | 4 | 2 | 6 | 0 | 0 | 1 | 4 | 38 | 2 |
2021‑22 Princeton | 20 | 8 | 4 | 12 | 3 | 0 | 1 | 14 | 73 | -1 |
2022‑23 Princeton | 21 | 5 | 7 | 12 | 2 | 0 | 1 | 30 | 56 | -4 |
Career Totals | 63 | 17 | 13 | 30 | 5 | 0 | 3 | 48 | 167 | -3 |
2023‑24 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 | 0 | 0 | 0 |