![]() |
BOSTON UNIVERSITY TERRIERS |
#4 Grace Parker career statistics

Hometown
Nepean, Ont.
Height
5-8
Position
D
Class
Sr
Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Boston University | 36 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 1 |
2020‑21 Boston University | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
2021‑22 Boston University | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 1 |
2022‑23 Boston University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals | 79 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 34 | 4 |
Conference Year-by-Year Summary
Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
2019‑20 Boston University | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
2020‑21 Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
2021‑22 Boston University | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | -2 |
Career Totals | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 29 | 2 |
2022‑23 Game-by-Game
Date | Opponent | G | A | Pts. | PIM |
TOTALS | 0 |