Maine Team Statistics

2022-23 Maine Statistics - Overall & Conference

Click on column header to sort

Scoring
  Overall   Conference
Name, Pos, Yr GP G A PTS PIM GW PP   GP G A Pts. PIM GW PP
Mira Seregely, F, So 35 11 13 24 6 2 3   27 8 10 18 6 2 2
Luisa Welcke, F, Fr 33 8 14 22 6 3 3   27 8 10 18 2 3 3
Lilli Welcke, F, Fr 33 6 15 21 8 1 2   27 6 12 18 8 1 2
Alyssa Wruble, F, So 33 12 9 21 20 2 4   26 10 7 17 14 1 4
Grace Heiting, F, Gr 35 11 7 18 10 4 3   27 7 4 11 6 3 2
Ida Kuoppala, F, Sr 35 7 8 15 4 1 2   27 2 5 7 4 1 1
Rahel Enzler, F, Jr 29 2 9 11 4 1 0   23 2 8 10 2 1 0
Elise Morphy, D, Jr 35 4 7 11 4 0 2   27 3 6 9 4 0 1
Emma Lange, D, Gr 34 2 6 8 16 0 0   26 1 4 5 12 0 0
Ally Johnson, F, Gr 33 3 4 7 8 0 0   27 2 4 6 8 0 0
Ava Stevenson, F, Fr 33 2 5 7 4 0 0   26 2 4 6 2 0 0
Kennedy Little, D, Jr 35 1 5 6 12 0 0   27 1 5 6 12 0 0
Courtney Colarullo, D, So 33 0 4 4 8 0 0   26 0 3 3 4 0 0
Morgan Trimper, F, Sr 34 2 2 4 10 0 0   26 2 1 3 8 0 0
Grace Parker, D, Sr 13 0 3 3 2 0 0   8 0 0 0 2 0 0
Ally Trimper, F, Sr 34 1 2 3 4 1 0   26 0 2 2 4 0 0
Olivia King, D, Jr 32 0 2 2 8 0 0   26 0 0 0 4 0 0
Cora Webber, D, Fr 26 1 1 2 8 0 0   21 0 1 1 4 0 0
Anna Caumo, F, Fr 23 2 0 2 8 0 0   16 2 0 2 4 0 0
Ashley Bialas, F, Fr 12 1 0 1 2 0 0   7 0 0 0 0 0 0
Nicole Pateman, D, Sr 23 0 1 1 10 0 0   18 0 1 1 8 0 0
Morgan Sadler, F, Jr 3 0 0 0 0 0 0   0 0 0 0 0 0 0
Jorden Mattison, G, Jr 13 0 0 0 0 0 0   9 0 0 0 0 0 0
Emma Gurnell, F, Fr 10 0 0 0 0 0 0   8 0 0 0 0 0 0
Anna Larose, G, Jr 11 0 0 0 0 0 0   8 0 0 0 0 0 0
Brooklyn Oakes, G, Fr 16 0 0 0 0 0 0   13 0 0 0 0 0 0
Amalie Andersen, D, Sr 8 0 0 0 4 0 0   4 0 0 0 2 0 0

Goaltending
  Overall   Conference
Name, Yr GP W-L-T GAA SH SV%     GP W-L-T GAA SO SV%
Jorden Mattison, Jr 13 7-6-0 2.41 3 .917     9 6-3-0 1.88 3 .936
Brooklyn Oakes, Fr 16 5-8-0 2.79 3 .901     13 4-7-0 2.64 3 .907
Anna Larose, Jr 11 3-4-2 3.47 0 .895     8 2-3-2 3.30 0 .904