2020-21 PLAYER STATISTICS |
2020-21 PLAYER STATISTICS |
![]() |
![]() Maine Black Bears Class: Sophomore Position: Defense Height: 5-9 Hometown: Antigonish, Nova Scotia Last Team: Northern Subway Selects Midget AAA |
![]() |
Ella MacLean - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/20/2020 | at Holy Cross | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 1: 0- 1- 1 | 12: 0- 3- 3 | ||
11/21/2020 | at Holy Cross | L 2-3 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 1 | E | 2: 0- 2- 2 | 11: 0- 2- 2 | ||
12/11/2020 | at New Hampshire | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 2- 2 | 10: 0- 1- 1 | ||||
12/12/2020 | at New Hampshire | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 2- 2 | 9: 0- 1- 1 | ||||
12/18/2020 | at Providence | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 0- 2- 2 | 8: 0- 1- 1 | ||||
12/19/2020 | at Providence | W 2-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 6: 0- 3- 3 | 7: 0- 1- 1 | |
01/03/2021 | at Northeastern | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 7: 0- 3- 3 | 6: 0- 0- 0 | ||||
01/04/2021 | at Northeastern | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 0- 3- 3 | 5: 0- 0- 0 | ||||
01/17/2021 | at Northeastern | L 2-3 OT | ---- DID NOT DRESS ---- | |||||||||||
01/23/2021 | at Boston University | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 0- 3- 3 | 4: 0- 0- 0 | ||||
01/24/2021 | at Boston University | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 3- 3 | 3: 0- 0- 0 | ||||
02/05/2021 | at UConn | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
02/13/2021 | at Merrimack | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
02/14/2021 | at Merrimack | W 6-1 | ---- DID NOT DRESS ---- | |||||||||||
02/19/2021 | at Holy Cross | L 1-2 | ---- DID NOT DRESS ---- | |||||||||||
02/20/2021 | at Holy Cross | T 1-1 OT | ---- DID NOT DRESS ---- | |||||||||||
02/28/2021 | at Vermont | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 11: 0- 3- 3 | 2: 0- 0- 0 | ||||
03/03/2021 | at Providence | L 0-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 0- 3- 3 | 1: 0- 0- 0 | ||||
Season Totals: | 12 Games Played | 0-3-3 | 0-1-1 | 0-0-0 | 1/2 | 3 | -1 |
Record When Ella MacLean | |||||
Plays: | 12 GMS | 6-6-0 | Does Not Play: | 6 GMS | 2-3-1 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 18 GMS | 8-9-1 |
Scores an Assist: | 3 GMS | 2-1-0 | Does Not Score an Assist: | 15 GMS | 6-8-1 |
Scores a Point: | 3 GMS | 2-1-0 | Does Not Score a Point: | 15 GMS | 6-8-1 |
![]() |
![]() Maine Black Bears Class: Sophomore Position: Defense Height: 5-9 Hometown: Antigonish, Nova Scotia Last Team: Northern Subway Selects Midget AAA |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/20 | at Holy Cross | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | E |
11/21 | at Holy Cross | L 2-3 | 0-1-1 | 2:0-2-2 | 1/ 2 | 1 | E |
12/11 | at New Hampshire | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
12/12 | at New Hampshire | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
12/18 | at Providence | L 0-4 | 0-0-0 | 0/ 0 | 0 | E | |
12/19 | at Providence | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
01/03 | at Northeastern | L 0-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/04 | at Northeastern | L 0-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/17 | at Northeastern | L 2-3 OT | ---- DID NOT DRESS ---- | ||||
01/23 | at Boston University | L 0-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/24 | at Boston University | W 2-0 | 0-0-0 | 0/ 0 | 0 | E | |
02/05 | at UConn | L 0-3 | ---- DID NOT DRESS ---- | ||||
02/13 | at Merrimack | W 2-1 | ---- DID NOT DRESS ---- | ||||
02/14 | at Merrimack | W 6-1 | ---- DID NOT DRESS ---- | ||||
02/19 | at Holy Cross | L 1-2 | ---- DID NOT DRESS ---- | ||||
02/20 | at Holy Cross | T 1-1 OT | ---- DID NOT DRESS ---- | ||||
02/28 | at Vermont | W 3-1 | 0-0-0 | 0/ 0 | 0 | -1 | |
03/03 | at Providence | L 0-1 OT | 0-0-0 | 0/ 0 | 0 | E | |
Season Totals: 12 Games Played | 0-3-3 | 1/2 | 3 | -1 |
Record When Ella MacLean | |||||
---|---|---|---|---|---|
Plays: | 12 GMS | 6-6-0 | Does Not Play: | 6 GMS | 2-3-1 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 18 GMS | 8-9-1 |
Scores an Assist: | 3 GMS | 2-1-0 | Does Not Score an Assist: | 15 GMS | 6-8-1 |
Scores a Point: | 3 GMS | 2-1-0 | Does Not Score a Point: | 15 GMS | 6-8-1 |