2020-21 Player Statistics
![]() |
![]() New Hampshire Wildcats Class: Freshman Position: Forward Height: 6-3 Weight: 220 Hometown: Ham Lake, Minnesota Last Team: Blaine High School (USHS) |
![]() |
Carsen Richels - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
12/11/2020 | MAINE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 1: 0- 0- 0 | 22: 0- 1- 1 | ||||
12/12/2020 | MAINE | W 6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 21: 0- 1- 1 | ||||
12/30/2020 | MASSACHUSETTS | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 3: 0- 0- 0 | 20: 0- 1- 1 | ||||
01/01/2021 | UCONN | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 0- 0 | 19: 0- 1- 1 | ||||
01/02/2021 | at UConn | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 0- 0- 0 | 18: 0- 1- 1 | ||||
01/06/2021 | at Massachusetts | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 6: 0- 0- 0 | 17: 0- 1- 1 | ||||
01/08/2021 | at Boston College | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 7: 0- 0- 0 | 16: 0- 1- 1 | ||||
01/10/2021 | BOSTON COLLEGE | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 8: 0- 0- 0 | 15: 0- 1- 1 | ||||
01/13/2021 | at Northeastern | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 0- 0- 0 | 14: 0- 1- 1 | ||||
01/15/2021 | at UConn | L 5-6 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -1 | 10: 0- 1- 1 | 13: 0- 1- 1 | ||
01/16/2021 | UCONN | L 3-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 11: 0- 1- 1 | 12: 0- 0- 0 | ||||
01/22/2021 | MERRIMACK | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 12: 0- 1- 1 | 11: 0- 0- 0 | ||||
01/23/2021 | at Merrimack | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 13: 0- 1- 1 | 10: 0- 0- 0 | ||||
01/29/2021 | PROVIDENCE | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 14: 0- 1- 1 | 9: 0- 0- 0 | ||||
01/31/2021 | at Providence | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 15: 0- 1- 1 | 8: 0- 0- 0 | ||||
02/05/2021 | at UMass Lowell | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 16: 0- 1- 1 | 7: 0- 0- 0 | ||||
02/06/2021 | UMASS LOWELL | W 7-6 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 17: 0- 1- 1 | 6: 0- 0- 0 | ||||
02/12/2021 | NORTHEASTERN | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 18: 0- 1- 1 | 5: 0- 0- 0 | ||||
02/13/2021 | at Northeastern | L 4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 19: 0- 1- 1 | 4: 0- 0- 0 | ||||
02/19/2021 | MERRIMACK | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 20: 0- 1- 1 | 3: 0- 0- 0 | ||||
02/20/2021 | at Merrimack | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 21: 0- 1- 1 | 2: 0- 0- 0 | ||||
03/10/2021 | at Maine | W 7-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 22: 0- 1- 1 | 1: 0- 0- 0 | ||||
03/14/2021 | at Boston College | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 22 Games Played | 0-1-1 | 0-0-0 | 0-0-0 | 4/8 | 5 | -12 |
Record When Carsen Richels | |||||
Plays: | 22 GMS | 6-13-3 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 23 GMS | 6-14-3 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 22 GMS | 6-13-3 |
Scores a Point: | 1 GMS | 0-1-0 | Does Not Score a Point: | 22 GMS | 6-13-3 |
![]() |
![]() New Hampshire Wildcats Class: Freshman Position: Forward Height: 6-3 Weight: 220 Hometown: Ham Lake, Minnesota Last Team: Blaine High School (USHS) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
12/11 | Maine | T 1-1 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
12/12 | Maine | W 6-2 | 0-0-0 | 0/ 0 | 0 | E | |
12/30 | Massachusetts | L 0-4 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/01 | UConn | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/02 | at UConn | W 2-1 OT | 0-0-0 | 0/ 0 | 1 | E | |
01/06 | at Massachusetts | L 0-4 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/08 | at Boston College | W 4-3 OT | 0-0-0 | 1/ 2 | 0 | -1 | |
01/10 | Boston College | L 2-3 OT | 0-0-0 | 0/ 0 | 1 | -2 | |
01/13 | at Northeastern | L 0-7 | 0-0-0 | 0/ 0 | 0 | E | |
01/15 | at UConn | L 5-6 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | -1 |
01/16 | UConn | L 3-8 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/22 | Merrimack | L 2-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/23 | at Merrimack | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/29 | Providence | L 1-5 | 0-0-0 | 1/ 2 | 0 | -2 | |
01/31 | at Providence | L 2-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
02/05 | at UMass Lowell | W 2-1 | 0-0-0 | 1/ 2 | 0 | E | |
02/06 | UMass Lowell | W 7-6 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
02/12 | Northeastern | L 2-6 | 0-0-0 | 0/ 0 | 1 | -1 | |
02/13 | at Northeastern | L 4-5 | 0-0-0 | 0/ 0 | 0 | E | |
02/19 | Merrimack | T 3-3 OT | 0-0-0 | 0/ 0 | 0 | E | |
02/20 | at Merrimack | L 2-6 | 0-0-0 | 1/ 2 | 0 | E | |
03/10 | at Maine | W 7-2 | 0-0-0 | 0/ 0 | 0 | E | |
03/14 | at Boston College | L 2-3 | ---- DID NOT DRESS ---- | ||||
Season Totals: 22 Games Played | 0-1-1 | 4/8 | 5 | -12 |
Record When Carsen Richels | |||||
---|---|---|---|---|---|
Plays: | 22 GMS | 6-13-3 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 23 GMS | 6-14-3 |
Scores an Assist: | 1 GMS | 0-1-0 | Does Not Score an Assist: | 22 GMS | 6-13-3 |
Scores a Point: | 1 GMS | 0-1-0 | Does Not Score a Point: | 22 GMS | 6-13-3 |