2020-21 PLAYER STATISTICS |
2020-21 PLAYER STATISTICS |
![]() |
![]() Maine Black Bears Class: Senior Position: Forward Height: 6-3 Weight: 190 Hometown: Rīga, Latvia Last Team: Chicago Steel (USHL) |
![]() |
Eduards Tralmaks - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
12/11/2020 | at New Hampshire | T 1-1 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | +1 | 1: 0- 1- 1 | 12: 6- 4-10 | ||
12/12/2020 | at New Hampshire | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 3 | E | 2: 0- 1- 1 | 11: 6- 3- 9 | ||||
01/03/2021 | at UMass Lowell | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 3: 0- 1- 1 | 10: 6- 3- 9 | ||||
01/04/2021 | at UMass Lowell | L 5-9 | 2-1-3 | 1-0-1 | 1-0-1 | 1:2 | 1:1 | 1:2-1-3 | 2/ 4 | 3 | -2 | 4: 2- 2- 4 | 9: 6- 3- 9 | |
01/08/2021 | at Vermont | L 4-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 5: 2- 2- 4 | 8: 4- 2- 6 | ||||
01/09/2021 | at Vermont | W 4-3 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 6: 3- 2- 5 | 7: 4- 2- 6 | ||
01/15/2021 | at Providence | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +3 | 7: 3- 3- 6 | 6: 3- 2- 5 | ||
01/16/2021 | at Providence | L 2-3 | 2-0-2 | 0-0-0 | 1-0-1 | 1:2 | 3:3-1-4 | 0/ 0 | 3 | +2 | 8: 5- 3- 8 | 5: 3- 1- 4 | ||
01/22/2021 | at Boston University | L 2-3 OT | 0-1-1 | 0-0-0 | 0-1-1 | 1:1 | 4:3-2-5 | 0/ 0 | 0 | +1 | 9: 5- 4- 9 | 4: 1- 1- 2 | ||
01/23/2021 | at Boston University | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 3/14 | 6 | E | 10: 5- 4- 9 | 3: 1- 0- 1 | ||||
02/19/2021 | at Boston College | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
02/20/2021 | at Boston College | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
02/26/2021 | at UConn | W 6-4 | ---- DID NOT DRESS ---- | |||||||||||
02/27/2021 | at UConn | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
03/05/2021 | at Massachusetts | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 11: 6- 4-10 | 2: 1- 0- 1 | ||
03/10/2021 | NEW HAMPSHIRE | L 2-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 12: 6- 4-10 | 1: 0- 0- 0 | ||||
Season Totals: | 12 Games Played | 6-4-10 | 2-0-2 | 2-1-3 | 9/26 | 29 | +2 |
Record When Eduards Tralmaks | |||||
Plays: | 12 GMS | 2-8-2 | Does Not Play: | 4 GMS | 1-3-0 |
Scores a Goal: | 4 GMS | 1-2-1 | Does Not Score a Goal: | 12 GMS | 2-9-1 |
Scores an Assist: | 4 GMS | 1-2-1 | Does Not Score an Assist: | 12 GMS | 2-9-1 |
Scores a Point: | 7 GMS | 2-3-2 | Does Not Score a Point: | 9 GMS | 1-8-0 |
![]() |
![]() Maine Black Bears Class: Senior Position: Forward Height: 6-3 Weight: 190 Hometown: Rīga, Latvia Last Team: Chicago Steel (USHL) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
12/11 | at New Hampshire | T 1-1 OT | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | +1 |
12/12 | at New Hampshire | L 2-6 | 0-0-0 | 2/ 4 | 3 | E | |
01/03 | at UMass Lowell | L 3-5 | 0-0-0 | 1/ 2 | 0 | -1 | |
01/04 | at UMass Lowell | L 5-9 | 2-1-3 | 1:2-1-3 | 2/ 4 | 3 | -2 |
01/08 | at Vermont | L 4-5 | 0-0-0 | 0/ 0 | 2 | E | |
01/09 | at Vermont | W 4-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
01/15 | at Providence | W 4-3 | 0-1-1 | 2:1-1-2 | 0/ 0 | 2 | +3 |
01/16 | at Providence | L 2-3 | 2-0-2 | 3:3-1-4 | 0/ 0 | 3 | +2 |
01/22 | at Boston University | L 2-3 OT | 0-1-1 | 4:3-2-5 | 0/ 0 | 0 | +1 |
01/23 | at Boston University | L 1-5 | 0-0-0 | 3/14 | 6 | E | |
02/19 | at Boston College | L 2-4 | ---- DID NOT DRESS ---- | ||||
02/20 | at Boston College | L 0-3 | ---- DID NOT DRESS ---- | ||||
02/26 | at UConn | W 6-4 | ---- DID NOT DRESS ---- | ||||
02/27 | at UConn | L 2-4 | ---- DID NOT DRESS ---- | ||||
03/05 | at Massachusetts | T 3-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
03/10 | New Hampshire | L 2-7 | 0-0-0 | 0/ 0 | 3 | -2 | |
Season Totals: 12 Games Played | 6-4-10 | 9/26 | 29 | +2 |
Record When Eduards Tralmaks | |||||
---|---|---|---|---|---|
Plays: | 12 GMS | 2-8-2 | Does Not Play: | 4 GMS | 1-3-0 |
Scores a Goal: | 4 GMS | 1-2-1 | Does Not Score a Goal: | 12 GMS | 2-9-1 |
Scores an Assist: | 4 GMS | 1-2-1 | Does Not Score an Assist: | 12 GMS | 2-9-1 |
Scores a Point: | 7 GMS | 2-3-2 | Does Not Score a Point: | 9 GMS | 1-8-0 |