2020-21 Player Statistics
#26 Joseph Campolieto Boston University Terriers Class: Senior Position: Defense Height: 6-0 Weight: 185 Hometown: Eynon, Pennsylvania Last Team: Tri-City Storm (USHL) Previous College: Union (2019-20) |
Joseph Campolieto - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
01/08/2021 | PROVIDENCE | L 3-7 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -3 | 1: 0- 0- 0 | 16: 0- 0- 0 | ||||
01/09/2021 | at Providence | W 6-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 2: 0- 0- 0 | 15: 0- 0- 0 | ||||
01/17/2021 | at Massachusetts | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 0- 0 | 14: 0- 0- 0 | ||||
01/18/2021 | MASSACHUSETTS | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 4: 0- 0- 0 | 13: 0- 0- 0 | ||||
01/22/2021 | MAINE | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 0- 0- 0 | 12: 0- 0- 0 | ||||
01/23/2021 | MAINE | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 6: 0- 0- 0 | 11: 0- 0- 0 | ||||
02/05/2021 | at Boston College | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 7: 0- 0- 0 | 10: 0- 0- 0 | ||||
02/06/2021 | BOSTON COLLEGE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 0- 0- 0 | 9: 0- 0- 0 | ||||
02/12/2021 | at Vermont | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 9: 0- 0- 0 | 8: 0- 0- 0 | ||||
02/13/2021 | at Vermont | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +4 | 10: 0- 0- 0 | 7: 0- 0- 0 | ||||
02/20/2021 | at UConn | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 11: 0- 0- 0 | 6: 0- 0- 0 | ||||
02/26/2021 | MERRIMACK | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 12: 0- 0- 0 | 5: 0- 0- 0 | ||||
02/27/2021 | at Merrimack | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 13: 0- 0- 0 | 4: 0- 0- 0 | ||||
03/06/2021 | at UMass Lowell | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 14: 0- 0- 0 | 3: 0- 0- 0 | ||||
03/14/2021 | UMASS LOWELL | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 0- 0- 0 | 2: 0- 0- 0 | ||||
03/27/2021 | vs St. Cloud State | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 16: 0- 0- 0 | 1: 0- 0- 0 | ||||
Season Totals: | 16 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 2/4 | 10 | -4 |
Record When Joseph Campolieto | |||||
Plays: | 16 GMS | 10-5-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 16 GMS | 10-5-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 16 GMS | 10-5-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 16 GMS | 10-5-1 |
#26 Joseph Campolieto Boston University Terriers Class: Senior Position: Defense Height: 6-0 Weight: 185 Hometown: Eynon, Pennsylvania Last Team: Tri-City Storm (USHL) Previous College: Union (2019-20) |
2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
01/08 | Providence | L 3-7 | 0-0-0 | 1/ 2 | 0 | -3 | |
01/09 | at Providence | W 6-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/17 | at Massachusetts | W 4-2 | 0-0-0 | 0/ 0 | 0 | E | |
01/18 | Massachusetts | W 4-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
01/22 | Maine | W 3-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
01/23 | Maine | W 5-1 | 0-0-0 | 0/ 0 | 1 | +2 | |
02/05 | at Boston College | L 3-4 OT | 0-0-0 | 0/ 0 | 0 | -2 | |
02/06 | Boston College | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
02/12 | at Vermont | W 1-0 | 0-0-0 | 1/ 2 | 2 | E | |
02/13 | at Vermont | W 5-1 | 0-0-0 | 0/ 0 | 2 | +4 | |
02/20 | at UConn | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
02/26 | Merrimack | L 2-5 | 0-0-0 | 0/ 0 | 0 | +1 | |
02/27 | at Merrimack | W 4-2 | 0-0-0 | 0/ 0 | 1 | -2 | |
03/06 | at UMass Lowell | T 3-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
03/14 | UMass Lowell | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
03/27 | vs St. Cloud State | L 2-6 | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 16 Games Played | 0-0-0 | 2/4 | 10 | -4 |
Record When Joseph Campolieto | |||||
---|---|---|---|---|---|
Plays: | 16 GMS | 10-5-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 16 GMS | 10-5-1 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 16 GMS | 10-5-1 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 16 GMS | 10-5-1 |