2019-20 Player Statistics
#9 Robbie DeMontis Yale Bulldogs Class: Senior Position: Forward Height: 5-9 Weight: 170 Hometown: Kleinburg, Ontario Last Team: Muskegon Lumberjacks (USHL) |
Robbie DeMontis - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/01/2019 | BROWN | W 3-2 | ---- DID NOT DRESS ---- | |||||||||||
11/02/2019 | at Brown | L 1-5 | ---- DID NOT DRESS ---- | |||||||||||
11/08/2019 | at Colgate | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 1: 0- 0- 0 | 6: 0- 0- 0 | ||||
11/09/2019 | at Cornell | L 2-6 | ---- DID NOT DRESS ---- | |||||||||||
11/15/2019 | DARTMOUTH | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
11/16/2019 | HARVARD | L 1-6 | ---- DID NOT DRESS ---- | |||||||||||
11/22/2019 | ST. LAWRENCE | W 6-3 | ---- DID NOT DRESS ---- | |||||||||||
11/23/2019 | CLARKSON | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
11/26/2019 | at Boston College | L 2-6 | ---- DID NOT DRESS ---- | |||||||||||
12/06/2019 | at Rensselaer | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
12/07/2019 | at Union | W 2-0 | ---- DID NOT DRESS ---- | |||||||||||
12/10/2019 | MAINE | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
12/29/2019 | MCGILL | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | Exhibition | 1/ 2 | 1 | +1 | Exhibition | ||||
01/03/2020 | at New Hampshire | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 2: 0- 0- 0 | 5: 0- 0- 0 | ||||
01/07/2020 | at Vermont | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 3: 0- 0- 0 | 4: 0- 0- 0 | ||||
01/11/2020 | vs Harvard | L 0-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 4: 0- 0- 0 | 3: 0- 0- 0 | ||||
01/17/2020 | UNION | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 0- 0- 0 | 2: 0- 0- 0 | ||||
01/18/2020 | RENSSELAER | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 0- 0- 0 | 1: 0- 0- 0 | ||||
01/25/2020 | at Sacred Heart | L 2-6 | ---- DID NOT DRESS ---- | |||||||||||
01/26/2020 | vs UConn | W 3-2 | ---- DID NOT DRESS ---- | |||||||||||
01/31/2020 | at Clarkson | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/01/2020 | at St. Lawrence | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
02/07/2020 | QUINNIPIAC | L 2-3 OT | ---- DID NOT DRESS ---- | |||||||||||
02/08/2020 | PRINCETON | W 5-3 | ---- DID NOT DRESS ---- | |||||||||||
02/14/2020 | at Harvard | T 4-4 OT | ---- DID NOT DRESS ---- | |||||||||||
02/15/2020 | at Dartmouth | W 4-3 | ---- DID NOT DRESS ---- | |||||||||||
02/21/2020 | CORNELL | L 0-4 | ---- DID NOT DRESS ---- | |||||||||||
02/22/2020 | COLGATE | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
02/28/2020 | at Princeton | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
02/29/2020 | at Quinnipiac | L 0-5 | ---- DID NOT DRESS ---- | |||||||||||
03/06/2020 | UNION | L 0-3 | ---- DID NOT DRESS ---- | |||||||||||
03/07/2020 | UNION | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
03/08/2020 | UNION | W 2-1 2OT | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 6 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 1/2 | 9 | -4 |
Record When Robbie DeMontis | |||||
Plays: | 6 GMS | 3-3-0 | Does Not Play: | 26 GMS | 12-12-2 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 32 GMS | 15-15-2 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 32 GMS | 15-15-2 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 32 GMS | 15-15-2 |
#9 Robbie DeMontis Yale Bulldogs Class: Senior Position: Forward Height: 5-9 Weight: 170 Hometown: Kleinburg, Ontario Last Team: Muskegon Lumberjacks (USHL) |
2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/01 | Brown | W 3-2 | ---- DID NOT DRESS ---- | ||||
11/02 | at Brown | L 1-5 | ---- DID NOT DRESS ---- | ||||
11/08 | at Colgate | L 1-2 | 0-0-0 | 0/ 0 | 4 | E | |
11/09 | at Cornell | L 2-6 | ---- DID NOT DRESS ---- | ||||
11/15 | Dartmouth | L 3-4 | ---- DID NOT DRESS ---- | ||||
11/16 | Harvard | L 1-6 | ---- DID NOT DRESS ---- | ||||
11/22 | St. Lawrence | W 6-3 | ---- DID NOT DRESS ---- | ||||
11/23 | Clarkson | L 1-4 | ---- DID NOT DRESS ---- | ||||
11/26 | at Boston College | L 2-6 | ---- DID NOT DRESS ---- | ||||
12/06 | at Rensselaer | W 4-1 | ---- DID NOT DRESS ---- | ||||
12/07 | at Union | W 2-0 | ---- DID NOT DRESS ---- | ||||
12/10 | Maine | W 3-1 | ---- DID NOT DRESS ---- | ||||
01/03 | at New Hampshire | L 1-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/07 | at Vermont | W 3-2 OT | 0-0-0 | 1/ 2 | 1 | -1 | |
01/11 | vs Harvard | L 0-7 | 0-0-0 | 0/ 0 | 2 | -2 | |
01/17 | Union | W 5-0 | 0-0-0 | 0/ 0 | 1 | E | |
01/18 | Rensselaer | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
01/25 | at Sacred Heart | L 2-6 | ---- DID NOT DRESS ---- | ||||
01/26 | vs UConn | W 3-2 | ---- DID NOT DRESS ---- | ||||
01/31 | at Clarkson | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/01 | at St. Lawrence | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
02/07 | Quinnipiac | L 2-3 OT | ---- DID NOT DRESS ---- | ||||
02/08 | Princeton | W 5-3 | ---- DID NOT DRESS ---- | ||||
02/14 | at Harvard | T 4-4 OT | ---- DID NOT DRESS ---- | ||||
02/15 | at Dartmouth | W 4-3 | ---- DID NOT DRESS ---- | ||||
02/21 | Cornell | L 0-4 | ---- DID NOT DRESS ---- | ||||
02/22 | Colgate | W 4-2 | ---- DID NOT DRESS ---- | ||||
02/28 | at Princeton | W 2-1 | ---- DID NOT DRESS ---- | ||||
02/29 | at Quinnipiac | L 0-5 | ---- DID NOT DRESS ---- | ||||
03/06 | Union | L 0-3 | ---- DID NOT DRESS ---- | ||||
03/07 | Union | W 4-1 | ---- DID NOT DRESS ---- | ||||
03/08 | Union | W 2-1 2OT | ---- DID NOT DRESS ---- | ||||
Season Totals: 6 Games Played | 0-0-0 | 1/2 | 9 | -4 |
Record When Robbie DeMontis | |||||
---|---|---|---|---|---|
Plays: | 6 GMS | 3-3-0 | Does Not Play: | 26 GMS | 12-12-2 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 32 GMS | 15-15-2 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 32 GMS | 15-15-2 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 32 GMS | 15-15-2 |