2019-20 PLAYER STATISTICS |
2019-20 PLAYER STATISTICS |
![]() |
![]() Bemidji State Beavers Class: Freshman Position: Forward Height: 6-2 Weight: 194 Hometown: Thunder Bay, Ontario Last Team: Aberdeen (NAHL) |
![]() |
Brad Belisle - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/11/2019 | ST. CLOUD STATE | T 4-4 OT | ---- DID NOT DRESS ---- | |||||||||||
10/12/2019 | ST. CLOUD STATE | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
10/25/2019 | at North Dakota | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 1: 0- 0- 0 | 10: 0- 0- 0 | ||||
10/26/2019 | at North Dakota | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
11/01/2019 | at Alaska | W 4-0 | ---- DID NOT DRESS ---- | |||||||||||
11/02/2019 | at Alaska | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
11/08/2019 | LAKE SUPERIOR STATE | W 7-1 | ---- DID NOT DRESS ---- | |||||||||||
11/09/2019 | LAKE SUPERIOR STATE | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 9: 0- 0- 0 | ||||
11/15/2019 | at Ferris State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 3: 0- 0- 0 | 8: 0- 0- 0 | ||||
11/16/2019 | at Ferris State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 0- 0- 0 | 7: 0- 0- 0 | ||||
11/22/2019 | ALABAMA HUNTSVILLE | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 5: 0- 0- 0 | 6: 0- 0- 0 | ||||
11/23/2019 | ALABAMA HUNTSVILLE | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 0- 0- 0 | 5: 0- 0- 0 | ||||
11/29/2019 | at Lake Superior State | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
11/30/2019 | at Lake Superior State | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
12/06/2019 | ALASKA | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 0- 0- 0 | 4: 0- 0- 0 | ||||
12/07/2019 | ALASKA | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 8: 0- 0- 0 | 3: 0- 0- 0 | ||||
12/28/2019 | at Minnesota | L 2-5 | ---- DID NOT DRESS ---- | |||||||||||
12/29/2019 | vs Minnesota State | L 0-2 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2020 | FERRIS STATE | W 5-2 | ---- DID NOT DRESS ---- | |||||||||||
01/04/2020 | FERRIS STATE | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
01/09/2020 | at Alabama Huntsville | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
01/10/2020 | at Alabama Huntsville | W 4-3 | ---- DID NOT DRESS ---- | |||||||||||
01/17/2020 | MICHIGAN TECH | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
01/18/2020 | MICHIGAN TECH | T 1-1 OT | ---- DID NOT DRESS ---- | |||||||||||
01/24/2020 | at Minnesota State | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
01/25/2020 | at Minnesota State | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
01/31/2020 | BOWLING GREEN | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
02/01/2020 | BOWLING GREEN | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
02/14/2020 | at Northern Michigan | W 5-0 | ---- DID NOT DRESS ---- | |||||||||||
02/15/2020 | at Northern Michigan | W 5-1 | ---- DID NOT DRESS ---- | |||||||||||
02/21/2020 | at Alaska Anchorage | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 9: 0- 0- 0 | 2: 0- 0- 0 | ||||
02/22/2020 | at Alaska Anchorage | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 0- 0 | 1: 0- 0- 0 | ||||
02/28/2020 | MINNESOTA STATE | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
02/29/2020 | MINNESOTA STATE | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
03/06/2020 | LAKE SUPERIOR STATE | W 2-0 | ---- DID NOT DRESS ---- | |||||||||||
03/07/2020 | LAKE SUPERIOR STATE | L 3-5 | ---- DID NOT DRESS ---- | |||||||||||
03/08/2020 | LAKE SUPERIOR STATE | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 10 Games Played | 0-0-0 | 0-0-0 | 0-0-0 | 1/2 | 1 | -1 |
Record When Brad Belisle | |||||
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 27 GMS | 16-7-4 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 37 GMS | 22-10-5 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 37 GMS | 22-10-5 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 37 GMS | 22-10-5 |
![]() |
![]() Bemidji State Beavers Class: Freshman Position: Forward Height: 6-2 Weight: 194 Hometown: Thunder Bay, Ontario Last Team: Aberdeen (NAHL) |
2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/11 | St. Cloud State | T 4-4 OT | ---- DID NOT DRESS ---- | ||||
10/12 | St. Cloud State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
10/25 | at North Dakota | L 1-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
10/26 | at North Dakota | L 1-4 | ---- DID NOT DRESS ---- | ||||
11/01 | at Alaska | W 4-0 | ---- DID NOT DRESS ---- | ||||
11/02 | at Alaska | L 1-3 | ---- DID NOT DRESS ---- | ||||
11/08 | Lake Superior State | W 7-1 | ---- DID NOT DRESS ---- | ||||
11/09 | Lake Superior State | W 5-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/15 | at Ferris State | L 1-2 | 0-0-0 | 1/ 2 | 0 | E | |
11/16 | at Ferris State | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/22 | Alabama Huntsville | W 5-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
11/23 | Alabama Huntsville | W 7-0 | 0-0-0 | 0/ 0 | 0 | E | |
11/29 | at Lake Superior State | W 4-1 | ---- DID NOT DRESS ---- | ||||
11/30 | at Lake Superior State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
12/06 | Alaska | W 3-1 | 0-0-0 | 0/ 0 | 1 | E | |
12/07 | Alaska | L 3-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/28 | at Minnesota | L 2-5 | ---- DID NOT DRESS ---- | ||||
12/29 | vs Minnesota State | L 0-2 | ---- DID NOT DRESS ---- | ||||
01/03 | Ferris State | W 5-2 | ---- DID NOT DRESS ---- | ||||
01/04 | Ferris State | W 4-1 | ---- DID NOT DRESS ---- | ||||
01/09 | at Alabama Huntsville | W 3-1 | ---- DID NOT DRESS ---- | ||||
01/10 | at Alabama Huntsville | W 4-3 | ---- DID NOT DRESS ---- | ||||
01/17 | Michigan Tech | W 4-1 | ---- DID NOT DRESS ---- | ||||
01/18 | Michigan Tech | T 1-1 OT | ---- DID NOT DRESS ---- | ||||
01/24 | at Minnesota State | L 2-3 | ---- DID NOT DRESS ---- | ||||
01/25 | at Minnesota State | W 4-2 | ---- DID NOT DRESS ---- | ||||
01/31 | Bowling Green | W 4-1 | ---- DID NOT DRESS ---- | ||||
02/01 | Bowling Green | W 4-2 | ---- DID NOT DRESS ---- | ||||
02/14 | at Northern Michigan | W 5-0 | ---- DID NOT DRESS ---- | ||||
02/15 | at Northern Michigan | W 5-1 | ---- DID NOT DRESS ---- | ||||
02/21 | at Alaska Anchorage | W 4-1 | 0-0-0 | 0/ 0 | 0 | +1 | |
02/22 | at Alaska Anchorage | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
02/28 | Minnesota State | W 3-1 | ---- DID NOT DRESS ---- | ||||
02/29 | Minnesota State | L 1-4 | ---- DID NOT DRESS ---- | ||||
03/06 | Lake Superior State | W 2-0 | ---- DID NOT DRESS ---- | ||||
03/07 | Lake Superior State | L 3-5 | ---- DID NOT DRESS ---- | ||||
03/08 | Lake Superior State | W 3-1 | ---- DID NOT DRESS ---- | ||||
Season Totals: 10 Games Played | 0-0-0 | 1/2 | 1 | -1 |
Record When Brad Belisle | |||||
---|---|---|---|---|---|
Plays: | 10 GMS | 6-3-1 | Does Not Play: | 27 GMS | 16-7-4 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 37 GMS | 22-10-5 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 37 GMS | 22-10-5 |
Scores a Point: | 0 GMS | 0-0-0 | Does Not Score a Point: | 37 GMS | 22-10-5 |