2017-18 PLAYER STATISTICS |
2017-18 PLAYER STATISTICS |
![]() |
![]() Clarkson Golden Knights Class: Sophomore Position: Forward Height: 6-3 Weight: 207 Hometown: Augsburg, Germany Last Team: Tri-City Storm (USHL) |
![]() |
Nico Sturm - 2017-18 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
09/30/2017 | GUELPH | T 3-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 1 | +1 | Exhibition | ||||
10/06/2017 | PENN STATE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 1: 0- 0- 0 | 40:14-23-37 | ||||
10/07/2017 | MICHIGAN | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 2: 0- 0- 0 | 39:14-23-37 | ||||
10/13/2017 | at Western Michigan | T 2-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 3: 0- 1- 1 | 38:14-23-37 | ||
10/14/2017 | at Western Michigan | W 4-2 | 1-2-3 | A | 0-1-1 | 0-0-0 | 1:1 | 2:3 | 2:1-3-4 | 0/ 0 | 1 | +3 | 4: 1- 3- 4 | 37:14-22-36 |
10/20/2017 | UMASS LOWELL | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 1- 3- 4 | 36:13-20-33 | ||||
10/21/2017 | PROVIDENCE | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 1- 3- 4 | 35:13-20-33 | ||||
10/27/2017 | at Minnesota | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 1- 3- 4 | 34:13-20-33 | ||||
10/28/2017 | at Minnesota | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 8: 1- 4- 5 | 33:13-20-33 | ||
11/03/2017 | RENSSELAER | W 6-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 0 | +2 | 9: 1- 5- 6 | 32:13-19-32 | ||
11/04/2017 | UNION | W 3-2 | 1-0-1 | G | 1-0-1 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 3 | E | 10: 2- 5- 7 | 31:13-18-31 | |
11/10/2017 | at Brown | W 5-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:1-3-4 | 0/ 0 | 2 | +1 | 11: 2- 6- 8 | 30:12-18-30 | ||
11/11/2017 | at Yale | W 4-1 | 0-2-2 | A | 0-1-1 | 0-0-0 | 2:3 | 5:1-5-6 | 0/ 0 | 4 | +1 | 12: 2- 8-10 | 29:12-17-29 | |
11/17/2017 | at Colgate | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 13: 2- 8-10 | 28:12-15-27 | ||||
11/18/2017 | at Cornell | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 14: 2- 8-10 | 27:12-15-27 | ||||
11/24/2017 | vs Rensselaer | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 15: 2- 8-10 | 26:12-15-27 | ||||
11/25/2017 | vs Providence | W 4-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 16: 3- 8-11 | 25:12-15-27 | |
12/02/2017 | at Canisius | W 5-1 | 1-1-2 | 0-1-1 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 0/ 0 | 1 | +2 | 17: 4- 9-13 | 24:11-15-26 | |
12/08/2017 | ST. LAWRENCE | W 3-1 | 1-2-3 | A | 0-2-2 | 1-0-1 | 3:3 | 2:3 | 3:3-3-6 | 0/ 0 | 3 | +1 | 18: 5-11-16 | 23:10-14-24 |
12/09/2017 | at St. Lawrence | W 4-2 | 1-0-1 | 1-0-1 | 0-0-0 | 4:4 | 4:4-3-7 | 0/ 0 | 2 | +1 | 19: 6-11-17 | 22: 9-12-21 | ||
01/02/2018 | CANISIUS | W 4-0 | 1-0-1 | G | 0-0-0 | 1-0-1 | 5:5 | 5:5-3-8 | 0/ 0 | 4 | +1 | 20: 7-11-18 | 21: 8-12-20 | |
01/12/2018 | at Union | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 6:5-4-9 | 1/ 2 | 2 | +2 | 21: 7-12-19 | 20: 7-12-19 | ||
01/13/2018 | at Rensselaer | W 3-0 | 2-0-2 | 1-0-1 | 0-0-0 | 1:2 | 7:7-4-11 | 1/ 2 | 4 | +1 | 22: 9-12-21 | 19: 7-11-18 | ||
01/19/2018 | HARVARD | T 6-6 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -4 | 23: 9-12-21 | 18: 5-11-16 | ||||
01/20/2018 | DARTMOUTH | L 2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 24:10-12-22 | 17: 5-11-16 | ||
01/26/2018 | YALE | W 4-1 | 0-3-3 | A | 0-1-1 | 0-0-0 | 1:3 | 2:1-3-4 | 1/ 2 | 3 | +2 | 25:10-15-25 | 16: 4-11-15 | |
01/27/2018 | BROWN | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 26:10-15-25 | 15: 4- 8-12 | ||||
02/02/2018 | at Quinnipiac | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 27:10-15-25 | 14: 4- 8-12 | ||||
02/03/2018 | at Princeton | L 3-4 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 28:10-16-26 | 13: 4- 8-12 | ||
02/09/2018 | CORNELL | T 0-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 29:10-16-26 | 12: 4- 7-11 | ||||
02/10/2018 | COLGATE | T 4-4 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 2 | -1 | 30:10-17-27 | 11: 4- 7-11 | ||
02/16/2018 | at Dartmouth | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 31:10-17-27 | 10: 4- 6-10 | ||||
02/17/2018 | at Harvard | L 2-5 | 2-0-2 | 2-0-2 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 4 | -1 | 32:12-17-29 | 9: 4- 6-10 | ||
02/23/2018 | PRINCETON | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 33:12-17-29 | 8: 2- 6- 8 | ||||
02/24/2018 | QUINNIPIAC | W 4-2 | 2-2-4 | A | 0-0-0 | 0-0-0 | 1:2 | 1:2 | 1:2-2-4 | 0/ 0 | 5 | +4 | 34:14-19-33 | 7: 2- 6- 8 |
03/09/2018 | COLGATE | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 35:14-19-33 | 6: 0- 4- 4 | ||||
03/10/2018 | COLGATE | W 3-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 5 | +1 | 36:14-20-34 | 5: 0- 4- 4 | ||
03/11/2018 | COLGATE | W 5-1 | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 1 | E | 37:14-22-36 | 4: 0- 3- 3 | ||
03/16/2018 | vs Harvard | W 5-4 OT | 0-1-1 | A | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 0/ 0 | 1 | +1 | 38:14-23-37 | 3: 0- 1- 1 | |
03/17/2018 | vs Princeton | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 39:14-23-37 | 2: 0- 0- 0 | ||||
03/23/2018 | vs Providence | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 40:14-23-37 | 1: 0- 0- 0 | ||||
Season Totals: | 40 Games Played | 14-23-37 | 5-10-15 | 2-0-2 | 7/14 | 81 | +20 |
Record When Nico Sturm | |||||
Plays: | 40 GMS | 23-11-6 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 29 GMS | 14-9-6 |
Scores an Assist: | 16 GMS | 12-2-2 | Does Not Score an Assist: | 24 GMS | 11-9-4 |
Scores a Point: | 23 GMS | 17-4-2 | Does Not Score a Point: | 17 GMS | 6-7-4 |
![]() |
![]() Clarkson Golden Knights Class: Sophomore Position: Forward Height: 6-3 Weight: 207 Hometown: Augsburg, Germany Last Team: Tri-City Storm (USHL) |
2017-18 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/06 | Penn State | W 2-1 | 0-0-0 | 0/ 0 | 0 | +1 | |
10/07 | Michigan | W 3-0 | 0-0-0 | 1/ 2 | 2 | E | |
10/13 | at Western Michigan | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | E |
10/14 | at Western Michigan | W 4-2 | 1-2-3 | 2:1-3-4 | 0/ 0 | 1 | +3 |
10/20 | UMass Lowell | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
10/21 | Providence | W 4-0 | 0-0-0 | 0/ 0 | 1 | E | |
10/27 | at Minnesota | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
10/28 | at Minnesota | L 1-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
11/03 | Rensselaer | W 6-0 | 0-1-1 | 2:0-2-2 | 0/ 0 | 0 | +2 |
11/04 | Union | W 3-2 | 1-0-1 | 3:1-2-3 | 0/ 0 | 3 | E |
11/10 | at Brown | W 5-3 | 0-1-1 | 4:1-3-4 | 0/ 0 | 2 | +1 |
11/11 | at Yale | W 4-1 | 0-2-2 | 5:1-5-6 | 0/ 0 | 4 | +1 |
11/17 | at Colgate | W 5-2 | 0-0-0 | 0/ 0 | 4 | E | |
11/18 | at Cornell | W 4-0 | 0-0-0 | 0/ 0 | 2 | +1 | |
11/24 | vs Rensselaer | W 2-0 | 0-0-0 | 1/ 2 | 2 | E | |
11/25 | vs Providence | W 4-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
12/02 | at Canisius | W 5-1 | 1-1-2 | 2:2-1-3 | 0/ 0 | 1 | +2 |
12/08 | St. Lawrence | W 3-1 | 1-2-3 | 3:3-3-6 | 0/ 0 | 3 | +1 |
12/09 | at St. Lawrence | W 4-2 | 1-0-1 | 4:4-3-7 | 0/ 0 | 2 | +1 |
01/02 | Canisius | W 4-0 | 1-0-1 | 5:5-3-8 | 0/ 0 | 4 | +1 |
01/12 | at Union | W 4-1 | 0-1-1 | 6:5-4-9 | 1/ 2 | 2 | +2 |
01/13 | at Rensselaer | W 3-0 | 2-0-2 | 7:7-4-11 | 1/ 2 | 4 | +1 |
01/19 | Harvard | T 6-6 OT | 0-0-0 | 0/ 0 | 0 | -4 | |
01/20 | Dartmouth | L 2-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
01/26 | Yale | W 4-1 | 0-3-3 | 2:1-3-4 | 1/ 2 | 3 | +2 |
01/27 | Brown | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
02/02 | at Quinnipiac | L 1-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
02/03 | at Princeton | L 3-4 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | E |
02/09 | Cornell | T 0-0 OT | 0-0-0 | 0/ 0 | 1 | E | |
02/10 | Colgate | T 4-4 OT | 0-1-1 | 1:0-1-1 | 1/ 2 | 2 | -1 |
02/16 | at Dartmouth | L 2-3 | 0-0-0 | 0/ 0 | 3 | -1 | |
02/17 | at Harvard | L 2-5 | 2-0-2 | 1:2-0-2 | 0/ 0 | 4 | -1 |
02/23 | Princeton | T 3-3 OT | 0-0-0 | 1/ 2 | 0 | E | |
02/24 | Quinnipiac | W 4-2 | 2-2-4 | 1:2-2-4 | 0/ 0 | 5 | +4 |
03/09 | Colgate | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
03/10 | Colgate | W 3-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 5 | +1 |
03/11 | Colgate | W 5-1 | 0-2-2 | 2:0-3-3 | 0/ 0 | 1 | E |
03/16 | vs Harvard | W 5-4 OT | 0-1-1 | 3:0-4-4 | 0/ 0 | 1 | +1 |
03/17 | vs Princeton | L 1-2 OT | 0-0-0 | 0/ 0 | 2 | +1 | |
03/23 | vs Providence | L 0-1 | 0-0-0 | 0/ 0 | 2 | E | |
Season Totals: 40 Games Played | 14-23-37 | 7/14 | 81 | +20 |
Record When Nico Sturm | |||||
---|---|---|---|---|---|
Plays: | 40 GMS | 23-11-6 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 29 GMS | 14-9-6 |
Scores an Assist: | 16 GMS | 12-2-2 | Does Not Score an Assist: | 24 GMS | 11-9-4 |
Scores a Point: | 23 GMS | 17-4-2 | Does Not Score a Point: | 17 GMS | 6-7-4 |