2016-17 PLAYER STATISTICS |
2016-17 PLAYER STATISTICS |
![]() |
![]() Michigan State Spartans Class: Senior Position: Forward Height: 6-0 Weight: 209 Hometown: Greece, New York Last Team: Waterloo Blackhawks (USHL) |
![]() |
JT Stenglein - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/02/2016 | TORONTO | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 1/ 2 | 3 | E | Exhibition | ||||
10/14/2016 | at Lake Superior State | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 1: 0- 0- 0 | 15: 3- 0- 3 | ||||
10/15/2016 | at Lake Superior State | L 3-7 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 2: 0- 0- 0 | 14: 3- 0- 3 | ||||
10/21/2016 | DENVER | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 3: 0- 0- 0 | 13: 3- 0- 3 | ||||
10/22/2016 | DENVER | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
10/28/2016 | PRINCETON | W 6-2 | ---- DID NOT DRESS ---- | |||||||||||
11/04/2016 | MICHIGAN TECH | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
11/05/2016 | MICHIGAN TECH | L 1-5 | ---- DID NOT DRESS ---- | |||||||||||
11/10/2016 | FERRIS STATE | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 4: 0- 0- 0 | 12: 3- 0- 3 | ||||
11/12/2016 | at Ferris State | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 5: 0- 0- 0 | 11: 3- 0- 3 | ||||
11/25/2016 | at North Dakota | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 6: 0- 0- 0 | 10: 3- 0- 3 | ||||
11/26/2016 | at North Dakota | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 0- 0- 0 | 9: 3- 0- 3 | ||||
12/04/2016 | USA UNDER-18 TEAM | W 5-1 | 1-0-1 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 1 | +1 | Exhibition | ||||
12/09/2016 | MINNESOTA | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | E | 8: 1- 0- 1 | 8: 3- 0- 3 | ||
12/10/2016 | MINNESOTA | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-0-2 | 1/ 2 | 3 | +1 | 9: 2- 0- 2 | 7: 2- 0- 2 | ||
12/18/2016 | NORTHEASTERN | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 2/12 | 0 | -1 | 10: 2- 0- 2 | 6: 1- 0- 1 | ||||
12/29/2016 | vs Western Michigan | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 9 | E | 11: 2- 0- 2 | 5: 1- 0- 1 | ||||
12/30/2016 | vs Michigan | L 4-5 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 7 | +1 | 12: 3- 0- 3 | 4: 1- 0- 1 | ||
01/06/2017 | at Wisconsin | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 13: 3- 0- 3 | 3: 0- 0- 0 | ||||
01/07/2017 | at Wisconsin | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 14: 3- 0- 3 | 2: 0- 0- 0 | ||||
01/13/2017 | at Penn State | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -3 | 15: 3- 0- 3 | 1: 0- 0- 0 | ||||
01/14/2017 | at Penn State | L 3-5 | ---- DID NOT DRESS ---- | |||||||||||
01/20/2017 | at Michigan | W 3-0 | ---- DID NOT DRESS ---- | |||||||||||
01/21/2017 | MICHIGAN | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
02/03/2017 | WISCONSIN | L 3-6 | ---- DID NOT DRESS ---- | |||||||||||
02/04/2017 | WISCONSIN | L 3-4 OT | ---- DID NOT DRESS ---- | |||||||||||
02/10/2017 | vs Michigan | T 4-4 OT | ---- DID NOT DRESS ---- | |||||||||||
02/11/2017 | at Michigan | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
02/17/2017 | OHIO STATE | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
02/18/2017 | OHIO STATE | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
02/24/2017 | PENN STATE | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
02/25/2017 | PENN STATE | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
03/03/2017 | at Ohio State | W 5-4 | ---- DID NOT DRESS ---- | |||||||||||
03/04/2017 | at Ohio State | L 3-5 | ---- DID NOT DRESS ---- | |||||||||||
03/10/2017 | at Minnesota | L 0-4 | ---- DID NOT DRESS ---- | |||||||||||
03/11/2017 | at Minnesota | T 1-1 OT | ---- DID NOT DRESS ---- | |||||||||||
03/16/2017 | vs Ohio State | L 3-6 | ---- DID NOT DRESS ---- | |||||||||||
Season Totals: | 15 Games Played | 3-0-3 | 0-0-0 | 0-0-0 | 8/24 | 35 | -3 |
Record When JT Stenglein | |||||
Plays: | 15 GMS | 2-12-1 | Does Not Play: | 20 GMS | 5-12-3 |
Scores a Goal: | 3 GMS | 0-3-0 | Does Not Score a Goal: | 32 GMS | 7-21-4 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 35 GMS | 7-24-4 |
Scores a Point: | 3 GMS | 0-3-0 | Does Not Score a Point: | 32 GMS | 7-21-4 |
![]() |
![]() Michigan State Spartans Class: Senior Position: Forward Height: 6-0 Weight: 209 Hometown: Greece, New York Last Team: Waterloo Blackhawks (USHL) |
2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/14 | at Lake Superior State | L 1-6 | 0-0-0 | 0/ 0 | 0 | -1 | |
10/15 | at Lake Superior State | L 3-7 | 0-0-0 | 2/ 4 | 0 | E | |
10/21 | Denver | L 1-2 | 0-0-0 | 0/ 0 | 1 | E | |
10/22 | Denver | L 1-3 | ---- DID NOT DRESS ---- | ||||
10/28 | Princeton | W 6-2 | ---- DID NOT DRESS ---- | ||||
11/04 | Michigan Tech | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
11/05 | Michigan Tech | L 1-5 | ---- DID NOT DRESS ---- | ||||
11/10 | Ferris State | L 1-4 | 0-0-0 | 0/ 0 | 4 | E | |
11/12 | at Ferris State | W 4-3 | 0-0-0 | 0/ 0 | 2 | +1 | |
11/25 | at North Dakota | W 4-3 | 0-0-0 | 1/ 2 | 2 | E | |
11/26 | at North Dakota | T 2-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
12/09 | Minnesota | L 2-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | E |
12/10 | Minnesota | L 2-4 | 1-0-1 | 2:2-0-2 | 1/ 2 | 3 | +1 |
12/18 | Northeastern | L 2-6 | 0-0-0 | 2/12 | 0 | -1 | |
12/29 | vs Western Michigan | L 1-4 | 0-0-0 | 1/ 2 | 9 | E | |
12/30 | vs Michigan | L 4-5 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 7 | +1 |
01/06 | at Wisconsin | L 1-5 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/07 | at Wisconsin | L 1-5 | 0-0-0 | 1/ 2 | 1 | E | |
01/13 | at Penn State | L 2-5 | 0-0-0 | 0/ 0 | 1 | -3 | |
01/14 | at Penn State | L 3-5 | ---- DID NOT DRESS ---- | ||||
01/20 | at Michigan | W 3-0 | ---- DID NOT DRESS ---- | ||||
01/21 | Michigan | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
02/03 | Wisconsin | L 3-6 | ---- DID NOT DRESS ---- | ||||
02/04 | Wisconsin | L 3-4 OT | ---- DID NOT DRESS ---- | ||||
02/10 | vs Michigan | T 4-4 OT | ---- DID NOT DRESS ---- | ||||
02/11 | at Michigan | W 4-1 | ---- DID NOT DRESS ---- | ||||
02/17 | Ohio State | L 2-3 | ---- DID NOT DRESS ---- | ||||
02/18 | Ohio State | L 3-4 | ---- DID NOT DRESS ---- | ||||
02/24 | Penn State | L 2-4 | ---- DID NOT DRESS ---- | ||||
02/25 | Penn State | L 1-4 | ---- DID NOT DRESS ---- | ||||
03/03 | at Ohio State | W 5-4 | ---- DID NOT DRESS ---- | ||||
03/04 | at Ohio State | L 3-5 | ---- DID NOT DRESS ---- | ||||
03/10 | at Minnesota | L 0-4 | ---- DID NOT DRESS ---- | ||||
03/11 | at Minnesota | T 1-1 OT | ---- DID NOT DRESS ---- | ||||
03/16 | vs Ohio State | L 3-6 | ---- DID NOT DRESS ---- | ||||
Season Totals: 15 Games Played | 3-0-3 | 8/24 | 35 | -3 |
Record When JT Stenglein | |||||
---|---|---|---|---|---|
Plays: | 15 GMS | 2-12-1 | Does Not Play: | 20 GMS | 5-12-3 |
Scores a Goal: | 3 GMS | 0-3-0 | Does Not Score a Goal: | 32 GMS | 7-21-4 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 35 GMS | 7-24-4 |
Scores a Point: | 3 GMS | 0-3-0 | Does Not Score a Point: | 32 GMS | 7-21-4 |