2016-17 PLAYER STATISTICS |
2016-17 PLAYER STATISTICS |
![]() |
![]() Minnesota State Mavericks Class: Freshman Position: Forward Height: 5-10 Weight: 185 Hometown: Bremerhaven, Germany Last Team: Sioux Falls (USHL) |
![]() |
Parker Tuomie - 2016-17 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/01/2016 | REGINA | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | Exhibition | 0/ 0 | 2 | -1 | Exhibition | ||||
10/07/2016 | MICHIGAN TECH | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 1: 0- 0- 0 | 39: 8-10-18 | ||||
10/08/2016 | MICHIGAN TECH | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 2: 0- 0- 0 | 38: 8-10-18 | ||||
10/14/2016 | ST. CLOUD STATE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | E | 3: 0- 1- 1 | 37: 8-10-18 | ||
10/15/2016 | ST. CLOUD STATE | W 6-4 | 2-0-2 | 0-0-0 | 0-0-0 | 1:2 | 2:2-1-3 | 0/ 0 | 6 | +1 | 4: 2- 1- 3 | 36: 8- 9-17 | ||
10/21/2016 | at Alaska | W 7-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 5: 2- 1- 3 | 35: 6- 9-15 | ||||
10/22/2016 | at Alaska | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 2- 1- 3 | 34: 6- 9-15 | ||||
10/28/2016 | FERRIS STATE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 7: 2- 1- 3 | 33: 6- 9-15 | ||||
10/29/2016 | FERRIS STATE | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 2- 1- 3 | 32: 6- 9-15 | ||||
11/04/2016 | at Lake Superior State | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 9: 2- 1- 3 | 31: 6- 9-15 | ||||
11/05/2016 | at Lake Superior State | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 10: 2- 1- 3 | 30: 6- 9-15 | ||||
11/11/2016 | BEMIDJI STATE | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 11: 2- 1- 3 | 29: 6- 9-15 | ||||
11/12/2016 | BEMIDJI STATE | L 1-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | E | 12: 2- 2- 4 | 28: 6- 9-15 | ||
11/18/2016 | MINNESOTA | W 4-1 | 1-2-3 | A | 1-1-2 | 0-0-0 | 1:1 | 2:3 | 2:1-3-4 | 1/ 2 | 3 | +2 | 13: 3- 4- 7 | 27: 6- 8-14 |
11/19/2016 | at Minnesota | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 14: 3- 4- 7 | 26: 5- 6-11 | ||||
12/02/2016 | ALASKA | W 7-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 9 | +2 | 15: 3- 5- 8 | 25: 5- 6-11 | ||
12/03/2016 | ALASKA | T 5-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 7 | E | 16: 3- 5- 8 | 24: 5- 5-10 | ||||
12/09/2016 | at Ferris State | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 17: 3- 5- 8 | 23: 5- 5-10 | ||||
12/10/2016 | at Ferris State | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 18: 3- 5- 8 | 22: 5- 5-10 | ||||
12/16/2016 | at Princeton | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -2 | 19: 3- 5- 8 | 21: 5- 5-10 | ||||
12/17/2016 | at Princeton | W 5-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 20: 3- 5- 8 | 20: 5- 5-10 | ||||
01/06/2017 | at Alabama Huntsville | W 3-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 21: 4- 5- 9 | 19: 5- 5-10 | ||
01/07/2017 | at Alabama Huntsville | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 22: 4- 5- 9 | 18: 4- 5- 9 | ||||
01/13/2017 | BOWLING GREEN | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 23: 4- 5- 9 | 17: 4- 5- 9 | ||||
01/14/2017 | BOWLING GREEN | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 24: 4- 5- 9 | 16: 4- 5- 9 | ||||
01/20/2017 | at Michigan Tech | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 25: 4- 5- 9 | 15: 4- 5- 9 | ||||
01/21/2017 | at Michigan Tech | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 26: 4- 5- 9 | 14: 4- 5- 9 | ||||
01/27/2017 | LAKE SUPERIOR STATE | W 4-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 2 | E | 27: 5- 5-10 | 13: 4- 5- 9 | |
01/28/2017 | LAKE SUPERIOR STATE | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | -1 | 28: 5- 5-10 | 12: 3- 5- 8 | ||||
02/03/2017 | at Alaska Anchorage | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 29: 5- 5-10 | 11: 3- 5- 8 | ||||
02/04/2017 | at Alaska Anchorage | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 30: 5- 5-10 | 10: 3- 5- 8 | ||||
02/17/2017 | NORTHERN MICHIGAN | W 5-3 | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 6 | +2 | 31: 6- 6-12 | 9: 3- 5- 8 | |
02/18/2017 | NORTHERN MICHIGAN | W 7-4 | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:1-3-4 | 0/ 0 | 1 | E | 32: 6- 8-14 | 8: 2- 4- 6 | ||
02/24/2017 | at Bemidji State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 33: 6- 8-14 | 7: 2- 2- 4 | ||||
02/25/2017 | at Bemidji State | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 34: 6- 8-14 | 6: 2- 2- 4 | ||||
03/03/2017 | ALASKA | W 3-0 | 2-0-2 | 1-0-1 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 5 | +1 | 35: 8- 8-16 | 5: 2- 2- 4 | ||
03/04/2017 | ALASKA | W 4-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 2:2-2-4 | 0/ 0 | 4 | +2 | 36: 8-10-18 | 4: 0- 2- 2 | ||
03/10/2017 | at Michigan Tech | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -2 | 37: 8-10-18 | 3: 0- 0- 0 | ||||
03/11/2017 | at Michigan Tech | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 38: 8-10-18 | 2: 0- 0- 0 | ||||
03/12/2017 | at Michigan Tech | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 39: 8-10-18 | 1: 0- 0- 0 | ||||
Season Totals: | 39 Games Played | 8-10-18 | 2-3-5 | 0-0-0 | 7/14 | 97 | E |
Record When Parker Tuomie | |||||
Plays: | 39 GMS | 22-13-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 6 GMS | 6-0-0 | Does Not Score a Goal: | 33 GMS | 16-13-4 |
Scores an Assist: | 7 GMS | 6-1-0 | Does Not Score an Assist: | 32 GMS | 16-12-4 |
Scores a Point: | 11 GMS | 10-1-0 | Does Not Score a Point: | 28 GMS | 12-12-4 |
![]() |
![]() Minnesota State Mavericks Class: Freshman Position: Forward Height: 5-10 Weight: 185 Hometown: Bremerhaven, Germany Last Team: Sioux Falls (USHL) |
2016-17 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/07 | Michigan Tech | W 3-1 | 0-0-0 | 1/ 2 | 2 | E | |
10/08 | Michigan Tech | W 4-0 | 0-0-0 | 0/ 0 | 2 | E | |
10/14 | St. Cloud State | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | E |
10/15 | St. Cloud State | W 6-4 | 2-0-2 | 2:2-1-3 | 0/ 0 | 6 | +1 |
10/21 | at Alaska | W 7-1 | 0-0-0 | 0/ 0 | 1 | -1 | |
10/22 | at Alaska | L 2-4 | 0-0-0 | 0/ 0 | 1 | E | |
10/28 | Ferris State | W 4-2 | 0-0-0 | 0/ 0 | 0 | E | |
10/29 | Ferris State | L 3-4 | 0-0-0 | 0/ 0 | 0 | E | |
11/04 | at Lake Superior State | L 1-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
11/05 | at Lake Superior State | W 2-1 | 0-0-0 | 0/ 0 | 3 | E | |
11/11 | Bemidji State | T 1-1 OT | 0-0-0 | 0/ 0 | 4 | E | |
11/12 | Bemidji State | L 1-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | E |
11/18 | Minnesota | W 4-1 | 1-2-3 | 2:1-3-4 | 1/ 2 | 3 | +2 |
11/19 | at Minnesota | L 0-1 | 0-0-0 | 0/ 0 | 1 | E | |
12/02 | Alaska | W 7-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 9 | +2 |
12/03 | Alaska | T 5-5 OT | 0-0-0 | 0/ 0 | 7 | E | |
12/09 | at Ferris State | L 0-3 | 0-0-0 | 0/ 0 | 2 | E | |
12/10 | at Ferris State | W 3-2 | 0-0-0 | 0/ 0 | 2 | -1 | |
12/16 | at Princeton | L 1-6 | 0-0-0 | 1/ 2 | 3 | -2 | |
12/17 | at Princeton | W 5-4 | 0-0-0 | 0/ 0 | 2 | E | |
01/06 | at Alabama Huntsville | W 3-0 | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
01/07 | at Alabama Huntsville | W 3-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/13 | Bowling Green | L 2-3 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
01/14 | Bowling Green | W 5-3 | 0-0-0 | 0/ 0 | 0 | +1 | |
01/20 | at Michigan Tech | T 4-4 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/21 | at Michigan Tech | L 0-4 | 0-0-0 | 0/ 0 | 2 | -1 | |
01/27 | Lake Superior State | W 4-2 | 1-0-1 | 1:1-0-1 | 1/ 2 | 2 | E |
01/28 | Lake Superior State | T 2-2 OT | 0-0-0 | 1/ 2 | 5 | -1 | |
02/03 | at Alaska Anchorage | L 3-4 | 0-0-0 | 0/ 0 | 0 | +1 | |
02/04 | at Alaska Anchorage | W 5-0 | 0-0-0 | 0/ 0 | 1 | E | |
02/17 | Northern Michigan | W 5-3 | 1-1-2 | 1:1-1-2 | 1/ 2 | 6 | +2 |
02/18 | Northern Michigan | W 7-4 | 0-2-2 | 2:1-3-4 | 0/ 0 | 1 | E |
02/24 | at Bemidji State | L 1-2 | 0-0-0 | 0/ 0 | 2 | E | |
02/25 | at Bemidji State | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
03/03 | Alaska | W 3-0 | 2-0-2 | 1:2-0-2 | 0/ 0 | 5 | +1 |
03/04 | Alaska | W 4-1 | 0-2-2 | 2:2-2-4 | 0/ 0 | 4 | +2 |
03/10 | at Michigan Tech | L 1-5 | 0-0-0 | 1/ 2 | 2 | -2 | |
03/11 | at Michigan Tech | W 1-0 | 0-0-0 | 0/ 0 | 3 | E | |
03/12 | at Michigan Tech | L 1-4 | 0-0-0 | 0/ 0 | 2 | -2 | |
Season Totals: 39 Games Played | 8-10-18 | 7/14 | 97 | E |
Record When Parker Tuomie | |||||
---|---|---|---|---|---|
Plays: | 39 GMS | 22-13-4 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 6 GMS | 6-0-0 | Does Not Score a Goal: | 33 GMS | 16-13-4 |
Scores an Assist: | 7 GMS | 6-1-0 | Does Not Score an Assist: | 32 GMS | 16-12-4 |
Scores a Point: | 11 GMS | 10-1-0 | Does Not Score a Point: | 28 GMS | 12-12-4 |