2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Penn State Nittany Lions Class: Junior Position: Forward Height: 5-10 Weight: 174 Hometown: Blaine, Minnesota Last Team: Lincoln Stars (USHL) Previous College: Alaska Anchorage (2011-12) |
![]() |
Eric Scheid - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | CONNECTICUT | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 1: 0- 0- 0 | 31:14-15-29 | ||||
10/11/2014 | CONNECTICUT | W 7-1 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 2: 1- 0- 1 | 30:14-15-29 | |
10/17/2014 | vs Alaska Anchorage | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 6 | -1 | 3: 1- 0- 1 | 29:13-15-28 | ||||
10/18/2014 | at Alaska | L 3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 4: 2- 0- 2 | 28:13-15-28 | ||
10/24/2014 | HOLY CROSS | W 3-1 | 1-0-1 | G | 1-0-1 | 0-0-0 | 2:2 | 2:2-0-2 | 0/ 0 | 2 | -1 | 5: 3- 0- 3 | 27:12-15-27 | |
10/26/2014 | HOLY CROSS | W 7-1 | 1-1-2 | 0-0-0 | 0-0-0 | 3:3 | 1:1 | 3:3-1-4 | 0/ 0 | 4 | +2 | 6: 4- 1- 5 | 26:11-15-26 | |
10/30/2014 | BENTLEY | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 6 | E | 7: 4- 1- 5 | 25:10-14-24 | ||||
10/31/2014 | BENTLEY | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 8: 5- 1- 6 | 24:10-14-24 | |
11/14/2014 | at UMass Lowell | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 9: 5- 1- 6 | 23: 9-14-23 | ||||
11/15/2014 | at UMass Lowell | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 10: 6- 1- 7 | 22: 9-14-23 | ||
11/21/2014 | at Michigan | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-0-2 | 0/ 0 | 3 | +1 | 11: 7- 1- 8 | 21: 8-14-22 | ||
11/22/2014 | at Michigan | L 1-8 | ---- DID NOT DRESS ---- | |||||||||||
11/29/2014 | vs Cornell | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
12/05/2014 | at Wisconsin | W 5-2 | ---- DID NOT DRESS ---- | |||||||||||
12/06/2014 | at Wisconsin | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
12/29/2014 | vs Robert Morris | L 2-4 | ---- DID NOT DRESS ---- | |||||||||||
12/30/2014 | vs Western Michigan | L 1-4 | ---- DID NOT DRESS ---- | |||||||||||
01/09/2015 | OHIO STATE | L 4-5 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 3:2-1-3 | 0/ 0 | 0 | E | 12: 7- 2- 9 | 20: 7-14-21 | ||
01/10/2015 | OHIO STATE | W 4-1 | 2-1-3 | 0-1-1 | 0-0-0 | 1:2 | 2:2 | 4:4-2-6 | 0/ 0 | 2 | +2 | 13: 9- 3-12 | 19: 7-13-20 | |
01/16/2015 | MICHIGAN STATE | T 2-2 OT | 1-0-1 | 0-0-0 | 0-0-0 | 2:3 | 5:5-2-7 | 0/ 0 | 2 | -1 | 14:10- 3-13 | 18: 5-12-17 | ||
01/17/2015 | MICHIGAN STATE | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 15:10- 3-13 | 17: 4-12-16 | ||||
01/23/2015 | NORTHERN MICHIGAN | W 5-4 | 0-2-2 | A | 0-0-0 | 0-1-1 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +1 | 16:10- 5-15 | 16: 4-12-16 | |
01/24/2015 | NORTHERN MICHIGAN | T 5-5 OT | 2-1-3 | 0-0-0 | 1-0-1 | 1:2 | 2:3 | 2:2-3-5 | 0/ 0 | 3 | +1 | 17:12- 6-18 | 15: 4-10-14 | |
01/31/2015 | vs Vermont | W 4-2 | 0-1-1 | 0-1-1 | 0-0-0 | 3:4 | 3:2-4-6 | 0/ 0 | 0 | E | 18:12- 7-19 | 14: 2- 9-11 | ||
02/06/2015 | WISCONSIN | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 4:3-4-7 | 0/ 0 | 2 | E | 19:13- 7-20 | 13: 2- 8-10 | ||
02/07/2015 | WISCONSIN | W 4-1 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 5:3-6-9 | 0/ 0 | 2 | +1 | 20:13- 9-22 | 12: 1- 8- 9 | |
02/13/2015 | at Michigan State | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 21:13- 9-22 | 11: 1- 6- 7 | ||||
02/14/2015 | at Michigan State | L 2-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 4 | -1 | 22:13-10-23 | 10: 1- 6- 7 | ||
02/20/2015 | MINNESOTA | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 23:13-10-23 | 9: 1- 5- 6 | ||||
02/21/2015 | MINNESOTA | W 4-3 OT | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 1/ 2 | 1 | +2 | 24:13-12-25 | 8: 1- 5- 6 | ||
02/27/2015 | at Ohio State | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 25:13-12-25 | 7: 1- 3- 4 | ||||
02/28/2015 | at Ohio State | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 26:13-12-25 | 6: 1- 3- 4 | ||||
03/06/2015 | MICHIGAN | W 6-4 | 1-2-3 | A | 0-1-1 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 5 | +2 | 27:14-14-28 | 5: 1- 3- 4 |
03/07/2015 | MICHIGAN | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 2:3 | 2:1-3-4 | 0/ 0 | 1 | E | 28:14-15-29 | 4: 0- 1- 1 | ||
03/13/2015 | at Minnesota | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -3 | 29:14-15-29 | 3: 0- 0- 0 | ||||
03/14/2015 | at Minnesota | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -5 | 30:14-15-29 | 2: 0- 0- 0 | ||||
03/19/2015 | vs Ohio State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 31:14-15-29 | 1: 0- 0- 0 | ||||
Season Totals: | 31 Games Played | 14-15-29 | 1-5-6 | 1-1-2 | 4/8 | 85 | -4 |
Record When Eric Scheid | |||||
Plays: | 31 GMS | 16-11-4 | Does Not Play: | 6 GMS | 2-4-0 |
Scores a Goal: | 12 GMS | 9-1-2 | Does Not Score a Goal: | 25 GMS | 9-14-2 |
Scores an Assist: | 11 GMS | 8-2-1 | Does Not Score an Assist: | 26 GMS | 10-13-3 |
Scores a Point: | 19 GMS | 14-3-2 | Does Not Score a Point: | 18 GMS | 4-12-2 |
![]() |
![]() Penn State Nittany Lions Class: Junior Position: Forward Height: 5-10 Weight: 174 Hometown: Blaine, Minnesota Last Team: Lincoln Stars (USHL) Previous College: Alaska Anchorage (2011-12) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | Connecticut | T 2-2 OT | 0-0-0 | 0/ 0 | 4 | E | |
10/11 | Connecticut | W 7-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
10/17 | vs Alaska Anchorage | T 3-3 OT | 0-0-0 | 1/ 2 | 6 | -1 | |
10/18 | at Alaska | L 3-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
10/24 | Holy Cross | W 3-1 | 1-0-1 | 2:2-0-2 | 0/ 0 | 2 | -1 |
10/26 | Holy Cross | W 7-1 | 1-1-2 | 3:3-1-4 | 0/ 0 | 4 | +2 |
10/30 | Bentley | W 3-2 | 0-0-0 | 1/ 2 | 6 | E | |
10/31 | Bentley | W 3-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
11/14 | at UMass Lowell | L 3-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
11/15 | at UMass Lowell | W 4-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
11/21 | at Michigan | W 3-2 | 1-0-1 | 2:2-0-2 | 0/ 0 | 3 | +1 |
11/22 | at Michigan | L 1-8 | ---- DID NOT DRESS ---- | ||||
11/29 | vs Cornell | L 1-3 | ---- DID NOT DRESS ---- | ||||
12/05 | at Wisconsin | W 5-2 | ---- DID NOT DRESS ---- | ||||
12/06 | at Wisconsin | W 4-2 | ---- DID NOT DRESS ---- | ||||
12/29 | vs Robert Morris | L 2-4 | ---- DID NOT DRESS ---- | ||||
12/30 | vs Western Michigan | L 1-4 | ---- DID NOT DRESS ---- | ||||
01/09 | Ohio State | L 4-5 OT | 0-1-1 | 3:2-1-3 | 0/ 0 | 0 | E |
01/10 | Ohio State | W 4-1 | 2-1-3 | 4:4-2-6 | 0/ 0 | 2 | +2 |
01/16 | Michigan State | T 2-2 OT | 1-0-1 | 5:5-2-7 | 0/ 0 | 2 | -1 |
01/17 | Michigan State | W 5-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/23 | Northern Michigan | W 5-4 | 0-2-2 | 1:0-2-2 | 0/ 0 | 3 | +1 |
01/24 | Northern Michigan | T 5-5 OT | 2-1-3 | 2:2-3-5 | 0/ 0 | 3 | +1 |
01/31 | vs Vermont | W 4-2 | 0-1-1 | 3:2-4-6 | 0/ 0 | 0 | E |
02/06 | Wisconsin | W 5-2 | 1-0-1 | 4:3-4-7 | 0/ 0 | 2 | E |
02/07 | Wisconsin | W 4-1 | 0-2-2 | 5:3-6-9 | 0/ 0 | 2 | +1 |
02/13 | at Michigan State | L 0-3 | 0-0-0 | 0/ 0 | 2 | -3 | |
02/14 | at Michigan State | L 2-3 | 0-1-1 | 1:0-1-1 | 1/ 2 | 4 | -1 |
02/20 | Minnesota | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
02/21 | Minnesota | W 4-3 OT | 0-2-2 | 1:0-2-2 | 1/ 2 | 1 | +2 |
02/27 | at Ohio State | L 3-5 | 0-0-0 | 0/ 0 | 3 | E | |
02/28 | at Ohio State | L 3-5 | 0-0-0 | 0/ 0 | 3 | -1 | |
03/06 | Michigan | W 6-4 | 1-2-3 | 1:1-2-3 | 0/ 0 | 5 | +2 |
03/07 | Michigan | W 4-3 | 0-1-1 | 2:1-3-4 | 0/ 0 | 1 | E |
03/13 | at Minnesota | L 0-5 | 0-0-0 | 0/ 0 | 4 | -3 | |
03/14 | at Minnesota | L 2-6 | 0-0-0 | 0/ 0 | 3 | -5 | |
03/19 | vs Ohio State | L 1-3 | 0-0-0 | 0/ 0 | 2 | -1 | |
Season Totals: 31 Games Played | 14-15-29 | 4/8 | 85 | -4 |
Record When Eric Scheid | |||||
---|---|---|---|---|---|
Plays: | 31 GMS | 16-11-4 | Does Not Play: | 6 GMS | 2-4-0 |
Scores a Goal: | 12 GMS | 9-1-2 | Does Not Score a Goal: | 25 GMS | 9-14-2 |
Scores an Assist: | 11 GMS | 8-2-1 | Does Not Score an Assist: | 26 GMS | 10-13-3 |
Scores a Point: | 19 GMS | 14-3-2 | Does Not Score a Point: | 18 GMS | 4-12-2 |