2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Providence Friars Class: Junior Position: Forward Height: 6-2 Weight: 190 Hometown: Canton, Massachusetts Last Team: Berkshire School (PREP) |
![]() |
Kevin Rooney - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Ohio State | L 4-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 1: 0- 0- 0 | 41: 7- 8-15 | ||||
10/11/2014 | at Ohio State | W 2-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 2: 0- 0- 0 | 40: 7- 8-15 | ||||
10/24/2014 | at North Dakota | L 1-6 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 3: 1- 0- 1 | 39: 7- 8-15 | ||
10/25/2014 | at North Dakota | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 1- 0- 1 | 38: 6- 8-14 | ||||
10/31/2014 | BOSTON UNIVERSITY | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 5: 1- 0- 1 | 37: 6- 8-14 | ||||
11/01/2014 | at Boston University | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 6: 1- 0- 1 | 36: 6- 8-14 | ||||
11/07/2014 | MERRIMACK | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 7: 1- 0- 1 | 35: 6- 8-14 | ||||
11/08/2014 | at Merrimack | L 0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 8: 1- 0- 1 | 34: 6- 8-14 | ||||
11/14/2014 | VERMONT | W 3-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 9: 2- 0- 2 | 33: 6- 8-14 | ||
11/15/2014 | VERMONT | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 10: 2- 0- 2 | 32: 5- 8-13 | ||||
11/22/2014 | at New Hampshire | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 11: 2- 0- 2 | 31: 5- 8-13 | ||||
11/25/2014 | ARMY | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 12: 2- 0- 2 | 30: 5- 8-13 | ||||
11/29/2014 | BOSTON COLLEGE | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 13: 2- 0- 2 | 29: 5- 8-13 | ||||
12/03/2014 | at Northeastern | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 14: 2- 0- 2 | 28: 5- 8-13 | ||||
12/06/2014 | NORTHEASTERN | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 2- 0- 2 | 27: 5- 8-13 | ||||
12/09/2014 | COLGATE | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 16: 2- 0- 2 | 26: 5- 8-13 | ||||
12/28/2014 | vs Massachusetts | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 17: 2- 0- 2 | 25: 5- 8-13 | ||||
12/29/2014 | at Vermont | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 18: 2- 0- 2 | 24: 5- 8-13 | ||||
01/03/2015 | COLORADO COLLEGE | W 5-4 OT | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | +2 | 19: 2- 2- 4 | 23: 5- 8-13 | ||
01/04/2015 | COLORADO COLLEGE | W 5-3 | 0-1-1 | 0-0-0 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 6 | +3 | 20: 2- 3- 5 | 22: 5- 6-11 | ||
01/09/2015 | at Brown | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 21: 2- 3- 5 | 21: 5- 5-10 | ||||
01/10/2015 | BROWN | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 22: 2- 3- 5 | 20: 5- 5-10 | ||||
01/13/2015 | at New Hampshire | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 23: 2- 3- 5 | 19: 5- 5-10 | ||||
01/23/2015 | at UMass Lowell | W 7-3 | 1-1-2 | A | 0-0-0 | 1-0-1 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | E | 24: 3- 4- 7 | 18: 5- 5-10 |
01/24/2015 | UMASS LOWELL | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 25: 3- 4- 7 | 17: 4- 4- 8 | ||||
01/30/2015 | at Boston College | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 26: 3- 4- 7 | 16: 4- 4- 8 | ||||
02/04/2015 | at Connecticut | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | -1 | 27: 3- 5- 8 | 15: 4- 4- 8 | ||
02/07/2015 | CONNECTICUT | W 10-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | +2 | 28: 4- 5- 9 | 14: 4- 3- 7 | ||
02/13/2015 | at Notre Dame | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 29: 4- 5- 9 | 13: 3- 3- 6 | ||||
02/14/2015 | at Notre Dame | W 3-2 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 4 | +2 | 30: 6- 5-11 | 12: 3- 3- 6 | |
02/20/2015 | MASSACHUSETTS | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 31: 6- 5-11 | 11: 1- 3- 4 | ||||
02/21/2015 | at Massachusetts | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 32: 6- 5-11 | 10: 1- 3- 4 | ||||
02/27/2015 | MAINE | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 33: 6- 6-12 | 9: 1- 3- 4 | ||
02/28/2015 | MAINE | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 34: 6- 6-12 | 8: 1- 2- 3 | ||||
03/13/2015 | NEW HAMPSHIRE | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 35: 6- 6-12 | 7: 1- 2- 3 | ||||
03/14/2015 | NEW HAMPSHIRE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 36: 6- 6-12 | 6: 1- 2- 3 | ||||
03/15/2015 | NEW HAMPSHIRE | L 1-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 37: 6- 6-12 | 5: 1- 2- 3 | ||||
03/28/2015 | vs Miami | W 7-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 38: 6- 6-12 | 4: 1- 2- 3 | ||||
03/29/2015 | vs Denver | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 39: 7- 6-13 | 3: 1- 2- 3 | ||
04/09/2015 | vs Omaha | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 4 | E | 40: 7- 7-14 | 2: 0- 2- 2 | ||
04/11/2015 | vs Boston University | W 4-3 | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:2 | 3:1-2-3 | 0/ 0 | 1 | +1 | 41: 7- 8-15 | 1: 0- 1- 1 | |
Season Totals: | 41 Games Played | 7-8-15 | 0-0-0 | 1-0-1 | 6/12 | 61 | +7 |
Record When Kevin Rooney | |||||
Plays: | 41 GMS | 26-13-2 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 6 GMS | 5-1-0 | Does Not Score a Goal: | 35 GMS | 21-12-2 |
Scores an Assist: | 7 GMS | 6-0-1 | Does Not Score an Assist: | 34 GMS | 20-13-1 |
Scores a Point: | 12 GMS | 10-1-1 | Does Not Score a Point: | 29 GMS | 16-12-1 |
![]() |
![]() Providence Friars Class: Junior Position: Forward Height: 6-2 Weight: 190 Hometown: Canton, Massachusetts Last Team: Berkshire School (PREP) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Ohio State | L 4-5 OT | 0-0-0 | 1/ 2 | 0 | E | |
10/11 | at Ohio State | W 2-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
10/24 | at North Dakota | L 1-6 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
10/25 | at North Dakota | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
10/31 | Boston University | L 1-4 | 0-0-0 | 0/ 0 | 1 | E | |
11/01 | at Boston University | W 2-1 | 0-0-0 | 1/ 2 | 2 | E | |
11/07 | Merrimack | W 3-2 | 0-0-0 | 0/ 0 | 2 | +1 | |
11/08 | at Merrimack | L 0-1 | 0-0-0 | 0/ 0 | 1 | E | |
11/14 | Vermont | W 3-0 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
11/15 | Vermont | L 1-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
11/22 | at New Hampshire | W 1-0 | 0-0-0 | 0/ 0 | 1 | +1 | |
11/25 | Army | W 3-0 | 0-0-0 | 0/ 0 | 0 | +1 | |
11/29 | Boston College | W 1-0 | 0-0-0 | 0/ 0 | 1 | E | |
12/03 | at Northeastern | W 5-1 | 0-0-0 | 0/ 0 | 2 | E | |
12/06 | Northeastern | L 1-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/09 | Colgate | W 4-3 | 0-0-0 | 0/ 0 | 1 | -1 | |
12/28 | vs Massachusetts | W 4-1 | 0-0-0 | 1/ 2 | 1 | +1 | |
12/29 | at Vermont | W 3-0 | 0-0-0 | 0/ 0 | 0 | E | |
01/03 | Colorado College | W 5-4 OT | 0-2-2 | 1:0-2-2 | 0/ 0 | 2 | +2 |
01/04 | Colorado College | W 5-3 | 0-1-1 | 2:0-3-3 | 0/ 0 | 6 | +3 |
01/09 | at Brown | W 3-2 OT | 0-0-0 | 1/ 2 | 1 | E | |
01/10 | Brown | L 3-5 | 0-0-0 | 1/ 2 | 1 | E | |
01/13 | at New Hampshire | L 1-2 | 0-0-0 | 0/ 0 | 3 | E | |
01/23 | at UMass Lowell | W 7-3 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | E |
01/24 | UMass Lowell | W 4-1 | 0-0-0 | 1/ 2 | 0 | -1 | |
01/30 | at Boston College | L 2-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
02/04 | at Connecticut | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | -1 |
02/07 | Connecticut | W 10-1 | 1-0-1 | 2:1-1-2 | 0/ 0 | 3 | +2 |
02/13 | at Notre Dame | L 0-2 | 0-0-0 | 0/ 0 | 2 | -1 | |
02/14 | at Notre Dame | W 3-2 | 2-0-2 | 1:2-0-2 | 0/ 0 | 4 | +2 |
02/20 | Massachusetts | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | -1 | |
02/21 | at Massachusetts | L 1-2 OT | 0-0-0 | 0/ 0 | 1 | E | |
02/27 | Maine | W 5-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
02/28 | Maine | W 5-2 | 0-0-0 | 0/ 0 | 3 | E | |
03/13 | New Hampshire | L 1-2 OT | 0-0-0 | 0/ 0 | 3 | +1 | |
03/14 | New Hampshire | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
03/15 | New Hampshire | L 1-2 OT | 0-0-0 | 0/ 0 | 0 | -2 | |
03/28 | vs Miami | W 7-5 | 0-0-0 | 0/ 0 | 1 | -2 | |
03/29 | vs Denver | W 4-1 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
04/09 | vs Omaha | W 4-1 | 0-1-1 | 2:1-1-2 | 0/ 0 | 4 | E |
04/11 | vs Boston University | W 4-3 | 0-1-1 | 3:1-2-3 | 0/ 0 | 1 | +1 |
Season Totals: 41 Games Played | 7-8-15 | 6/12 | 61 | +7 |
Record When Kevin Rooney | |||||
---|---|---|---|---|---|
Plays: | 41 GMS | 26-13-2 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 6 GMS | 5-1-0 | Does Not Score a Goal: | 35 GMS | 21-12-2 |
Scores an Assist: | 7 GMS | 6-0-1 | Does Not Score an Assist: | 34 GMS | 20-13-1 |
Scores a Point: | 12 GMS | 10-1-1 | Does Not Score a Point: | 29 GMS | 16-12-1 |