2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Notre Dame Fighting Irish Class: Junior Position: Forward Height: 6-3 Weight: 204 Hometown: Plymouth, Minnesota Last Team: Penticton Vees (BCHL) NHL: Minnesota (2011 2nd Round, #60 Overall) |
![]() |
Mario Lucia - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | RENSSELAER | L 2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 2 | +1 | 1: 1- 0- 1 | 42:21-11-32 | ||
10/12/2014 | MINNESOTA DULUTH | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 2: 1- 0- 1 | 41:20-11-31 | ||||
10/17/2014 | LAKE SUPERIOR STATE | W 5-3 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | E | 3: 2- 0- 2 | 40:20-11-31 | ||
10/18/2014 | LAKE SUPERIOR STATE | W 5-1 | 3-0-3 | G | 0-0-0 | 0-0-0 | 2:4 | 2:4-0-4 | 0/ 0 | 5 | +4 | 4: 5- 0- 5 | 39:19-11-30 | |
10/24/2014 | NIAGARA | W 6-3 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 3:4-1-5 | 0/ 0 | 1 | E | 5: 5- 1- 6 | 38:16-11-27 | |
10/25/2014 | NIAGARA | W 7-0 | 1-1-2 | A | 0-1-1 | 0-0-0 | 1:1 | 2:2 | 4:5-2-7 | 0/ 0 | 3 | +1 | 6: 6- 2- 8 | 37:16-10-26 |
10/31/2014 | VERMONT | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 5:6-2-8 | 1/ 2 | 2 | E | 7: 7- 2- 9 | 36:15- 9-24 | ||
11/01/2014 | VERMONT | T 2-2 OT | 1-0-1 | 0-0-0 | 0-0-0 | 3:3 | 6:7-2-9 | 0/ 0 | 3 | E | 8: 8- 2-10 | 35:14- 9-23 | ||
11/07/2014 | at Minnesota | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | -1 | 9: 8- 2-10 | 34:13- 9-22 | ||||
11/09/2014 | at Minnesota | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 10: 8- 2-10 | 33:13- 9-22 | ||||
11/14/2014 | at Merrimack | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 11: 8- 2-10 | 32:13- 9-22 | ||||
11/15/2014 | at Merrimack | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 12: 8- 2-10 | 31:13- 9-22 | ||||
11/20/2014 | UMASS LOWELL | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 13: 8- 2-10 | 30:13- 9-22 | ||||
11/21/2014 | UMASS LOWELL | T 2-2 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 1 | +1 | 14: 9- 2-11 | 29:13- 9-22 | ||
11/28/2014 | UNION | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 9- 2-11 | 28:12- 9-21 | ||||
11/29/2014 | OHIO STATE | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 16: 9- 2-11 | 27:12- 9-21 | ||||
12/05/2014 | at Massachusetts | W 7-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 17:10- 2-12 | 26:12- 9-21 | ||
12/06/2014 | at Massachusetts | W 4-0 | 1-1-2 | 0-1-1 | 0-0-0 | 2:2 | 1:1 | 2:2-1-3 | 0/ 0 | 2 | +2 | 18:11- 3-14 | 25:11- 9-20 | |
12/28/2014 | vs Miami | W 3-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 3:2-2-4 | 0/ 0 | 2 | E | 19:11- 4-15 | 24:10- 8-18 | ||
12/29/2014 | vs Lake Superior State | L 1-2 | 0-1-1 | 0-0-0 | 0-0-0 | 3:3 | 4:2-3-5 | 0/ 0 | 2 | +1 | 20:11- 5-16 | 23:10- 7-17 | ||
01/09/2015 | at Western Michigan | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 5:3-3-6 | 0/ 0 | 2 | E | 21:12- 5-17 | 22:10- 6-16 | ||
01/10/2015 | WESTERN MICHIGAN | L 3-4 | 1-1-2 | 0-1-1 | 0-0-0 | 2:2 | 1:1 | 6:4-4-8 | 0/ 0 | 2 | +1 | 22:13- 6-19 | 21: 9- 6-15 | |
01/16/2015 | CONNECTICUT | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 3:3 | 7:5-4-9 | 0/ 0 | 3 | E | 23:14- 6-20 | 20: 8- 5-13 | ||
01/18/2015 | at Connecticut | W 6-1 | 1-0-1 | 1-0-1 | 0-0-0 | 4:4 | 8:6-4-10 | 1/ 2 | 4 | +1 | 24:15- 6-21 | 19: 7- 5-12 | ||
01/23/2015 | at Northeastern | L 2-3 | 1-0-1 | 1-0-1 | 0-0-0 | 5:5 | 9:7-4-11 | 0/ 0 | 3 | -1 | 25:16- 6-22 | 18: 6- 5-11 | ||
01/24/2015 | at Northeastern | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -3 | 26:16- 6-22 | 17: 5- 5-10 | ||||
01/30/2015 | NEW HAMPSHIRE | L 2-5 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | -2 | 27:17- 6-23 | 16: 5- 5-10 | ||
01/31/2015 | NEW HAMPSHIRE | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 28:17- 6-23 | 15: 4- 5- 9 | ||||
02/06/2015 | at Maine | T 4-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +2 | 29:18- 6-24 | 14: 4- 5- 9 | ||
02/07/2015 | at Maine | W 5-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | +2 | 30:18- 7-25 | 13: 3- 5- 8 | ||
02/13/2015 | PROVIDENCE | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 31:18- 7-25 | 12: 3- 4- 7 | ||||
02/14/2015 | PROVIDENCE | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 32:18- 7-25 | 11: 3- 4- 7 | ||||
02/20/2015 | at Boston University | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | E | 33:18- 7-25 | 10: 3- 4- 7 | ||||
02/21/2015 | at Boston University | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | E | 34:19- 7-26 | 9: 3- 4- 7 | ||
02/27/2015 | BOSTON COLLEGE | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 7 | -1 | 35:19- 7-26 | 8: 2- 4- 6 | ||||
02/28/2015 | BOSTON COLLEGE | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 36:19- 8-27 | 7: 2- 4- 6 | ||
03/06/2015 | MASSACHUSETTS | L 3-4 5OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 12 | +1 | 37:19- 8-27 | 6: 2- 3- 5 | ||||
03/07/2015 | MASSACHUSETTS | W 5-3 | 1-1-2 | A | 0-0-0 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | +1 | 38:20- 9-29 | 5: 2- 3- 5 |
03/08/2015 | MASSACHUSETTS | W 7-0 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 1 | +1 | 39:20-10-30 | 4: 1- 2- 3 | ||
03/13/2015 | at UMass Lowell | L 0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -4 | 40:20-10-30 | 3: 1- 1- 2 | ||||
03/14/2015 | at UMass Lowell | W 4-2 | 1-1-2 | G | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 2/ 4 | 2 | +1 | 41:21-11-32 | 2: 1- 1- 2 |
03/15/2015 | at UMass Lowell | L 4-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 42:21-11-32 | 1: 0- 0- 0 | ||||
Season Totals: | 42 Games Played | 21-11-32 | 4-3-7 | 0-0-0 | 11/22 | 100 | +5 |
Record When Mario Lucia | |||||
Plays: | 42 GMS | 18-19-5 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 19 GMS | 10-5-4 | Does Not Score a Goal: | 23 GMS | 8-14-1 |
Scores an Assist: | 11 GMS | 9-2-0 | Does Not Score an Assist: | 31 GMS | 9-17-5 |
Scores a Point: | 25 GMS | 15-6-4 | Does Not Score a Point: | 17 GMS | 3-13-1 |
![]() |
![]() Notre Dame Fighting Irish Class: Junior Position: Forward Height: 6-3 Weight: 204 Hometown: Plymouth, Minnesota Last Team: Penticton Vees (BCHL) NHL: Minnesota (2011 2nd Round, #60 Overall) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | Rensselaer | L 2-3 | 1-0-1 | 1:1-0-1 | 1/ 2 | 2 | +1 |
10/12 | Minnesota Duluth | L 0-3 | 0-0-0 | 1/ 2 | 2 | -1 | |
10/17 | Lake Superior State | W 5-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | E |
10/18 | Lake Superior State | W 5-1 | 3-0-3 | 2:4-0-4 | 0/ 0 | 5 | +4 |
10/24 | Niagara | W 6-3 | 0-1-1 | 3:4-1-5 | 0/ 0 | 1 | E |
10/25 | Niagara | W 7-0 | 1-1-2 | 4:5-2-7 | 0/ 0 | 3 | +1 |
10/31 | Vermont | W 3-2 | 1-0-1 | 5:6-2-8 | 1/ 2 | 2 | E |
11/01 | Vermont | T 2-2 OT | 1-0-1 | 6:7-2-9 | 0/ 0 | 3 | E |
11/07 | at Minnesota | L 0-5 | 0-0-0 | 2/ 4 | 1 | -1 | |
11/09 | at Minnesota | L 2-4 | 0-0-0 | 0/ 0 | 4 | -1 | |
11/14 | at Merrimack | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
11/15 | at Merrimack | L 1-4 | 0-0-0 | 0/ 0 | 1 | E | |
11/20 | UMass Lowell | L 1-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
11/21 | UMass Lowell | T 2-2 OT | 1-0-1 | 1:1-0-1 | 1/ 2 | 1 | +1 |
11/28 | Union | L 2-3 OT | 0-0-0 | 0/ 0 | 1 | E | |
11/29 | Ohio State | L 1-5 | 0-0-0 | 0/ 0 | 3 | E | |
12/05 | at Massachusetts | W 7-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
12/06 | at Massachusetts | W 4-0 | 1-1-2 | 2:2-1-3 | 0/ 0 | 2 | +2 |
12/28 | vs Miami | W 3-2 OT | 0-1-1 | 3:2-2-4 | 0/ 0 | 2 | E |
12/29 | vs Lake Superior State | L 1-2 | 0-1-1 | 4:2-3-5 | 0/ 0 | 2 | +1 |
01/09 | at Western Michigan | L 2-4 | 1-0-1 | 5:3-3-6 | 0/ 0 | 2 | E |
01/10 | Western Michigan | L 3-4 | 1-1-2 | 6:4-4-8 | 0/ 0 | 2 | +1 |
01/16 | Connecticut | T 3-3 OT | 1-0-1 | 7:5-4-9 | 0/ 0 | 3 | E |
01/18 | at Connecticut | W 6-1 | 1-0-1 | 8:6-4-10 | 1/ 2 | 4 | +1 |
01/23 | at Northeastern | L 2-3 | 1-0-1 | 9:7-4-11 | 0/ 0 | 3 | -1 |
01/24 | at Northeastern | L 2-4 | 0-0-0 | 1/ 2 | 1 | -3 | |
01/30 | New Hampshire | L 2-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | -2 |
01/31 | New Hampshire | W 5-3 | 0-0-0 | 0/ 0 | 0 | E | |
02/06 | at Maine | T 4-4 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +2 |
02/07 | at Maine | W 5-1 | 0-1-1 | 2:1-1-2 | 0/ 0 | 2 | +2 |
02/13 | Providence | W 2-0 | 0-0-0 | 0/ 0 | 0 | +1 | |
02/14 | Providence | L 2-3 | 0-0-0 | 0/ 0 | 2 | -2 | |
02/20 | at Boston University | T 2-2 OT | 0-0-0 | 0/ 0 | 5 | E | |
02/21 | at Boston University | W 3-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | E |
02/27 | Boston College | L 0-2 | 0-0-0 | 0/ 0 | 7 | -1 | |
02/28 | Boston College | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
03/06 | Massachusetts | L 3-4 5OT | 0-0-0 | 1/ 2 | 12 | +1 | |
03/07 | Massachusetts | W 5-3 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | +1 |
03/08 | Massachusetts | W 7-0 | 0-1-1 | 2:1-2-3 | 0/ 0 | 1 | +1 |
03/13 | at UMass Lowell | L 0-5 | 0-0-0 | 0/ 0 | 0 | -4 | |
03/14 | at UMass Lowell | W 4-2 | 1-1-2 | 1:1-1-2 | 2/ 4 | 2 | +1 |
03/15 | at UMass Lowell | L 4-6 | 0-0-0 | 0/ 0 | 2 | -1 | |
Season Totals: 42 Games Played | 21-11-32 | 11/22 | 100 | +5 |
Record When Mario Lucia | |||||
---|---|---|---|---|---|
Plays: | 42 GMS | 18-19-5 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 19 GMS | 10-5-4 | Does Not Score a Goal: | 23 GMS | 8-14-1 |
Scores an Assist: | 11 GMS | 9-2-0 | Does Not Score an Assist: | 31 GMS | 9-17-5 |
Scores a Point: | 25 GMS | 15-6-4 | Does Not Score a Point: | 17 GMS | 3-13-1 |