2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Forward Height: 6-0 Weight: 190 Hometown: Arnprior, Ontario Last Team: Pembroke Lumber Kings (CCHL) |
![]() |
Kyle Just - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Air Force | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 38:13-21-34 | ||||
10/11/2014 | at Air Force | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 2: 0- 0- 0 | 37:13-21-34 | ||||
10/24/2014 | MERRIMACK | L 4-5 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 3 | -1 | 3: 0- 1- 1 | 36:13-21-34 | ||
10/25/2014 | MERRIMACK | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 1/ 2 | 2 | +1 | 4: 1- 1- 2 | 35:13-20-33 | |
10/31/2014 | at Colgate | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 5: 1- 1- 2 | 34:12-20-32 | ||||
11/01/2014 | at Colgate | W 2-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 6: 1- 2- 3 | 33:12-20-32 | |
11/07/2014 | ARMY | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 7: 1- 2- 3 | 32:12-19-31 | ||||
11/08/2014 | ARMY | W 7-5 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | +2 | 8: 2- 3- 5 | 31:12-19-31 | |
11/14/2014 | at Bentley | T 4-4 OT | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 3 | -2 | 9: 2- 4- 6 | 30:11-18-29 | ||
11/15/2014 | at Bentley | L 4-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -1 | 10: 2- 4- 6 | 29:11-17-28 | ||||
11/22/2014 | at Canisius | T 3-3 OT | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 11: 2- 5- 7 | 28:11-17-28 | ||
12/05/2014 | at Army | W 3-2 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | E | 12: 3- 5- 8 | 27:11-16-27 | |
12/06/2014 | at Army | W 6-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 11 | E | 13: 3- 6- 9 | 26:10-16-26 | ||
12/13/2014 | ROBERT MORRIS | L 4-7 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 4:1-3-4 | 0/ 0 | 2 | -1 | 14: 3- 7-10 | 25:10-15-25 | ||
12/14/2014 | ROBERT MORRIS | W 3-0 | 2-0-2 | G | 1-0-1 | 1-0-1 | 1:2 | 5:3-3-6 | 0/ 0 | 4 | +1 | 15: 5- 7-12 | 24:10-14-24 | |
01/02/2015 | OHIO STATE | L 3-6 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 6:3-4-7 | 0/ 0 | 3 | E | 16: 5- 8-13 | 23: 8-14-22 | ||
01/03/2015 | OHIO STATE | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 7:3-5-8 | 0/ 0 | 3 | +1 | 17: 5- 9-14 | 22: 8-13-21 | ||
01/09/2015 | SACRED HEART | W 7-2 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 3:3 | 8:4-6-10 | 0/ 0 | 3 | +1 | 18: 6-10-16 | 21: 8-12-20 | |
01/10/2015 | SACRED HEART | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 19: 6-10-16 | 20: 7-11-18 | ||||
01/13/2015 | CANISIUS | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | -2 | 20: 6-10-16 | 19: 7-11-18 | ||||
01/16/2015 | HOLY CROSS | W 2-1 | 1-1-2 | A | 0-1-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 3 | +1 | 21: 7-11-18 | 18: 7-11-18 |
01/17/2015 | HOLY CROSS | W 5-4 OT | 1-1-2 | 1-0-1 | 0-0-0 | 2:2 | 2:2 | 2:2-2-4 | 0/ 0 | 2 | E | 22: 8-12-20 | 17: 6-10-16 | |
01/23/2015 | at Sacred Heart | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 23: 8-12-20 | 16: 5- 9-14 | ||||
01/24/2015 | at Sacred Heart | L 1-5 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | -2 | 24: 9-12-21 | 15: 5- 9-14 | ||
01/30/2015 | BENTLEY | L 2-3 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 2 | -1 | 25: 9-13-22 | 14: 4- 9-13 | ||
01/31/2015 | BENTLEY | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | -1 | 26: 9-13-22 | 13: 4- 8-12 | ||||
02/06/2015 | at American International | W 3-1 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 3 | +2 | 27: 9-15-24 | 12: 4- 8-12 | ||
02/07/2015 | at American International | W 5-2 | 0-2-2 | 0-0-0 | 0-0-0 | 2:4 | 2:0-4-4 | 0/ 0 | 6 | +1 | 28: 9-17-26 | 11: 4- 6-10 | ||
02/13/2015 | NIAGARA | W 5-2 | 0-2-2 | A | 0-0-0 | 0-0-0 | 3:6 | 3:0-6-6 | 0/ 0 | 1 | +2 | 29: 9-19-28 | 10: 4- 4- 8 | |
02/14/2015 | NIAGARA | W 4-1 | 2-0-2 | 1-0-1 | 0-0-0 | 1:2 | 4:2-6-8 | 0/ 0 | 3 | +1 | 30:11-19-30 | 9: 4- 2- 6 | ||
02/20/2015 | CANISIUS | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -3 | 31:11-19-30 | 8: 2- 2- 4 | ||||
02/21/2015 | at Canisius | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 32:11-19-30 | 7: 2- 2- 4 | ||||
02/27/2015 | at RIT | L 0-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -5 | 33:11-19-30 | 6: 2- 2- 4 | ||||
02/28/2015 | at RIT | L 1-2 OT | ---- DID NOT DRESS ---- | |||||||||||
03/13/2015 | at Bentley | W 1-0 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 34:11-19-30 | 5: 2- 2- 4 | ||||
03/14/2015 | at Bentley | L 3-5 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 1/ 2 | 1 | E | 35:12-20-32 | 4: 2- 2- 4 | |
03/15/2015 | at Bentley | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | +1 | 36:12-20-32 | 3: 1- 1- 2 | ||||
03/20/2015 | vs Robert Morris | W 4-3 OT | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 5 | +1 | 37:13-21-34 | 2: 1- 1- 2 | |
03/21/2015 | vs RIT | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 38:13-21-34 | 1: 0- 0- 0 | ||||
Season Totals: | 38 Games Played | 13-21-34 | 7-4-11 | 1-0-1 | 6/12 | 106 | -3 |
Record When Kyle Just | |||||
Plays: | 38 GMS | 19-15-4 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 28 GMS | 10-14-4 |
Scores an Assist: | 18 GMS | 10-5-3 | Does Not Score an Assist: | 21 GMS | 9-11-1 |
Scores a Point: | 23 GMS | 14-6-3 | Does Not Score a Point: | 16 GMS | 5-10-1 |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Forward Height: 6-0 Weight: 190 Hometown: Arnprior, Ontario Last Team: Pembroke Lumber Kings (CCHL) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Air Force | L 1-5 | 0-0-0 | 0/ 0 | 1 | E | |
10/11 | at Air Force | W 4-2 | 0-0-0 | 0/ 0 | 3 | E | |
10/24 | Merrimack | L 4-5 OT | 0-1-1 | 1:0-1-1 | 1/ 2 | 3 | -1 |
10/25 | Merrimack | W 3-2 | 1-0-1 | 2:1-1-2 | 1/ 2 | 2 | +1 |
10/31 | at Colgate | L 0-4 | 0-0-0 | 0/ 0 | 3 | E | |
11/01 | at Colgate | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
11/07 | Army | W 2-0 | 0-0-0 | 0/ 0 | 1 | E | |
11/08 | Army | W 7-5 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | +2 |
11/14 | at Bentley | T 4-4 OT | 0-1-1 | 2:1-2-3 | 0/ 0 | 3 | -2 |
11/15 | at Bentley | L 4-5 OT | 0-0-0 | 1/ 2 | 0 | -1 | |
11/22 | at Canisius | T 3-3 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
12/05 | at Army | W 3-2 | 1-0-1 | 2:1-1-2 | 0/ 0 | 3 | E |
12/06 | at Army | W 6-3 | 0-1-1 | 3:1-2-3 | 0/ 0 | 11 | E |
12/13 | Robert Morris | L 4-7 | 0-1-1 | 4:1-3-4 | 0/ 0 | 2 | -1 |
12/14 | Robert Morris | W 3-0 | 2-0-2 | 5:3-3-6 | 0/ 0 | 4 | +1 |
01/02 | Ohio State | L 3-6 | 0-1-1 | 6:3-4-7 | 0/ 0 | 3 | E |
01/03 | Ohio State | T 2-2 OT | 0-1-1 | 7:3-5-8 | 0/ 0 | 3 | +1 |
01/09 | Sacred Heart | W 7-2 | 1-1-2 | 8:4-6-10 | 0/ 0 | 3 | +1 |
01/10 | Sacred Heart | W 4-2 | 0-0-0 | 0/ 0 | 1 | E | |
01/13 | Canisius | L 2-5 | 0-0-0 | 1/ 2 | 4 | -2 | |
01/16 | Holy Cross | W 2-1 | 1-1-2 | 1:1-1-2 | 0/ 0 | 3 | +1 |
01/17 | Holy Cross | W 5-4 OT | 1-1-2 | 2:2-2-4 | 0/ 0 | 2 | E |
01/23 | at Sacred Heart | T 2-2 OT | 0-0-0 | 0/ 0 | 2 | +1 | |
01/24 | at Sacred Heart | L 1-5 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | -2 |
01/30 | Bentley | L 2-3 | 0-1-1 | 2:1-1-2 | 0/ 0 | 2 | -1 |
01/31 | Bentley | L 3-4 | 0-0-0 | 0/ 0 | 4 | -1 | |
02/06 | at American International | W 3-1 | 0-2-2 | 1:0-2-2 | 0/ 0 | 3 | +2 |
02/07 | at American International | W 5-2 | 0-2-2 | 2:0-4-4 | 0/ 0 | 6 | +1 |
02/13 | Niagara | W 5-2 | 0-2-2 | 3:0-6-6 | 0/ 0 | 1 | +2 |
02/14 | Niagara | W 4-1 | 2-0-2 | 4:2-6-8 | 0/ 0 | 3 | +1 |
02/20 | Canisius | L 2-4 | 0-0-0 | 0/ 0 | 2 | -3 | |
02/21 | at Canisius | L 1-3 | 0-0-0 | 1/ 2 | 1 | E | |
02/27 | at RIT | L 0-8 | 0-0-0 | 0/ 0 | 1 | -5 | |
02/28 | at RIT | L 1-2 OT | ---- DID NOT DRESS ---- | ||||
03/13 | at Bentley | W 1-0 OT | 0-0-0 | 0/ 0 | 2 | +1 | |
03/14 | at Bentley | L 3-5 | 1-1-2 | 1:1-1-2 | 1/ 2 | 1 | E |
03/15 | at Bentley | W 3-2 | 0-0-0 | 0/ 0 | 4 | +1 | |
03/20 | vs Robert Morris | W 4-3 OT | 1-1-2 | 1:1-1-2 | 0/ 0 | 5 | +1 |
03/21 | vs RIT | L 1-5 | 0-0-0 | 0/ 0 | 3 | -2 | |
Season Totals: 38 Games Played | 13-21-34 | 6/12 | 106 | -3 |
Record When Kyle Just | |||||
---|---|---|---|---|---|
Plays: | 38 GMS | 19-15-4 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 28 GMS | 10-14-4 |
Scores an Assist: | 18 GMS | 10-5-3 | Does Not Score an Assist: | 21 GMS | 9-11-1 |
Scores a Point: | 23 GMS | 14-6-3 | Does Not Score a Point: | 16 GMS | 5-10-1 |