2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Minnesota State Mavericks Class: Sophomore Position: Forward Height: 6-0 Weight: 190 Hometown: Williston, North Dakota Last Team: Fargo (USHL) |
![]() |
Jordan Nelson - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Omaha | L 3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 36: 4- 9-13 | ||||
10/11/2014 | at Omaha | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 2: 0- 1- 1 | 35: 4- 9-13 | ||
10/17/2014 | at Minnesota Duluth | W 5-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 3: 1- 1- 2 | 34: 4- 8-12 | ||
10/18/2014 | MINNESOTA DULUTH | L 2-6 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 1 | +1 | 4: 1- 2- 3 | 33: 3- 8-11 | ||
10/24/2014 | ALABAMA HUNTSVILLE | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 5: 1- 2- 3 | 32: 3- 7-10 | ||||
10/25/2014 | ALABAMA HUNTSVILLE | W 4-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | +1 | 6: 1- 3- 4 | 31: 3- 7-10 | ||
10/31/2014 | at Bowling Green | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | -1 | 7: 1- 3- 4 | 30: 3- 6- 9 | ||||
11/01/2014 | at Bowling Green | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 1- 3- 4 | 29: 3- 6- 9 | ||||
11/07/2014 | BEMIDJI STATE | W 6-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 9: 1- 3- 4 | 28: 3- 6- 9 | ||||
11/08/2014 | BEMIDJI STATE | W 5-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 10: 1- 3- 4 | 27: 3- 6- 9 | ||||
11/21/2014 | at Michigan Tech | W 2-1 | ---- DID NOT DRESS ---- | |||||||||||
11/22/2014 | at Michigan Tech | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 2 | +1 | 11: 2- 3- 5 | 26: 3- 6- 9 | ||
11/28/2014 | at Lake Superior State | W 7-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +2 | 12: 2- 3- 5 | 25: 2- 6- 8 | ||||
11/29/2014 | at Lake Superior State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 13: 2- 3- 5 | 24: 2- 6- 8 | ||||
12/05/2014 | ALASKA | L 4-5 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +2 | 14: 2- 3- 5 | 23: 2- 6- 8 | ||||
12/06/2014 | ALASKA | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 2- 3- 5 | 22: 2- 6- 8 | ||||
12/12/2014 | PRINCETON | W 5-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | +1 | 16: 2- 3- 5 | 21: 2- 6- 8 | ||||
01/02/2015 | at Northern Michigan | W 4-1 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2015 | at Northern Michigan | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/09/2015 | LAKE SUPERIOR STATE | W 5-2 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | -2 | 17: 2- 4- 6 | 20: 2- 6- 8 | ||
01/10/2015 | LAKE SUPERIOR STATE | W 3-1 | ---- DID NOT DRESS ---- | |||||||||||
01/16/2015 | at Ferris State | W 2-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 18: 3- 4- 7 | 19: 2- 5- 7 | ||
01/17/2015 | at Ferris State | W 3-1 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 3:1-2-3 | 0/ 0 | 2 | +1 | 19: 3- 5- 8 | 18: 1- 5- 6 | |
01/23/2015 | vs Minnesota | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 20: 3- 5- 8 | 17: 1- 4- 5 | ||||
01/24/2015 | vs Bemidji State | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 21: 3- 5- 8 | 16: 1- 4- 5 | ||||
01/30/2015 | FERRIS STATE | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 22: 3- 5- 8 | 15: 1- 4- 5 | ||||
01/31/2015 | FERRIS STATE | W 5-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 23: 3- 6- 9 | 14: 1- 4- 5 | ||
02/06/2015 | ALASKA ANCHORAGE | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 0 | +1 | 24: 3- 7-10 | 13: 1- 3- 4 | ||
02/07/2015 | ALASKA ANCHORAGE | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 25: 3- 7-10 | 12: 1- 2- 3 | ||||
02/13/2015 | at Alaska | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 26: 3- 7-10 | 11: 1- 2- 3 | ||||
02/14/2015 | at Alaska | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 27: 3- 7-10 | 10: 1- 2- 3 | ||||
02/27/2015 | MICHIGAN TECH | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 28: 3- 7-10 | 9: 1- 2- 3 | ||||
02/28/2015 | MICHIGAN TECH | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 29: 3- 7-10 | 8: 1- 2- 3 | ||||
03/06/2015 | at Bemidji State | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 2/15 | 2 | -1 | 30: 3- 7-10 | 7: 1- 2- 3 | ||||
03/07/2015 | at Bemidji State | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 31: 3- 7-10 | 6: 1- 2- 3 | ||||
03/13/2015 | LAKE SUPERIOR STATE | W 9-2 | 0-2-2 | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 2 | +1 | 32: 3- 9-12 | 5: 1- 2- 3 | ||
03/14/2015 | LAKE SUPERIOR STATE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 33: 3- 9-12 | 4: 1- 0- 1 | ||||
03/20/2015 | vs Ferris State | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | +1 | 34: 3- 9-12 | 3: 1- 0- 1 | ||||
03/21/2015 | vs Michigan Tech | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 35: 4- 9-13 | 2: 1- 0- 1 | ||
03/28/2015 | vs RIT | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 36: 4- 9-13 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 4-9-13 | 0-2-2 | 0-0-0 | 9/29 | 50 | +14 |
Record When Jordan Nelson | |||||
Plays: | 36 GMS | 26-8-2 | Does Not Play: | 4 GMS | 3-0-1 |
Scores a Goal: | 4 GMS | 4-0-0 | Does Not Score a Goal: | 36 GMS | 25-8-3 |
Scores an Assist: | 8 GMS | 7-1-0 | Does Not Score an Assist: | 32 GMS | 22-7-3 |
Scores a Point: | 12 GMS | 11-1-0 | Does Not Score a Point: | 28 GMS | 18-7-3 |
![]() |
![]() Minnesota State Mavericks Class: Sophomore Position: Forward Height: 6-0 Weight: 190 Hometown: Williston, North Dakota Last Team: Fargo (USHL) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Omaha | L 3-5 | 0-0-0 | 0/ 0 | 1 | E | |
10/11 | at Omaha | W 4-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | +1 |
10/17 | at Minnesota Duluth | W 5-4 OT | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
10/18 | Minnesota Duluth | L 2-6 | 0-1-1 | 3:1-2-3 | 0/ 0 | 1 | +1 |
10/24 | Alabama Huntsville | W 3-1 | 0-0-0 | 1/ 2 | 3 | E | |
10/25 | Alabama Huntsville | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | +1 |
10/31 | at Bowling Green | W 5-2 | 0-0-0 | 1/ 2 | 2 | -1 | |
11/01 | at Bowling Green | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
11/07 | Bemidji State | W 6-3 | 0-0-0 | 1/ 2 | 2 | E | |
11/08 | Bemidji State | W 5-3 | 0-0-0 | 0/ 0 | 2 | E | |
11/21 | at Michigan Tech | W 2-1 | ---- DID NOT DRESS ---- | ||||
11/22 | at Michigan Tech | W 3-2 | 1-0-1 | 1:1-0-1 | 1/ 2 | 2 | +1 |
11/28 | at Lake Superior State | W 7-0 | 0-0-0 | 0/ 0 | 0 | +2 | |
11/29 | at Lake Superior State | W 3-0 | 0-0-0 | 0/ 0 | 3 | E | |
12/05 | Alaska | L 4-5 OT | 0-0-0 | 0/ 0 | 1 | +2 | |
12/06 | Alaska | W 5-2 | 0-0-0 | 0/ 0 | 1 | E | |
12/12 | Princeton | W 5-0 | 0-0-0 | 0/ 0 | 3 | +1 | |
01/02 | at Northern Michigan | W 4-1 | ---- DID NOT DRESS ---- | ||||
01/03 | at Northern Michigan | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
01/09 | Lake Superior State | W 5-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | -2 |
01/10 | Lake Superior State | W 3-1 | ---- DID NOT DRESS ---- | ||||
01/16 | at Ferris State | W 2-1 | 1-0-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
01/17 | at Ferris State | W 3-1 | 0-1-1 | 3:1-2-3 | 0/ 0 | 2 | +1 |
01/23 | vs Minnesota | W 4-2 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/24 | vs Bemidji State | L 1-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
01/30 | Ferris State | W 5-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
01/31 | Ferris State | W 5-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
02/06 | Alaska Anchorage | W 5-2 | 0-1-1 | 2:0-2-2 | 0/ 0 | 0 | +1 |
02/07 | Alaska Anchorage | W 4-0 | 0-0-0 | 1/ 2 | 2 | E | |
02/13 | at Alaska | T 1-1 OT | 0-0-0 | 0/ 0 | 0 | +1 | |
02/14 | at Alaska | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
02/27 | Michigan Tech | T 1-1 OT | 0-0-0 | 0/ 0 | 2 | E | |
02/28 | Michigan Tech | W 4-2 | 0-0-0 | 0/ 0 | 1 | +1 | |
03/06 | at Bemidji State | L 2-5 | 0-0-0 | 2/15 | 2 | -1 | |
03/07 | at Bemidji State | W 3-0 | 0-0-0 | 0/ 0 | 2 | +1 | |
03/13 | Lake Superior State | W 9-2 | 0-2-2 | 1:0-2-2 | 0/ 0 | 2 | +1 |
03/14 | Lake Superior State | W 4-2 | 0-0-0 | 1/ 2 | 1 | -1 | |
03/20 | vs Ferris State | W 4-0 | 0-0-0 | 1/ 2 | 2 | +1 | |
03/21 | vs Michigan Tech | W 5-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
03/28 | vs RIT | L 1-2 | 0-0-0 | 0/ 0 | 0 | E | |
Season Totals: 36 Games Played | 4-9-13 | 9/29 | 50 | +14 |
Record When Jordan Nelson | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 26-8-2 | Does Not Play: | 4 GMS | 3-0-1 |
Scores a Goal: | 4 GMS | 4-0-0 | Does Not Score a Goal: | 36 GMS | 25-8-3 |
Scores an Assist: | 8 GMS | 7-1-0 | Does Not Score an Assist: | 32 GMS | 22-7-3 |
Scores a Point: | 12 GMS | 11-1-0 | Does Not Score a Point: | 28 GMS | 18-7-3 |