2014-15 PLAYER STATISTICS |
2014-15 PLAYER STATISTICS |
![]() |
![]() Michigan Wolverines Class: Junior Position: Forward Height: 6-2 Weight: 210 Hometown: Ann Arbor, Michigan Last Team: U.S. Under-18 Team (NTDP) NHL: Winnipeg (2013 4th Round, #104 Overall) |
![]() |
Andrew Copp - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/04/2014 | at Ferris State | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -2 | 1: 0- 0- 0 | 36:14-17-31 | ||||
10/17/2014 | NEW HAMPSHIRE | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 2: 0- 0- 0 | 35:14-17-31 | ||||
10/18/2014 | NEW HAMPSHIRE | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 7 | E | 3: 0- 1- 1 | 34:14-17-31 | ||
10/24/2014 | at UMass Lowell | W 8-4 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 3 | +1 | 4: 0- 2- 2 | 33:14-16-30 | ||
10/25/2014 | at Boston University | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 5: 0- 2- 2 | 32:14-15-29 | ||||
10/31/2014 | at Michigan Tech | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 6: 0- 2- 2 | 31:14-15-29 | ||||
11/01/2014 | at Michigan Tech | L 2-6 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 1 | +1 | 7: 1- 2- 3 | 30:14-15-29 | ||
11/14/2014 | AMERICAN INTERNATIONAL | W 5-2 | 2-1-3 | 0-0-0 | 0-0-0 | 2:3 | 1:1 | 2:3-1-4 | 0/ 0 | 5 | +3 | 8: 3- 3- 6 | 29:13-15-28 | |
11/15/2014 | AMERICAN INTERNATIONAL | W 6-3 | 1-0-1 | 1-0-1 | 0-0-0 | 3:4 | 3:4-1-5 | 0/ 0 | 3 | E | 9: 4- 3- 7 | 28:11-14-25 | ||
11/21/2014 | PENN STATE | L 2-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 4:4-2-6 | 0/ 0 | 1 | E | 10: 4- 4- 8 | 27:10-14-24 | ||
11/22/2014 | PENN STATE | W 8-1 | 1-1-2 | A | 0-0-0 | 1-0-1 | 1:1 | 2:2 | 5:5-3-8 | 0/ 0 | 1 | +2 | 11: 5- 5-10 | 26:10-13-23 |
11/28/2014 | RENSSELAER | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 12: 5- 5-10 | 25: 9-12-21 | ||||
11/29/2014 | RENSSELAER | W 6-0 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +2 | 13: 5- 6-11 | 24: 9-12-21 | ||
12/05/2014 | OHIO STATE | W 8-3 | 2-0-2 | G | 2-0-2 | 0-0-0 | 1:2 | 2:2-1-3 | 0/ 0 | 4 | E | 14: 7- 6-13 | 23: 9-11-20 | |
12/13/2014 | at Boston College | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 5 | E | 15: 7- 6-13 | 22: 7-11-18 | ||||
12/28/2014 | vs Michigan Tech | W 2-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | +1 | 16: 7- 7-14 | 21: 7-11-18 | |
12/29/2014 | vs Michigan State | W 2-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 4 | +2 | 17: 8- 7-15 | 20: 7-10-17 | ||
01/09/2015 | MINNESOTA | W 4-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 3/17 | 0 | E | 18: 8- 7-15 | 19: 6-10-16 | ||||
01/10/2015 | MINNESOTA | W 7-5 | 1-1-2 | 1-0-1 | 0-0-0 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 2 | -1 | 19: 9- 8-17 | 18: 6-10-16 | |
01/16/2015 | at Ohio State | W 10-6 | 1-1-2 | 0-1-1 | 0-0-0 | 2:2 | 2:2 | 2:2-2-4 | 0/ 0 | 2 | E | 20:10- 9-19 | 17: 5- 9-14 | |
01/23/2015 | at Wisconsin | W 7-4 | 2-0-2 | 1-0-1 | 1-0-1 | 3:4 | 3:4-2-6 | 0/ 0 | 3 | E | 21:12- 9-21 | 16: 4- 8-12 | ||
01/24/2015 | at Wisconsin | W 6-0 | 0-2-2 | 0-0-0 | 0-0-0 | 1:2 | 4:4-4-8 | 0/ 0 | 2 | +3 | 22:12-11-23 | 15: 2- 8-10 | ||
01/30/2015 | vs Michigan State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 4 | E | 23:12-11-23 | 14: 2- 6- 8 | ||||
02/07/2015 | vs Michigan State | W 4-1 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 1/ 2 | 4 | E | 24:13-11-24 | 13: 2- 6- 8 | ||
02/13/2015 | at Minnesota | L 2-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -3 | 25:13-11-24 | 12: 1- 6- 7 | ||||
02/14/2015 | at Minnesota | L 0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 26:13-11-24 | 11: 1- 6- 7 | ||||
02/20/2015 | at Ohio State | L 3-5 | ---- DID NOT DRESS ---- | |||||||||||
02/22/2015 | OHIO STATE | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 27:13-11-24 | 10: 1- 6- 7 | ||||
02/27/2015 | WISCONSIN | W 3-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | +1 | 28:13-12-25 | 9: 1- 6- 7 | ||
02/28/2015 | WISCONSIN | W 5-2 | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 2:0-2-2 | 0/ 0 | 4 | E | 29:13-13-26 | 8: 1- 5- 6 | ||
03/06/2015 | at Penn State | L 4-6 | 1-1-2 | 1-1-2 | 0-0-0 | 1:1 | 3:3 | 3:1-3-4 | 1/ 2 | 4 | E | 30:14-14-28 | 7: 1- 4- 5 | |
03/07/2015 | at Penn State | L 3-4 | 0-1-1 | 0-0-0 | 0-1-1 | 4:4 | 4:1-4-5 | 0/ 0 | 3 | +2 | 31:14-15-29 | 6: 0- 3- 3 | ||
03/13/2015 | at Michigan State | W 5-3 | 0-1-1 | A | 0-0-0 | 0-0-0 | 5:5 | 5:1-5-6 | 0/ 0 | 2 | E | 32:14-16-30 | 5: 0- 2- 2 | |
03/14/2015 | MICHIGAN STATE | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 33:14-16-30 | 4: 0- 1- 1 | ||||
03/19/2015 | vs Wisconsin | W 5-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 34:14-16-30 | 3: 0- 1- 1 | ||||
03/20/2015 | vs Michigan State | W 4-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 35:14-17-31 | 2: 0- 1- 1 | ||
03/21/2015 | vs Minnesota | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 36:14-17-31 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 14-17-31 | 6-6-12 | 2-1-3 | 9/29 | 91 | +6 |
Record When Andrew Copp | |||||
Plays: | 36 GMS | 22-14-0 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 26 GMS | 13-13-0 |
Scores an Assist: | 16 GMS | 13-3-0 | Does Not Score an Assist: | 21 GMS | 9-12-0 |
Scores a Point: | 22 GMS | 18-4-0 | Does Not Score a Point: | 15 GMS | 4-11-0 |
![]() |
![]() Michigan Wolverines Class: Junior Position: Forward Height: 6-2 Weight: 210 Hometown: Ann Arbor, Michigan Last Team: U.S. Under-18 Team (NTDP) NHL: Winnipeg (2013 4th Round, #104 Overall) |
2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/04 | at Ferris State | L 3-4 | 0-0-0 | 1/ 2 | 3 | -2 | |
10/17 | New Hampshire | L 1-5 | 0-0-0 | 0/ 0 | 2 | -1 | |
10/18 | New Hampshire | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 7 | E |
10/24 | at UMass Lowell | W 8-4 | 0-1-1 | 2:0-2-2 | 0/ 0 | 3 | +1 |
10/25 | at Boston University | L 2-3 | 0-0-0 | 0/ 0 | 3 | -2 | |
10/31 | at Michigan Tech | L 1-4 | 0-0-0 | 0/ 0 | 3 | -1 | |
11/01 | at Michigan Tech | L 2-6 | 1-0-1 | 1:1-0-1 | 1/ 2 | 1 | +1 |
11/14 | American International | W 5-2 | 2-1-3 | 2:3-1-4 | 0/ 0 | 5 | +3 |
11/15 | American International | W 6-3 | 1-0-1 | 3:4-1-5 | 0/ 0 | 3 | E |
11/21 | Penn State | L 2-3 | 0-1-1 | 4:4-2-6 | 0/ 0 | 1 | E |
11/22 | Penn State | W 8-1 | 1-1-2 | 5:5-3-8 | 0/ 0 | 1 | +2 |
11/28 | Rensselaer | W 3-2 | 0-0-0 | 0/ 0 | 2 | +1 | |
11/29 | Rensselaer | W 6-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +2 |
12/05 | Ohio State | W 8-3 | 2-0-2 | 2:2-1-3 | 0/ 0 | 4 | E |
12/13 | at Boston College | L 1-5 | 0-0-0 | 1/ 2 | 5 | E | |
12/28 | vs Michigan Tech | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | +1 |
12/29 | vs Michigan State | W 2-1 | 1-0-1 | 2:1-1-2 | 0/ 0 | 4 | +2 |
01/09 | Minnesota | W 4-3 OT | 0-0-0 | 3/17 | 0 | E | |
01/10 | Minnesota | W 7-5 | 1-1-2 | 1:1-1-2 | 0/ 0 | 2 | -1 |
01/16 | at Ohio State | W 10-6 | 1-1-2 | 2:2-2-4 | 0/ 0 | 2 | E |
01/23 | at Wisconsin | W 7-4 | 2-0-2 | 3:4-2-6 | 0/ 0 | 3 | E |
01/24 | at Wisconsin | W 6-0 | 0-2-2 | 4:4-4-8 | 0/ 0 | 2 | +3 |
01/30 | vs Michigan State | L 1-2 | 0-0-0 | 1/ 2 | 4 | E | |
02/07 | vs Michigan State | W 4-1 | 1-0-1 | 1:1-0-1 | 1/ 2 | 4 | E |
02/13 | at Minnesota | L 2-6 | 0-0-0 | 0/ 0 | 0 | -3 | |
02/14 | at Minnesota | L 0-2 | 0-0-0 | 0/ 0 | 1 | E | |
02/20 | at Ohio State | L 3-5 | ---- DID NOT DRESS ---- | ||||
02/22 | Ohio State | W 5-2 | 0-0-0 | 0/ 0 | 1 | E | |
02/27 | Wisconsin | W 3-0 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | +1 |
02/28 | Wisconsin | W 5-2 | 0-1-1 | 2:0-2-2 | 0/ 0 | 4 | E |
03/06 | at Penn State | L 4-6 | 1-1-2 | 3:1-3-4 | 1/ 2 | 4 | E |
03/07 | at Penn State | L 3-4 | 0-1-1 | 4:1-4-5 | 0/ 0 | 3 | +2 |
03/13 | at Michigan State | W 5-3 | 0-1-1 | 5:1-5-6 | 0/ 0 | 2 | E |
03/14 | Michigan State | L 1-2 | 0-0-0 | 0/ 0 | 3 | -1 | |
03/19 | vs Wisconsin | W 5-1 | 0-0-0 | 0/ 0 | 3 | -1 | |
03/20 | vs Michigan State | W 4-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
03/21 | vs Minnesota | L 2-4 | 0-0-0 | 0/ 0 | 2 | -2 | |
Season Totals: 36 Games Played | 14-17-31 | 9/29 | 91 | +6 |
Record When Andrew Copp | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 22-14-0 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 11 GMS | 9-2-0 | Does Not Score a Goal: | 26 GMS | 13-13-0 |
Scores an Assist: | 16 GMS | 13-3-0 | Does Not Score an Assist: | 21 GMS | 9-12-0 |
Scores a Point: | 22 GMS | 18-4-0 | Does Not Score a Point: | 15 GMS | 4-11-0 |